Derby Brod / Eagl’s way FCI OLR – RANKINGS 2022.
DERBY BROD / EAGL’S WAY FCI OLR – CROATIA 2022.
SERIE 3 – FINAL RACE | |||||
1 | Francky Taveirne | 3, 26, 55 | 84 | ||
2 | Sarah Morren | 22, 25, 58 | 105 | ||
3 | Sus/Van Gestel | 4, 61, 71 | 136 | ||
4 | BOBIČ team | 5, 50, 83 | 138 | ||
5 | Jan Leyen racing team | 6, 51, 107 | 164 | ||
LADY CUP FINAL RACE | |||||
1 | Vandermaelen Sonia | 8 | B 22 4007487 | ||
2 | VD Velde Marina | 12 | B 22 6113394 | ||
3 | Mala Rita team | 21 | CRO 22 18187 | ||
EXTRA ACE – 6 RACE | |||||
Average of the following races | |||||
Race | Releasetime | Distance | Releasepoint | ||
First race | 16.08.2022 07:00:00 | 92 km | Szedres, Hungary | ||
Second race | 25.08.2022 10:05:00 | 140 km | Sarbogard | ||
Race no 3 | 31.08.2022 07:00:00 | 226 km | Mezoors HU | ||
Race No 4 | 07.09.2022 07:00:00 | 285 km | Rajka | ||
FINAL RACE | 18.09.2022 07:45:00 | 415 km | Znojmo CZ | ||
EXTRA RACE | 02.10.2022 07:30:00 | 482 km | Jihlava | ||
Ranking | Fancier | Team | Pigeon | Speed | Country |
1 | Marković Sandra | — | AUS 318 22 656 | 1278.693 | Austria |
2 | Daum Thorsten & Finn Leon team | — | DV 04939 22 895 | 1278.076 | Germany |
3 | Van Gestel / Sus team A | — | B 22 6175047 | 1254.041 | Belgium |
4 | Gel loft | — | CRO 22 36514 | 1251.103 | Croatia |
5 | Taveirne Francky | — | B 22 3075501 | 1215.223 | Belgium |
6 | Taveirne Francky | — | B 22 3075488 | 1212.069 | Belgium |
7 | Kondakchiev Stanko | — | BG 22 15127 | 1209.729 | Bulgaria |
8 | Schreel Family | — | B 22 3112625 | 1208.088 | Belgium |
9 | Verstichelen Dirk | — | B 22 4110616 | 1201.869 | Belgium |
10 | Vidaković Zdravko | — | CRO 22 08114 | 1201.433 | Croatia |
11 | Blancquaert Amy | — | B 22 4102951 | 1199.278 | Belgium |
12 | Steffen A | — | DV 2618 22 2595 | 1180.32 | Germany |
13 | Vandermaelen Sonia | — | B 22 4007426 | 1177.573 | Belgium |
14 | Mir Benois Serge | — | B 22 1073037 | 1176.328 | Belgium |
15 | Daum Thorsten & Finn Leon team | — | DV 04939 22 917 | 1169.279 | Germany |
16 | Marković Sandra | — | AUS 318 22 653 | 1167.632 | Austria |
17 | Penne Bert | — | B 22 4068319 | 1164.053 | Belgium |
18 | Laszlo-Molnar team | — | Hung 20 22 26773 | 1156.192 | Hungary |
19 | Sovič Živa | — | SLO 107 22 10061 | 1146.04 | Slovenia |
20 | Veulemans / Perilleux | — | B 22 2105339 | 1143.737 | Belgium |
21 | Likhtenstein Maria | — | B 22 4103444 | 1140.517 | Belgium |
22 | Schreel Family | — | B 22 3112623 | 1131.238 | Belgium |
23 | Morren Sarah | — | B 22 4112866 | 1128.278 | Belgium |
24 | Viglidan P & M | — | Hung 11 22 83995 | 1122.936 | Hungary |
25 | Coppens F & Segers Petra | — | B 22 4062688 | 1116.278 | Belgium |
MIDDLE DISTANCE ACE | |||||
Average of the following races | |||||
Race | Releasetime | Distance | Releasepoint | ||
Race No 4 | 07.09.2022 07:00:00 | 285 km | Rajka | ||
FINAL RACE | 18.09.2022 07:45:00 | 415 km | Znojmo CZ | ||
EXTRA RACE | 02.10.2022 07:30:00 | 482 km | Jihlava | ||
Ranking | Fancier | Team | Pigeon | Speed | Country |
1 | Daum Thorsten & Finn Leon team | — | DV 04939 22 895 | 1339.062 | Germany |
2 | Morren Sarah | — | B 22 4112866 | 1303.538 | Belgium |
3 | Marković Sandra | — | AUS 318 22 656 | 1264.404 | Austria |
4 | Taveirne Francky | — | B 22 3075501 | 1249.403 | Belgium |
5 | Gel loft | — | CRO 22 36514 | 1242.612 | Croatia |
6 | Van Gestel / Sus team A | — | B 22 6175047 | 1241.964 | Belgium |
7 | Schreel Family | — | B 22 3112625 | 1240.479 | Belgium |
8 | Mir Benois Serge | — | B 22 1073011 | 1189.586 | Belgium |
9 | Blancquaert Amy | — | B 22 4102951 | 1184.663 | Belgium |
10 | Vidaković Zdravko | — | CRO 22 08114 | 1183.991 | Croatia |
11 | Vandermaelen Sonia | — | B 22 4007426 | 1180.527 | Belgium |
12 | Kondakchiev Stanko | — | BG 22 15127 | 1174.655 | Bulgaria |
13 | Taveirne Francky | — | B 22 3075488 | 1174.072 | Belgium |
14 | Laszlo-Molnar team | — | Hung 20 22 26773 | 1148.172 | Hungary |
15 | Jan Leyen racing team | — | B 22 5076997 | 1127.508 | Belgium |
16 | Schreel Family | — | B 22 3112623 | 1126.541 | Belgium |
17 | Veulemans / Perilleux | — | B 22 2105339 | 1126.456 | Belgium |
18 | Steffen A | — | DV 2618 22 2595 | 1105.038 | Germany |
19 | Daum Thorsten & Finn Leon team | — | DV 04939 22 917 | 1104.652 | Germany |
20 | Marković Sandra | — | AUS 318 22 653 | 1100.663 | Austria |
21 | Sovič Živa | — | SLO 107 22 10128 | 1100.523 | Slovenia |
22 | Mir Benois Serge | — | B 22 1073037 | 1100.362 | Belgium |
23 | Penne Bert | — | B 22 4068319 | 1085.711 | Belgium |
24 | Verstichelen Dirk | — | B 22 4110616 | 1080.526 | Belgium |
25 | Laszlo-Molnar team | — | Hung 20 -22-26778 | 1053.381 | Hungary |
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI