RSS

2. race Derby Brod OLR, 2. utrka Derby Brod OLR – part 2

Today evening we will make update of the list

 

cur.no. fancier arrival time ACE-points
250 Deplae/Verreckt -593 07.09.18 11:09:57:82 0.00
251 Ž.Pavelić-Gel41 07.09.18 11:09:58:15 0.00
252 Herbots G – Miet 07.09.18 11:09:58:57 0.00
253 Deplae/Verreckt -634 07.09.18 11:09:58:61 0.00
254 BeverdamDH – DH278 07.09.18 11:09:59:20 0.00
255 Pepeljak R – Rule3 07.09.18 11:09:59:89 0.00
256 Ibric/Merdan-Maradon 07.09.18 11:09:59:99 0.00
257 ROHLING-BUKOW-NORA1 07.09.18 11:10:00:37 0.00
258 Team Macken – USA33 07.09.18 11:10:01:17 0.00
259 Lesage P – Katrien 07.09.18 11:10:01:25 0.00
260 Kweker ECP – ECP33 07.09.18 11:10:01:72 0.00
261 Marković S – Sandra 07.09.18 11:10:04:36 0.00
262 VGestel/Sus- Sus004 07.09.18 11:10:04:87 0.00
263 AHASANOVIĆ-ASTERIX 07.09.18 11:10:05:41 0.00
264 VDMaelen Sonia- 261 07.09.18 11:10:06:46 0.00
265 TREPTE M&T-TRE233 07.09.18 11:10:07:36 0.00
266 MarcazzanG-Bianca62 07.09.18 11:10:09:00 0.00
267 BeverdamDH – DH263 07.09.18 11:10:09:03 0.00
268 Open team – 616 07.09.18 11:10:09:09 0.00
269 Aslanidis G. -Bro007 07.09.18 11:10:09:49 0.00
270 Godderis L – Lin 07.09.18 11:10:10:39 0.00
271 Winkie team – W02 07.09.18 11:10:12:46 0.00
272 VanAlphenJ – Putin 07.09.18 11:10:13:82 0.00
273 Sierens D -SimoneII 07.09.18 11:10:31:25 0.00
274 Depoover B – Jara 07.09.18 11:10:35:37 0.00
275 Winkie team – W41 07.09.18 11:10:45:73 0.00
276 Winkie team – W22 07.09.18 11:11:02:22 0.00
277 V.Zec-ZEC66 07.09.18 11:11:24:85 0.00
278 Depoover B – Bram 07.09.18 11:12:15:34 0.00
279 BelgavetSeiffert-Eu5 07.09.18 11:12:16:86 0.00
280 Penne B – Bert81 07.09.18 11:12:24:39 0.00
281 DeSchouwer/Cho-Bova 07.09.18 11:12:27:12 0.00
282 Vereecke/Moris – 631 07.09.18 11:12:30:56 0.00
283 VDWalle M&F -DavidaA 07.09.18 11:13:16:24 0.00
284 Bramante D – David6 07.09.18 11:13:18:06 0.00
285 Blanckaert R-Chantal 07.09.18 11:13:20:90 0.00
286 Pepeljak R – Rule8 07.09.18 11:13:38:64 0.00
287 BelgavetSeiffert-Eu1 07.09.18 11:13:39:52 0.00
288 Celie Eliasz -GHerwi 07.09.18 11:13:40:54 0.00
289 VGestel/Sus- Sus54 07.09.18 11:13:44:41 0.00
290 BelgavetSeiffert-Br4 07.09.18 11:13:44:48 0.00
291 MarcazzanG-Gina69 07.09.18 11:13:44:71 0.00
292 Team Macken – USA25 07.09.18 11:13:45:24 0.00
293 Moors E – Eric 688 07.09.18 11:13:45:42 0.00
294 AHASANOVIĆ-BELKISA 07.09.18 11:13:46:17 0.00
295 BlancquaertA – Amy41 07.09.18 11:13:47:39 0.00
296 Pejčić V & D – Da632 07.09.18 11:13:52:63 0.00
297 Moors E – Eric 600 07.09.18 11:13:55:27 0.00
298 Filipović/Pogačić-32 07.09.18 11:14:01:93 0.00
299 Penne B&R – Bert75 07.09.18 11:14:03:37 0.00
300 CoppensP-SA68 07.09.18 11:14:07:85 0.00
301 LeyenPalomaDR – Dest 07.09.18 11:14:12:24 0.00
302 MarcazzanG-Chiara66 07.09.18 11:14:19:45 0.00
303 VanAlphenJ – Adel 07.09.18 11:14:23:05 0.00
304 Moors E – Eric 691 07.09.18 11:14:25:46 0.00
305 Sky Ridders -Rider71 07.09.18 11:14:27:47 0.00
306 Grafina AG-Matej 07.09.18 11:14:43:13 0.00
307 Blanckaert K -Anthon 07.09.18 11:15:01:84 0.00
308 Stanković D&S  – 94 07.09.18 11:15:06:64 0.00
309 VerstichelenD-D23 07.09.18 11:15:09:12 0.00
310 Team Macken – USA17 07.09.18 11:16:05:04 0.00
311 Marković Lj – Ferenc 07.09.18 11:19:44:59 0.00
312 Penne B&R-B680 07.09.18 11:21:14:19 0.00
313 KaraahmetovićA-Aki47 07.09.18 11:25:40:26 0.00
314 KaraahmetovićA-Aki26 07.09.18 11:25:46:67 0.00
315 Filipović/Pogačić-27 07.09.18 11:26:05:71 0.00
316 Gernot-Kurt340 07.09.18 11:26:17:86 0.00
317 Roetland&Eddy – 101 07.09.18 11:26:34:52 0.00
318 CoppensSegers-B622 07.09.18 11:26:55:31 0.00
319 F.Gavrić-ATILA 07.09.18 11:27:01:22 0.00
320 VerstichelenD-D87 07.09.18 11:27:23:48 0.00
321 Roetland&Eddy – 113 07.09.18 11:27:30:43 0.00
322 Brackman G -Gerard37 07.09.18 11:28:40:37 0.00
323 Stanković D&S  – 112 07.09.18 11:28:55:09 0.00
324 KaraahmetovićA-Aki31 07.09.18 11:29:01:81 0.00
325 Ekmečić/Petrović -19 07.09.18 11:29:07:73 0.00
326 Corteel W – Wiliy115 07.09.18 11:29:32:30 0.00
327 LikaGospićTeam-Ana 07.09.18 11:29:38:55 0.00
328 KaraahmetovićA-Aki16 07.09.18 11:29:43:49 0.00
329 Paltrinieri C – 906 07.09.18 11:30:00:29 0.00
330 Tyger team – 050 07.09.18 11:30:08:93 0.00
331 DeTroyer K- Duvel 07.09.18 11:30:27:51 0.00
332 BelgavetSeiffert-Br5 07.09.18 11:30:39:98 0.00
333 Team Macken – USA15 07.09.18 11:30:53:89 0.00
334 Đorđević Z – A 498 07.09.18 11:31:03:19 0.00
335 Bramante D – David3 07.09.18 11:31:11:67 0.00
336 Roetland&Eddy – 115 07.09.18 11:31:25:74 0.00
337 Roels A – Antoon51 07.09.18 11:32:24:28 0.00
338 VerstichelenD-D32 07.09.18 11:32:48:29 0.00
339 Raković Z. – Zoki27 07.09.18 11:39:55:94 0.00
340 Roetland&Eddy – 118 07.09.18 11:45:25:74 0.00

Nema komentara »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment