RSS

1. Race Derby Brod OLR 2013. – Novska

1. utrka Derby Brod 2013. – Novska

85 km, 242 goluba, start u 14:15 – 14.09.2013.

sunčano sa zapadnim vjetrom

cur.no. fancier arrival time speed [m/min]
1 D.Verstichelen-DWit3 14.09.13 15:28:46:51 1152,1492
2 E.Moors – Bandid 14.09.13 15:28:47:31
3 V.Looy Kamiel-Billy  14.09.13 15:28:48:51
4 Nouwen-P./Hendrix-99 14.09.13 15:28:49:09
5 GWing team – Tolle29 14.09.13 15:28:51:10
6 Sus/Gestel-Jan 14.09.13 15:28:51:57
7 I.DeDoncker – Ivan 14.09.13 15:28:52:09
8 A. Rashad – 838 14.09.13 15:28:52:10
9 Sus/Gestel I-Sougon 14.09.13 15:28:52:68
10 Sus/Gestel-Lena 14.09.13 15:28:52:79
11 DeClippel/Boddaert-Y 14.09.13 15:28:53:95
12 Sus/Gestel-Emma 14.09.13 15:28:54:04
13 W.Marchant – Siebren 14.09.13 15:28:54:07
14 GWing team – Tolle22 14.09.13 15:28:54:43
15 D.Verstichelen-Sch52 14.09.13 15:28:54:93
16 A.Karaahmetović-A039 14.09.13 15:28:55:17
17 Gebr.Verboven-Eddy 14.09.13 15:28:55:70
18 H.Custers – DromerJr 14.09.13 15:28:56:00
19 Team SAPR-Sapr II 14.09.13 15:28:56:60
20 D.Verstichelen-Gri60 14.09.13 15:28:57:01
21 D.Beverdam-K45 14.09.13 15:28:57:34
22 L.Luyckx-Flupin 14.09.13 15:28:57:42
23 Tor Danieels-Gust 14.09.13 15:28:57:87
24 A.Verhaeghe-Choco 14.09.13 15:28:58:48
25 D.Verstichelen-Blak2 14.09.13 15:28:58:79
26 J.Van Put – Joseph 14.09.13 15:28:58:84
27 Lutropical/Carvalho0 14.09.13 15:28:59:15
28 J.Van Put – Christia 14.09.13 15:28:59:17
29 B. Gagula – Crveni 14.09.13 15:28:59:77
30 Sus/Gestel I – Mieke 14.09.13 15:28:59:82
31 Heijnen&Zn-M.Hope 14.09.13 15:29:00:26
32 J.Van Put – Bjorn 14.09.13 15:29:00:96
33 Z.Rašić-Blaža 14.09.13 15:29:01:29
34 D.Verstichelen-Blak1 14.09.13 15:29:01:43
35 E. Zubetljak- Hajro 14.09.13 15:29:01:59
36 H.Beverdam-P83 14.09.13 15:29:02:29
37 Heijnen&Zn-Paul Ace 14.09.13 15:29:02:32
38 De Wolf – Lenne 14.09.13 15:29:02:42
39 Nouwen-P./Hendrix-00 14.09.13 15:29:02:81
40 D.Beverdam- K50 14.09.13 15:29:03:00
41 W.Marchant – Willy 14.09.13 15:29:03:60
42 D.Beverdam-K40 14.09.13 15:29:03:90
43 VDMaelen/Penne-Rita 14.09.13 15:29:04:32
44 D.Verstichelen-Witi2 14.09.13 15:29:04:51
45 T.DeKoker- BlDv 14.09.13 15:29:04:93
46 H.Beverdam-P51 14.09.13 15:29:05:00
47 W.Marchant-Rhune 14.09.13 15:29:05:20
48 E. Zubetljak- Mujo 14.09.13 15:29:05:64
49 P. Kois-TornadoB36 14.09.13 15:29:05:84
50 Heijnen&Zn-Canchelar 14.09.13 15:29:05:96
51 Nouwen-P./Hendrix-77 14.09.13 15:29:06:20
52 VDStraeten/Coppens-0 14.09.13 15:29:06:25
53 B.Brataljenovic -Luk 14.09.13 15:29:06:51
54 D.Verstichelen-SchGr 14.09.13 15:29:08:07
55 F&B Verdeyen-DLibour 14.09.13 15:29:08:93
56 D.Beverdam-K78 14.09.13 15:29:09:25
57 E. Devos – J.Stanics 14.09.13 15:29:10:25
58 J.Versmissen-Levi 14.09.13 15:29:11:39
59 VDStraeten/Coppens-1 14.09.13 15:29:11:78
60 J.Versmissen-Luna 14.09.13 15:29:11:87
61 Comb.G Pauw – De 279 14.09.13 15:29:12:32
62 Heijnen&Zn-YogiTeam 14.09.13 15:29:12:43
63 DeClippel/Boddaert-N 14.09.13 15:29:12:56
64 Team SAPR-Sapr V 14.09.13 15:29:12:70
65 Nouwen-P./Hendrix-40 14.09.13 15:29:13:18
66 A. Rashad – 837 14.09.13 15:29:13:26
67 H.van Boxmer-Harry1 14.09.13 15:29:14:39
68 Bassiner G&S-Georg 14.09.13 15:29:14:95
69 Gebr.Verboven-Ronny 14.09.13 15:29:15:04
70 T.DeKoker- Blauw 14.09.13 15:29:15:10
71 Temmermans/Arijs-Lob 14.09.13 15:29:15:57
72 N.VanCaelenbergh-Nad 14.09.13 15:29:15:82
73 Sus/Gestel I -Jannek 14.09.13 15:29:16:34
74 GWing team – Grijz 14.09.13 15:29:16:56
75 Belgavet-Bibi3 14.09.13 15:29:16:76
76 Nouwen-P./Hendrix-85 14.09.13 15:29:17:53
77 Noel/Willockx -Heidi 14.09.13 15:29:17:82
78 H.Beverdam-P46 14.09.13 15:29:18:37
79 VDMaelen/Penne-Joker 14.09.13 15:29:18:87
80 DeClippel/Boddaert-P 14.09.13 15:29:19:18
81 C. Huys – Patricia 14.09.13 15:29:19:26
33%
82 GWing team – Blue 14.09.13 15:29:19:57
83 A.Verhaeghe-Cheila 14.09.13 15:29:20:01
84 Belgavet-Bibi4 14.09.13 15:29:20:85
85 GWing team – Blue13 14.09.13 15:29:21:85
86 P.Kois-TornadoB50 14.09.13 15:29:22:03
87 Belgavet-Bibi5 14.09.13 15:29:22:23
88 D.van Dyck-Andre 14.09.13 15:29:23:23
89 J.Van Put – Inez 14.09.13 15:29:23:65
90 T.DeKoker- BlK 14.09.13 15:29:24:90
91 I.Jadek – 627 14.09.13 15:29:26:31
92 D.van Dyck-Annette 14.09.13 15:29:26:42
93 Team SAPR-Sapr IV 14.09.13 15:29:29:07
94 P.Kois-TornadoB48 14.09.13 15:29:29:70
95 E.Moors – Sky 14.09.13 15:29:29:75
96 Belgavet-Bibi6 14.09.13 15:29:35:60
97 DeVadder/Valckenb-79 14.09.13 15:29:54:79
98 Z.Rašić-Violeta 14.09.13 15:29:55:13
99 Blitz Team-Gliša 14.09.13 15:29:57:32
100 DeVadder/Valckenb-82 14.09.13 15:29:57:75
101 Gotovac/Stojak-Satur 14.09.13 15:29:58:64
102 I.DeDoncker – Karine 14.09.13 15:30:02:42
103 R.Pepeljak – Merjem 14.09.13 15:30:06:27
104 VDMaelen/Penne-Matti 14.09.13 15:30:08:61
105 Habraken/Ducheyene-L 14.09.13 15:30:09:65
106 A.Karaahmetović-A130 14.09.13 15:30:11:24
107 E.Mujezinovic – MPC2 14.09.13 15:30:21:84
108 D.Beverdam-K82 14.09.13 15:30:22:14
109 I.Jadek – 628 14.09.13 15:30:31:81
110 P.Kois-TornadoB51 14.09.13 15:30:32:62
111 A.Šudicki – Florijan 14.09.13 15:30:36:12
112 R. Bašalić – Mig6 14.09.13 15:30:38:68
113 A.Heereman 94 14.09.13 15:30:39:34
114 A.Verhaeghe-Chakira 14.09.13 15:30:42:31
115 R. Bašalić – Mig7 14.09.13 15:30:46:74
116 Blitz Team-Saša 14.09.13 15:30:48:34
117 Blitz Team-Suza 14.09.13 15:30:56:14
118 D.Verstichelen-Gri23 14.09.13 15:30:59:64
119 Heijnen&Zn-JogiTeam 14.09.13 15:31:05:46
120 Gotovac/Stojak-Jupit 14.09.13 15:31:11:37
121 A.Karaahmetović-A131 14.09.13 15:31:16:79
122 VDMaelen/Penne-Danny 14.09.13 15:31:18:61
123 M.Šenjug-Maxine 14.09.13 15:31:21:62
124 Z.Maslić – Nikola 14.09.13 15:31:26:78
125 GWing team – 705 14.09.13 15:31:28:27
126 Tim Marinić – Lena 14.09.13 15:31:33:28
127 B.Gagula-PL01 14.09.13 15:31:34:12
128 Sus/Gestel III- Croa 14.09.13 15:31:34:70
129 Zagorje Team – Jana 14.09.13 15:31:41:11
130 A. Rashasd – 88 14.09.13 15:31:54:11
131 A. Rashad – 704 14.09.13 15:31:58:31
132 Z.Prosenica- Zmaj 14.09.13 15:31:59:41
133 I.Barišić – Cer II 14.09.13 15:32:14:32
134 W.VanDamme- 620 14.09.13 15:32:15:00
135 DeClippel/Boddaert-A 14.09.13 15:32:15:95
136 R.Ponnet-Alain 14.09.13 15:32:16:98
137 F.DeScheemaeker- 226 14.09.13 15:32:19:05
138 D.Belavić – Marinko 14.09.13 15:32:19:26
139 De Wolf – Staaf 14.09.13 15:32:21:32
140 DeClippel/Boddaert-V 14.09.13 15:32:26:92
141 Lutropical/Carvalho2 14.09.13 15:32:29:36
142 Gebr.Verboven-Ida 14.09.13 15:32:29:61
143 R.Ponnet-Tom 14.09.13 15:32:34:50
144 Lutropical/Carvalho3 14.09.13 15:32:38:15
145 Gotovac/Stojak-Merku 14.09.13 15:32:40:45
146 P.Kois-TornadoB44 14.09.13 15:32:41:68
147 GWing team – Olimp39 14.09.13 15:32:41:95
148 N. Nišić – Gonzales 14.09.13 15:32:43:45
149 S. Kiselja – 902 14.09.13 15:32:49:35
150 Sky Riders team – 38 14.09.13 15:33:11:49
151 Hegedush/Becker-Bala 14.09.13 15:33:18:26
152 D.Belavic – Krešo 14.09.13 15:33:38:51
153 Belgavet-Bibi2 14.09.13 15:33:43:46
154 Tim Marinić – Marko 14.09.13 15:33:45:16
155 DeClippel/Boddaert-L 14.09.13 15:33:45:26
156 DeVadder/Valckenb-72 14.09.13 15:33:59:75
157 R.Pepeljak – Jef 14.09.13 15:33:59:83
158 B.Gagula-PL16 14.09.13 15:34:00:26
159 Sus/Gestel III – Jef 14.09.13 15:34:11:28
160 VCrombruggheH.- Bart 14.09.13 15:34:11:69
161 R.Sekula – Jedinac 14.09.13 15:34:12:21
162 Z.Prosenica – Ante 14.09.13 15:34:13:53
163 B. Gagula – PL05 14.09.13 15:34:19:46
164 D.Verstichelen-Witi1 14.09.13 15:34:21:51
165 Noel/Willockx -Ivan 14.09.13 15:34:22:10
166 Sus/Gestel – Crolady 14.09.13 15:34:40:26
167 N. Nišić – L Messi 14.09.13 15:34:45:78
168 H.Beverdam-K47 14.09.13 15:34:51:20
169 Sus/Gestel I – Loura 14.09.13 15:34:51:81
170 A. Rashad – 715 14.09.13 15:34:55:01
171 Gotovac/Stojak-Zoro 14.09.13 15:34:57:14
172 Gotovac/Stojak-Zorul 14.09.13 15:35:06:92
173 D.Verstichelen-Blue 14.09.13 15:35:08:95
174 P.Kois-TornadoB49 14.09.13 15:35:12:18
175 V.Looy Somers-Kaloma 14.09.13 15:35:21:12
176 S. Kiselja – 911 14.09.13 15:35:26:32
177 Tim Novo Mesto-Jože 14.09.13 15:35:28:61
178 A.Karaahmetović-A053 14.09.13 15:35:32:46
179 Comb.G Pauw – De 256 14.09.13 15:35:36:75
180 Blitz Team-Kruz 1 14.09.13 15:35:41:68
181 A.Karaahmetović-A136 14.09.13 15:35:56:75
182 W.Marchant – Magda 14.09.13 15:36:11:27
183 E.Moors – Tyger 14.09.13 15:36:17:65
184 Tim Novo Mesto-Bor 14.09.13 15:36:19:61
185 H.Custers – Superke 14.09.13 15:36:21:21
186 E.Mujezinovic – MPC3 14.09.13 15:36:21:73
187 Gotovac/Stojak-Vener 14.09.13 15:36:27:55
188 Lutropical/Carvalho6 14.09.13 15:36:37:84
189 R.Pepeljak – Drogbić 14.09.13 15:36:42:18
190 GWing team – Beauty 14.09.13 15:36:49:62
191 A.Heereman 86 14.09.13 15:37:11:28
192 D.Verstichelen-Gri40 14.09.13 15:37:23:81
193 DeClippel/Boddaert-C 14.09.13 15:37:26:24
194 E. Devos -KldRivaldo 14.09.13 15:37:31:67
195 E. Zubetljak- Dišo 14.09.13 15:37:42:69
196 Sus/Gestel-Pauline 14.09.13 15:37:57:43
197 H.Beverdam-K98 14.09.13 15:38:11:63
198 Ž.Agatić – Maja 14.09.13 15:38:25:73
199 H.Oorts-Oorts 626 14.09.13 15:38:28:81
200 GWing team – Dado 14.09.13 15:38:34:13
201 Sus/Gestel III- Jo21 14.09.13 15:38:35:90
202 I.DeDoncker – Lies 14.09.13 15:38:37:66
203 A.Karaahmetović-A167 14.09.13 15:38:42:84
204 Tim Marinić – Ivan 14.09.13 15:39:06:45
205 N.VanCaelenbergh-Gee 14.09.13 15:39:09:53
206 Blitz Team-Bojana 14.09.13 15:39:19:65
207 Zagorje Team – Tena 14.09.13 15:39:20:93
208 T.DeKoker- BwK 14.09.13 15:39:26:25
209 VDMaelen/Penne-Sonia 14.09.13 15:39:27:38
210 Tim Marinić – Brat 14.09.13 15:39:39:83
211 Z.Prosenica – Bingo65 14.09.13 15:39:43:63
212 Tuls Gerrit-Gerrit 14.09.13 15:39:56:91
213 H.Oorts-Oorts 700 14.09.13 15:41:02:04
214 D.Verstichelen-DWits 14.09.13 15:41:16:38
215 R.Pepeljak – Pepi 14.09.13 15:41:21:62
216 R.Pepeljak – Sejo 14.09.13 15:41:38:95
217 R.Rosandić-Roberta 14.09.13 15:41:43:11
218 Tim Marinić – Karlo 14.09.13 15:42:40:26
219 Z.Rašić-Barbara 14.09.13 15:44:31:17
220 Gotovac/Stojak-Mars 14.09.13 15:49:14:06
221 GWing team – Olimp3 14.09.13 15:51:12:75
222 GWing team – 716 14.09.13 15:51:19:93
223 I.Jadek – PSman 14.09.13 15:51:27:81
224 H.van Boxmer-Harry2 14.09.13 16:00:15:62
225 Team SAPR-Sapr III 14.09.13 16:10:03:46
226 W.VanDamme – Willy19 14.09.13 16:12:35:41
227 Sus/Gestel III -Paul 14.09.13 16:28:21:82
228 Zagorje Team – Matej 14.09.13 16:56:08:92
229 Z.Prosenica – Mosor 14.09.13 17:48:38:23
Not in loft
D.Verstichelen-Sch53
DeClippel/Boddaert-H
Gebr.Verboven-Julien
Tuls Gerrit-Nineent
F.DeScheemaeker- 225
Heijnen&Zn-SpaceRide
P.Kois-TornadoB45
Sus/Gestel III – Jan
Tim Marinić – Šimo
V.Looy Kamiel-Zerd
Vermeerbergen/Vloema
Z.Rašić-Petara
Ž.Agatić – Ivan

Nema komentara »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment