RSS

Basketing list – Final race DB 2013.

Lista pakovanja za finalni let – Derby Brod 2013. 28.09.

 

cur.no. fancier elec. ringno. entry time
1 H.Beverdam-P51 3741ACE700 27.09.13 17:53:57
2 W.Marchant – Siebren 37412A2500 27.09.13 17:54:07
3 Nouwen-P./Hendrix-00 3741C5FD00 27.09.13 17:54:13
4 VDMaelen/Penne-Sonia 3741F9AE00 27.09.13 17:54:24
5 E.Moors – Bandid 3741904D00 27.09.13 17:54:30
6 Sus/Gestel I-Sougon 3785AE1600 27.09.13 17:54:37
7 P. Kois-TornadoB36 3741DADA00 27.09.13 17:54:46
8 T.DeKoker- Blauw 3741C1A600 27.09.13 17:54:51
9 D.van Dyck-Andre 379D2BB500 27.09.13 17:54:57
10 A.Verhaeghe-Cheila 3759D5AF00 27.09.13 17:55:33
11 P.Kois-TornadoB50 379D1CA500 27.09.13 17:55:46
12 W.VanDamme- 620 3796371900 27.09.13 17:55:54
13 DeClippel/Boddaert-Y 3741F3C200 27.09.13 17:56:40
14 H.Custers – DromerJr 3741B41C00 27.09.13 17:56:52
15 D.Verstichelen-Blak2 3741F85400 27.09.13 17:57:08
16 Sus/Gestel-Emma 3741B78200 27.09.13 17:57:21
17 L.Luyckx-Flupin 3741D30E00 27.09.13 17:57:40
18 DeVadder/Valckenb-72 3741DC0500 27.09.13 17:57:49
19 Sus/Gestel-Lena 3741ACD800 27.09.13 17:58:10
20 DeClippel/Boddaert-C 3741B65600 27.09.13 18:00:58
21 Heijnen&Zn-SpaceRide 37417B7D00 27.09.13 18:01:08
22 J.Van Put – Bjorn 3785B15000 27.09.13 18:01:16
23 Heijnen&Zn-JogiTeam 379D229000 27.09.13 18:01:30
24 DeClippel/Boddaert-N 379A35F900 27.09.13 18:01:40
25 D.Verstichelen-Sch52 379B263000 27.09.13 18:01:48
26 H.van Boxmer-Harry2 379760A500 27.09.13 18:01:55
27 Noel/Willockx -Heidi 3741E4A300 27.09.13 18:02:04
28 Belgavet-Bibi6 376E930200 27.09.13 18:02:14
29 D.Verstichelen-DWit3 3795707700 27.09.13 18:02:24
30 E. Devos -KldRivaldo 3785845D00 27.09.13 18:02:33
31 D.Beverdam- K50 374109AE00 27.09.13 18:02:53
32 Blitz Team-Gliša 379D2AF200 27.09.13 18:03:04
33 J.Versmissen-Luna 379C958400 27.09.13 18:03:17
34 Belgavet-Bibi5 379762A700 27.09.13 18:03:40
35 Sus/Gestel I – Mieke 3741C84500 27.09.13 18:03:48
36 VCrombruggheH.- Bart 37977F3100 27.09.13 18:04:05
37 D.Beverdam-K45 3741EE1200 27.09.13 18:04:12
38 W.Marchant – Willy 3741F13D00 27.09.13 18:04:20
39 VDMaelen/Penne-Joker 3741C12E00 27.09.13 18:04:28
40 J.Van Put – Inez 3,74E+05 27.09.13 18:04:38
41 Team SAPR-Sapr IV 3741AB0600 27.09.13 18:04:56
42 DeVadder/Valckenb-82 3785822200 27.09.13 18:05:07
43 DeClippel/Boddaert-L 378571F600 27.09.13 18:05:25
44 D.Verstichelen-Blak1 379A5D5700 27.09.13 18:05:35
45 D.Beverdam-K40 3741F68300 27.09.13 18:05:57
46 Gebr.Verboven-Ronny 3741D57500 27.09.13 18:06:03
47 Temmermans/Arijs-Lob 3741D09800 27.09.13 18:06:09
48 A.Karaahmetović-A136 37998E8F00 27.09.13 18:06:24
49 GWing team – Grijz 379D2A2F00 27.09.13 18:06:33
50 Heijnen&Zn-M.Hope 379D219100 27.09.13 18:06:43
51 R.Ponnet-Alain 375A3CBF00 27.09.13 18:06:56
52 Noel/Willockx -Ivan 3797608B00 27.09.13 18:07:08
53 D.Verstichelen-Witi2 3796255500 27.09.13 18:07:16
54 H.Beverdam-P46 3741DA7000 27.09.13 18:08:09
55 D.Beverdam-K78 37674D0C00 27.09.13 18:08:16
56 T.DeKoker- BlK 3741D4EF00 27.09.13 18:08:23
57 T.DeKoker- BlDv 37974C7C00 27.09.13 18:08:30
58 Nouwen-P./Hendrix-40 3753FDED00 27.09.13 18:08:36
59 Tor Danieels-Gust 3741F1A600 27.09.13 18:08:46
60 Sus/Gestel-Jan 3741D56600 27.09.13 18:09:04
61 P.Kois-TornadoB48 37964E5E00 27.09.13 18:09:16
62 Z.Rašić-Blaža 3741F87200 27.09.13 18:09:23
63 W.Marchant-Rhune 379D114600 27.09.13 18:09:33
64 DeClippel/Boddaert-P 3741ED5F00 27.09.13 18:09:42
65 Team SAPR-Sapr V 376D36B900 27.09.13 18:09:49
66 GWing team – Tolle22 3797AA5400 27.09.13 18:09:55
67 Belgavet-Bibi4 3741891500 27.09.13 18:10:01
68 H.Beverdam-K47 3741C96200 27.09.13 18:21:21
69 J.Van Put – Christia 379D29B700 27.09.13 18:21:30
70 Sus/Gestel I -Jannek 379759FB00 27.09.13 18:21:36
71 D.Verstichelen-Gri60 37411BAC00 27.09.13 18:21:44
72 VDStraeten/Coppens-0 3741ED3100 27.09.13 18:21:52
73 H.Oorts-Oorts 700 3741E7EC00 27.09.13 18:22:01
74 GWing team – Blue13 3764A66000 27.09.13 18:22:08
75 D.Verstichelen-Blue 378582E600 27.09.13 18:22:17
76 DeVadder/Valckenb-79 37412ACB00 27.09.13 18:22:25
77 D.Verstichelen-SchGr 3741883400 27.09.13 18:22:34
78 Nouwen-P./Hendrix-77 376E216B00 27.09.13 18:22:40
79 Heijnen&Zn-YogiTeam 3741AC5000 27.09.13 18:22:59
80 A. Rashad – 837 3785756B00 27.09.13 18:23:12
81 VDStraeten/Coppens-1 3741C98000 27.09.13 18:24:57
82 Bassiner G&S-Georg 379A3C1000 27.09.13 18:25:04
83 J.Van Put – Joseph 3741F04D00 27.09.13 18:25:12
84 H.Beverdam-P83 379D200B00 27.09.13 18:25:40
85 Belgavet-Bibi3 3741DB1500 27.09.13 18:25:47
86 Sus/Gestel-Pauline 37856C1900 27.09.13 18:26:07
87 N.VanCaelenbergh-Nad 37976C3400 27.09.13 18:26:14
88 Nouwen-P./Hendrix-99 3741B9EA00 27.09.13 18:26:41
89 GWing team – Blue 376E7EDA00 27.09.13 18:26:52
90 J.Versmissen-Levi 379769EC00 27.09.13 18:27:00
91 Heijnen&Zn-Paul Ace 3797884700 27.09.13 18:27:16
92 Heijnen&Zn-Canchelar 37978D2400 27.09.13 18:27:24
93 D.Verstichelen-DWits 379742D400 27.09.13 18:27:35
94 Team SAPR-Sapr II 3741D76400 27.09.13 18:27:44
95 VDMaelen/Penne-Rita 3741B23C00 27.09.13 18:27:53
96 1668497 379A4E3C00 27.09.13 18:28:03
97 D.van Dyck-Annette 379D2FB100 27.09.13 18:28:18
98 GWing team – Tolle29 3741A6FC00 27.09.13 18:28:29
99 Gebr.Verboven-Eddy 37411F7B00 27.09.13 18:28:49
100 D.Verstichelen-Witi1 3741085400 27.09.13 18:28:58
101 B.Gagula-PL16 379E98BF00 27.09.13 18:29:37
102 E.Mujezinovic – MPC3 37999FD900 27.09.13 18:29:44
103 De Wolf – Staaf 37998E3400 27.09.13 18:29:55
104 R. Bašalić – Mig6 379740C700 27.09.13 18:30:02
105 Blitz Team-Suza 3796322D00 27.09.13 18:30:08
106 R.Pepeljak – Merjem 376E829A00 27.09.13 18:30:14
107 R.Rosandić-Roberta 379A34FA00 27.09.13 18:30:24
108 E. Zubetljak- Hajro 379D180300 27.09.13 18:30:33
109 A.Karaahmetović-A131 376C446E00 27.09.13 18:30:40
110 R.Pepeljak – Pepi 379A346300 27.09.13 18:30:48
111 GWing team – Beauty 3797806D00 27.09.13 18:30:57
112 A.Šudicki – Florijan 37978E9C00 27.09.13 18:31:04
113 N. Nišić – Gonzales 379275AD00 27.09.13 18:31:12
114 A.Karaahmetović-A039 376E096200 27.09.13 18:31:19
115 A.Hereeman – 086 3799951F00 27.09.13 18:31:27
116 A.Karaahmetović-A167 3799A85800 27.09.13 18:31:35
117 Tim Marinić – Brat 379D215500 27.09.13 18:31:42
118 S. Kiselja – 911 379D194E00 27.09.13 18:31:53
119 Lutropical/Carvalho2 3792486A00 27.09.13 18:32:02
120 P.Kois- TornadoB35 37676F7300 27.09.13 18:32:07
121 Tim Novo Mesto-Jože 37978D6000 27.09.13 18:32:14
122 I.DeDoncker – Karine 37F2AED000 27.09.13 18:32:31
123 Blitz Team-Bojana 37999A8300 27.09.13 18:32:43
124 DeClippel/Boddaert-V 379D2E3A00 27.09.13 18:32:50
125 Blitz Team-Saša 3797673900 27.09.13 18:32:55
126 Dream team – Marko 379792B600 27.09.13 18:33:05
127 Z.Rašić-Petara 379D292000 27.09.13 18:33:12
128 VDMaelen/Penne-Matti 3799AD9F00 27.09.13 18:33:22
129 R. Bašalić – Mig7 3785712300 27.09.13 18:33:35
130 R.Pepeljak – Sejo 3798C7A300 27.09.13 18:33:42
131 A.Verhaeghe-Chakira 3780C73600 27.09.13 18:33:50
132 W.VanDamme – Willy19 37858E6100 27.09.13 18:34:00
133 A.Heereman – 094 3741C51900 27.09.13 18:34:07
134 A.Karaahmetović-A130 37945FCA00 27.09.13 18:34:15
135 Tuls Gerrit-Gerrit 3795A1FE00 27.09.13 18:34:28
136 GWing team – Dado 37998ECB00 27.09.13 18:34:35
137 DeClippel/Boddaert-A 379A43CE00 27.09.13 18:34:43
138 Lutropical/Carvalho7 379976C300 27.09.13 18:34:50
139 S. Kiselja – 902 379A419300 27.09.13 18:35:10
140 B. Gagula – Crveni 379A5A7C00 27.09.13 18:35:27
141 H.Oorts-Oorts 626 3785874A00 27.09.13 18:35:35
142 Lutropical/Carvalho3 379D1A3E00 27.09.13 18:35:42
143 Gebr.Verboven-Ida 379987B300 27.09.13 18:35:49
144 N. Nišić – L Messi 37999FCA00 27.09.13 18:35:56
145 Tim Marinić – Karlo 37999EDA00 27.09.13 18:37:20
146 Hegedush/Becker-Bala 379A55DB00 27.09.13 18:37:37
147 Z.Prosenica – Ante 3799919B00 27.09.13 18:37:49
148 M.Šenjug-Maxine 3741A9BD00 27.09.13 18:38:00
149 GWing team – 705 37999B4600 27.09.13 18:38:10
150 B.Brataljenovic -Luk 379A853000 27.09.13 18:38:17
151 Ž.Agatić – Maja 3799912200 27.09.13 18:38:28
152 A. Rashad – 704 379A395F00 27.09.13 18:38:38
153 GWing team – 716 3799972C00 27.09.13 18:38:49
154 A. Rashasd – 88 37958D5C00 27.09.13 18:46:59
155 Gotovac/Stojak-Jupit 379D1FDF00 27.09.13 18:47:08
156 Tim Marinić – Šimo 379983D500 27.09.13 18:47:15
157 Sus/Gestel III – Jan 379A3B9900 27.09.13 18:47:31
158 Vermeerbergen/Vloema 379A3D0000 27.09.13 18:47:40
159 GWing team – Olimp3 379A34EB00 27.09.13 18:47:48
160 Gotovac/Stojak-Zoro 3785A6B400 27.09.13 18:47:56
161 Sus/Gestel III- Jo21 379A3A7C00 27.09.13 18:48:03
162 Gotovac/Stojak-Zorul 37673B1D00 27.09.13 18:48:10
163 Gotovac/Stojak-Merku 379D263200 27.09.13 18:48:19
164 R.Sekula – Jedinac 379A36CB00 27.09.13 18:48:27
165 A. Rashad – 838 379D25BB00 27.09.13 18:48:35
166 Team SAPR-Sapr III 379A394000 27.09.13 18:48:43
167 P.Kois-TornadoB49 379A93DD00 27.09.13 18:48:52
168 436721 3799910400 27.09.13 18:48:59
169 Gotovac/Stojak-Satur 379D132600 27.09.13 18:49:06
170 R.Ponnet-Tom 374120B600 27.09.13 18:49:12
171 GWing team – Olimp39 3785928B00 27.09.13 18:49:20
172 D.Belavić – Marinko 379A93A000 27.09.13 18:49:26
173 Gotovac/Stojak-Mars 379D13AE00 27.09.13 18:49:33
174 Zagorje Team – Jana 379A569E00 27.09.13 18:49:40
175 Tim Marinić – Lena 379A31FD00 27.09.13 18:49:56
176 Tim Marinić – Marko 3,79E+06 27.09.13 18:50:04
177 Belgavet-Bibi2 3741DB2400 27.09.13 18:50:24
178 I.Jadek – PSman 379D1D2C00 27.09.13 18:50:34
179 Z.Prosenica- Zmaj 379A309400 27.09.13 18:50:41
180 Sus/Gestel – Crolady 379D13DB00 27.09.13 18:50:49
181 Tim Marinić – Ivan 379D2B7900 27.09.13 18:51:00
182 Sus/Gestel III- Croa 379D113700 27.09.13 18:51:10
183 Sus/Gestel I – Loura 3,80E+205 27.09.13 18:51:31
184 472862 3799865A00 27.09.13 18:51:49
185 Z.Rašić-Violeta 3799A4B600 27.09.13 18:52:03

 

 

Nema komentara »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment