RSS

Final race Derby Brod 2013. – basketing list!!!

GOLUBOVI PUŠTENI U 10.00 – START OF THE RACE – 10.00

 

Lista pakovanja za finalni let Derby Brod 2013.

 

cur.no. fancier elec. ringno. entry time
1 DeClippel/Boddaert-Y 3741F3C200 03.10.13 16:47:02
2 L.Luyckx-Flupin 3741D30E00 03.10.13 16:47:30
3 Z.Rašić-Blaža 3741F87200 03.10.13 16:47:47
4 Nouwen-P./Hendrix-00 3741C5FD00 03.10.13 16:47:59
5 VDMaelen/Penne-Joker 3741C12E00 03.10.13 16:48:34
6 P.Kois-TornadoB48 37964E5E00 03.10.13 16:48:52
7 W.Marchant – Siebren 37412A2500 03.10.13 16:49:05
8 D.van Dyck-Annette 379D2FB100 03.10.13 16:49:23
9 D.Beverdam-K78 37674D0C00 03.10.13 16:49:37
10 Tor Danieels-Gust 3741F1A600 03.10.13 16:50:03
11 DeVadder/Valckenb-79 37412ACB00 03.10.13 16:50:37
12 GWing team – Tolle22 3797AA5400 03.10.13 16:50:54
13 Heijnen&Zn-M.Hope 379D219100 03.10.13 16:51:14
14 Sus/Gestel III- Croa 379D113700 03.10.13 16:51:28
15 N.VanCaelenbergh-Nad 37976C3400 03.10.13 16:54:28
16 P.Kois-TornadoB50 379D1CA500 03.10.13 16:54:42
17 A.Karaahmetović-A136 37998E8F00 03.10.13 16:55:11
18 D.Verstichelen-Witi2 3796255500 03.10.13 16:55:36
19 VDStraeten/Coppens-0 3741ED3100 03.10.13 16:56:03
20 Gebr.Verboven-Eddy 37411F7B00 03.10.13 16:56:38
21 N. Nišić – Gonzales 379275AD00 03.10.13 17:01:34
22 Tim Novo Mesto-Jože 37978D6000 03.10.13 17:01:52
23 A.Karaahmetović-A131 376C446E00 03.10.13 17:02:11
24 Z.Rašić-Petara 379D292000 03.10.13 17:02:50
25 Blitz Team-Suza 3796322D00 03.10.13 17:03:06
26 DeClippel/Boddaert-C 3741B65600 03.10.13 17:03:29
27 Blitz Team-Saša 3797673900 03.10.13 17:03:57
28 Lutropical/Carvalho7 379976C300 03.10.13 17:04:10
29 Blitz Team-Bojana 37999A8300 03.10.13 17:04:31
30 E.Mujezinovic – MPC3 37999FD900 03.10.13 17:04:48
31 A.Karaahmetović-A167 3799A85800 03.10.13 17:05:04
32 R.Pepeljak – Pepi 379A346300 03.10.13 17:05:29
33 Lutropical/Carvalho3 379D1A3E00 03.10.13 17:05:49
34 GWing team – Beauty 3797806D00 03.10.13 17:06:04
35 DeClippel/Boddaert-V 379D2E3A00 03.10.13 17:06:25
36 R.Rosandić-Roberta 379A34FA00 03.10.13 17:06:42
37 GWing team – Dado 37998ECB00 03.10.13 17:07:05
38 R.Pepeljak – Merjem 376E829A00 03.10.13 17:07:26
39 Dream team – Marko 379792B600 03.10.13 17:07:41
40 S. Kiselja – 911 379D194E00 03.10.13 17:07:54
41 R. Bašalić – Mig7 3785712300 03.10.13 17:08:06
42 A.Šudicki – Florijan 37978E9C00 03.10.13 17:08:19
43 P.Kois- TornadoB35 37676F7300 03.10.13 17:08:42
44 W.VanDamme – Willy19 37858E6100 03.10.13 17:08:58
45 A.Verhaeghe-Chakira 3780C73600 03.10.13 17:09:17
46 R.Pepeljak – Sejo 3798C7A300 03.10.13 17:09:38
47 Noel/Willockx -Heidi 3741E4A300 03.10.13 17:18:22
48 Sus/Gestel I-Sougon 3785AE1600 03.10.13 17:20:09
49 DeClippel/Boddaert-L 378571F600 03.10.13 17:20:40
50 J.Van Put – Joseph 3741F04D00 03.10.13 17:21:02
51 1668497 379A4E3C00 03.10.13 17:21:24
52 D.van Dyck-Andre 379D2BB500 03.10.13 17:21:44
53 H.van Boxmer-Harry2 379760A500 03.10.13 17:22:11
54 D.Beverdam- K50 374109AE00 03.10.13 17:22:29
55 H.Beverdam-P51 3741ACE700 03.10.13 17:22:43
56 Blitz Team-Gliša 379D2AF200 03.10.13 17:24:00
57 Belgavet-Bibi4 3741891500 03.10.13 17:24:13
58 J.Van Put – Bjorn 3785B15000 03.10.13 17:24:44
59 VDMaelen/Penne-Rita 3741B23C00 03.10.13 17:24:56
60 T.DeKoker- BlK 3741D4EF00 03.10.13 17:25:07
61 D.Beverdam-K40 3741F68300 03.10.13 17:25:38
62 Sus/Gestel-Jan 3741D56600 03.10.13 17:25:53
63 Heijnen&Zn-SpaceRide 37417B7D00 03.10.13 17:26:46
64 DeVadder/Valckenb-72 3741DC0500 03.10.13 17:27:07
65 GWing team – Tolle29 3741A6FC00 03.10.13 17:27:25
66 D.Verstichelen-DWit3 3795707700 03.10.13 17:27:52
67 Team SAPR-Sapr IV 3741AB0600 03.10.13 17:28:18
68 Belgavet-Bibi6 376E930200 03.10.13 17:28:41
69 J.Versmissen-Levi 379769EC00 03.10.13 17:29:13
70 E.Moors – Bandid 3741904D00 03.10.13 17:33:20
71 DeClippel/Boddaert-N 379A35F900 03.10.13 17:33:28
72 D.Verstichelen-Blak1 379A5D5700 03.10.13 17:33:37
73 VCrombruggheH.- Bart 37977F3100 03.10.13 17:33:43
74 W.Marchant-Rhune 379D114600 03.10.13 17:33:48
75 Bassiner G&S-Georg 379A3C1000 03.10.13 17:33:55
76 D.Verstichelen-Sch52 379B263000 03.10.13 17:34:01
77 H.Oorts-Oorts 700 3741E7EC00 03.10.13 17:34:07
78 GWing team – Blue 376E7EDA00 03.10.13 17:34:14
79 Noel/Willockx -Ivan 3797608B00 03.10.13 17:34:24
80 D.Verstichelen-SchGr 3741883400 03.10.13 17:34:34
81 Nouwen-P./Hendrix-99 3741B9EA00 03.10.13 17:34:39
82 A.Verhaeghe-Cheila 3759D5AF00 03.10.13 17:34:46
83 Heijnen&Zn-JogiTeam 379D229000 03.10.13 17:34:53
84 Sus/Gestel-Lena 3741ACD800 03.10.13 17:35:06
85 W.VanDamme- 620 3796371900 03.10.13 17:35:25
86 Heijnen&Zn-Paul Ace 3797884700 03.10.13 17:37:57
87 T.DeKoker- BlDv 37974C7C00 03.10.13 17:38:06
88 Belgavet-Bibi5 379762A700 03.10.13 17:44:30
89 H.Beverdam-P46 3741DA7000 03.10.13 17:45:28
90 Temmermans/Arijs-Lob 3741D09800 03.10.13 17:46:39
91 GWing team – Blue13 3764A66000 03.10.13 17:47:30
92 GWing team – Grijz 379D2A2F00 03.10.13 17:47:48
93 Sus/Gestel I -Jannek 379759FB00 03.10.13 17:47:56
94 J.Versmissen-Luna 379C958400 03.10.13 17:48:25
95 Team SAPR-Sapr V 376D36B900 03.10.13 17:48:35
96 D.Verstichelen-Witi1 3741085400 03.10.13 17:48:52
97 D.Verstichelen-Blue 378582E600 03.10.13 17:49:03
98 VDStraeten/Coppens-1 3741C98000 03.10.13 17:49:15
99 J.Van Put – Inez 3,74E+05 03.10.13 17:49:22
100 R.Ponnet-Alain 375A3CBF00 03.10.13 17:50:25
101 Sus/Gestel-Emma 3741B78200 03.10.13 17:50:34
102 DeClippel/Boddaert-P 3741ED5F00 03.10.13 17:51:10
103 D.Verstichelen-Blak2 3741F85400 03.10.13 17:51:25
104 H.Beverdam-K47 3741C96200 03.10.13 17:52:03
105 H.Custers – DromerJr 3741B41C00 03.10.13 17:52:09
106 Nouwen-P./Hendrix-40 3753FDED00 03.10.13 17:52:53
107 P. Kois-TornadoB36 3741DADA00 03.10.13 17:53:03
108 E. Devos -KldRivaldo 3785845D00 03.10.13 17:53:13
109 Heijnen&Zn-YogiTeam 3741AC5000 03.10.13 17:53:32
110 W.Marchant – Willy 3741F13D00 03.10.13 17:58:19
111 VDMaelen/Penne-Sonia 3741F9AE00 03.10.13 17:58:25
112 Heijnen&Zn-Canchelar 37978D2400 03.10.13 17:58:33
113 Nouwen-P./Hendrix-77 376E216B00 03.10.13 17:58:39
114 H.Beverdam-P83 379D200B00 03.10.13 17:59:52
115 Belgavet-Bibi3 3741DB1500 03.10.13 18:00:02
116 D.Beverdam-K45 3741EE1200 03.10.13 18:00:13
117 D.Verstichelen-DWits 379742D400 03.10.13 18:00:28
118 Sus/Gestel I – Mieke 3741C84500 03.10.13 18:00:43
119 Team SAPR-Sapr II 3741D76400 03.10.13 18:00:50
120 J.Van Put – Christia 379D29B700 03.10.13 18:00:57
121 Sus/Gestel-Pauline 37856C1900 03.10.13 18:01:05
122 Gebr.Verboven-Ronny 3741D57500 03.10.13 18:01:15
123 D.Verstichelen-Gri60 37411BAC00 03.10.13 18:01:29
124 S. Kiselja – 902 379A419300 03.10.13 18:13:07
125 De Wolf – Staaf 37998E3400 03.10.13 18:13:17
126 A.Karaahmetović-A039 376E096200 03.10.13 18:13:23
127 B.Gagula-PL16 379E98BF00 03.10.13 18:14:40
128 H.Oorts-Oorts 626 3785874A00 03.10.13 18:14:48
129 VDMaelen/Penne-Matti 3799AD9F00 03.10.13 18:14:58
130 Gebr.Verboven-Ida 379987B300 03.10.13 18:15:05
131 I.DeDoncker – Karine 37F2AED000 03.10.13 18:15:28
132 B. Gagula – Crveni 379A5A7C00 03.10.13 18:15:41
133 DeClippel/Boddaert-A 379A43CE00 03.10.13 18:15:51
134 A.Heereman – 094 3741C51900 03.10.13 18:15:58
135 Tuls Gerrit-Gerrit 3795A1FE00 03.10.13 18:16:05
136 N. Nišić – L Messi 37999FCA00 03.10.13 18:17:00
137 DeVadder/Valckenb-82 3785822200 03.10.13 18:17:08
138 R. Bašalić – Mig6 379740C700 03.10.13 18:17:20
139 A.Karaahmetović-A130 37945FCA00 03.10.13 18:17:30
140 A.Hereeman – 086 3799951F00 03.10.13 18:17:48
141 E. Zubetljak- Hajro 379D180300 03.10.13 18:18:00
142 Lutropical/Carvalho2 3792486A00 03.10.13 18:18:12
143 Tim Marinić – Brat 379D215500 03.10.13 18:18:30
144 D.Belavić – Marinko 379A93A000 03.10.13 18:40:48
145 GWing team – 716 3799972C00 03.10.13 18:41:01
146 Tim Marinić – Karlo 37999EDA00 03.10.13 18:41:14
147 Ž.Agatić – Maja 3799912200 03.10.13 18:41:19
148 GWing team – Olimp39 3785928B00 03.10.13 18:41:27
149 Hegedush/Becker-Bala 379A55DB00 03.10.13 18:41:33
150 R.Sekula – Jedinac 379A36CB00 03.10.13 18:41:39
151 Tim Marinić – Šimo 379983D500 03.10.13 18:41:46
152 B.Brataljenovic -Luk 379A853000 03.10.13 18:41:58
153 Gotovac/Stojak-Satur 379D132600 03.10.13 18:42:42
154 GWing team – Olimp3 379A34EB00 03.10.13 18:42:50
155 A. Rashad – 838 379D25BB00 03.10.13 18:43:04
156 A. Rashasd – 88 37958D5C00 03.10.13 18:43:16
157 A. Rashad – 837 3785756B00 03.10.13 18:44:30
158 Sus/Gestel III- Jo21 379A3A7C00 03.10.13 18:45:07
159 Gotovac/Stojak-Zoro 3785A6B400 03.10.13 18:45:14
160 A. Rashad – 704 379A395F00 03.10.13 18:45:21
161 GWing team – 705 37999B4600 03.10.13 18:45:28
162 Gotovac/Stojak-Mars 379D13AE00 03.10.13 18:45:35
163 Gotovac/Stojak-Jupit 379D1FDF00 03.10.13 18:46:12
164 Z.Prosenica – Ante 3799919B00 03.10.13 18:46:20
165 Gotovac/Stojak-Merku 379D263200 03.10.13 18:46:32
166 Vermeerbergen/Vloema 379A3D0000 03.10.13 18:46:38
167 Gotovac/Stojak-Zorul 37673B1D00 03.10.13 18:46:49
168 436721 3799910400 03.10.13 18:47:05
169 Zagorje Team – Jana 379A569E00 03.10.13 18:47:15
170 Sus/Gestel III – Jan 379A3B9900 03.10.13 18:47:26
171 472862 3799865A00 03.10.13 18:50:16
172 R.Ponnet-Tom 374120B600 03.10.13 18:50:23
173 Belgavet-Bibi2 3741DB2400 03.10.13 18:50:29
174 Z.Rašić-Violeta 3799A4B600 03.10.13 18:50:38
175 Tim Marinić – Lena 379A31FD00 03.10.13 18:50:59
176 P.Kois-TornadoB49 379A93DD00 03.10.13 18:51:07
177 T.DeKoker- Blauw 3741C1A600 03.10.13 18:51:18
178 I.Jadek – PSman 379D1D2C00 03.10.13 18:51:28
179 Tim Marinić – Marko 3,79E+06 03.10.13 18:51:46
180 Z.Prosenica- Zmaj 379A309400 03.10.13 18:51:56
181 Sus/Gestel I – Loura 3,80E+205 03.10.13 18:52:41
182 Team SAPR-Sapr III 379A394000 03.10.13 18:53:12
183 Sus/Gestel – Crolady 379D13DB00 03.10.13 18:53:21
184 Tim Marinić – Ivan 379D2B7900 03.10.13 18:53:31
185 V.Looy Kamiel-Zerd 379B114400 03.10.13 18:53:59
186 B.Gagula-PL01 37947CAF00 03.10.13 18:54:29

 

 

 

Because the best weather forecast are in this moment for friday we decide that race our final race in Friday 04.10.2013.

weather forecast for Friday – Slavonski Brod  –  Delnice  – Zagreb

Kako je trenutno najbolja prognoza za ovaj tjedan u petak – 04.10.2013. – odlučili smo da taj dan letimo naš finalni let.

Nema komentara »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment