ACTIVATION LIST – JIHLAVA, 02.10.2022. – 482 KM
| No | Fancier | Pigeon | ACTIVATION | Country | Name |
| 1 | Coppens F & Segers Petra | B 22 4062684 | A | Belgium | |
| 2 | Coppens F & Segers Petra | B 22 4062669 | A | Belgium | |
| 3 | Coppens F & Segers Petra | B 22 4062688 | A | Belgium | |
| 4 | Daum Thorsten & Finn Leon team | DV 04939 22 895 | A | Germany | |
| 5 | Daum Thorsten & Finn Leon team | DV 04939 22 917 | A | Germany | |
| 6 | Daum Thorsten & Finn Leon team | DV 04939 22 918 | A | Germany | |
| 7 | Daum Thorsten & Finn Leon team | DV 04939 22 923 | A | Germany | |
| 8 | Dr. Cile team | SRB 22 322023 | A | Serbia | |
| 9 | Dr. Cile team | SRB 22 322196 | A | Serbia | |
| 10 | G. & D. Aslanidis | GR 22 1016002 | A | Greece | |
| 11 | G. & D. Aslanidis | GR 22 1016023 | A | Greece | |
| 12 | G. & D. Aslanidis | GR 22 1016307 | A | Greece | |
| 13 | Jan Leyen racing team | B 22 5076997 | A | Belgium | Annalise |
| 14 | Jan Leyen racing team | B 22 5077104 | A | Belgium | Anthony |
| 15 | Maziarz Racing team B | PL 0231 22 2345 | A | Poland | |
| 16 | Taveirne Francky | B 22 3075501 | A | Belgium | |
| 17 | Taveirne Francky | B 22 3075489 | A | Belgium | |
| 18 | Taveirne Francky | B 22 3075488 | A | Belgium | |
| 19 | Vanhee A & M | B 22 3091210 | A | Belgium | |
| 20 | Vanhee A & M | B 22 3091254 | A | Belgium | |
| 21 | Veulemans / Perilleux | B 22 2105339 | A | Belgium | |
| 22 | Vidaković Zdravko | CRO 22 08114 | A | Croatia | |
| 23 | Blancquaert Amy | B 22 4102951 | A | Belgium | |
| 24 | Brandt / Wichert team | DV 2618 22 2569 | A | Germany | |
| 25 | Brandt / Wichert team | DV 2618 22 2654 | A | Germany | |
| 26 | Brandt / Wichert team | DV 2618 22 2557 | A | Germany | |
| 27 | Brandt / Wichert team | DV 2618 22 2621 | A | Germany | |
| 28 | Heymans Daniel | B 22 2125525 | A | Belgium | |
| 29 | Heymans Daniel | B 22 2058243 | A | Belgium | |
| 30 | Schreel Family | B 22 3112624 | A | Belgium | |
| 31 | Schreel Family | B 22 3112625 | A | Belgium | |
| 32 | Schreel Family | B 22 3112601 | A | Belgium | |
| 33 | Schreel Family | B 22 3112623 | A | Belgium | |
| 34 | Schreel Family | B 22 3112626 | A | Belgium | |
| 35 | Steffen A | DV 2618 22 2595 | A | Germany | |
| 36 | Morren Sarah | B 22 4112888 | A | Belgium | |
| 37 | Morren Sarah | B 22 4112866 | A | Belgium | Sarah |
| 38 | Marković Sandra | AUS 318 22 653 | A | Austria | |
| 39 | Marković Sandra | AUS 318 22 656 | A | Austria | |
| 40 | Gel loft | CRO 22 36512 | A | Croatia | |
| 41 | Gel loft | CRO 22 36514 | A | Croatia | |
| 42 | Kurt Pitschmann | AUS 204 22 207 | A | Austria | |
| 43 | Gajić Dragan | SRB 22 325142 | A | Serbia | |
| 44 | Goeteyn Annick | B 22 4131257 | A | Belgium | |
| 45 | Likhtenstein Maria | B 22 4103444 | A | Belgium | |
| 46 | Marković Dražen | CRO 22 35952 | A | Croatia | |
| 47 | Verstichelen Dirk | B 22 4110616 | A | Belgium | |
| 48 | Visser & Meijboom | NL 22 8323456 | A | Netherlands | |
| 49 | Visser & Meijboom | NL 22 8323729 | A | Netherlands | |
| 50 | Visser & Meijboom | NL 22 8323742 | A | Netherlands | |
| 51 | Balaić Frano | CRO 22 13304 | A | Croatia | |
| 52 | Daem An | B 22 4005075 | A | Belgium | |
| 53 | De Vlaeminck – Standaert | B 22 4042484 | A | Belgium | |
| 54 | Eijerkamp H & E-J | NL 22 8229065 | A | Netherlands | |
| 55 | Ibric / Merdan team | BH 340 22 0054 | A | Bosnia And Herzegovina | |
| 56 | Kondakchiev Stanko | BG 22 15127 | A | Bulgaria | |
| 57 | Laszlo-Molnar team | Hung 20 22 26766 | A | Hungary | |
| 58 | Laszlo-Molnar team | Hung 20 22 26773 | A | Hungary | |
| 59 | Laszlo-Molnar team | Hung 20 -22-26778 | A | Hungary | |
| 60 | Mir Benois Serge | B 22 1073102 | A | Belgium | |
| 61 | Mir Benois Serge | B 22 1073011 | A | Belgium | |
| 62 | Mir Benois Serge | B 22 1073037 | A | Belgium | |
| 63 | Mumlek team | SLO 109 22 11318 | A | Slovenia | Taša |
| 64 | Penne Raoul | B 22 4012954 | A | Belgium | |
| 65 | Penne Raoul | B 22 4012939 | A | Belgium | |
| 66 | Praet Rita | B 22 4068490 | A | Belgium | Plava |
| 67 | Sovič Miha A | SLO 107 22 10032 | A | Slovenia | |
| 68 | Sovič Živa | SLO 107 22 10061 | A | Slovenia | |
| 69 | Sovič Živa | SLO 107 22 10128 | A | Slovenia | |
| 70 | Sovič Živa | SLO 107 22 10102 | A | Slovenia | |
| 71 | Van Cauwenberge Ulrich | B 22 4009634 | A | Belgium | |
| 72 | Van Cauwenberge Ulrich | B 22 4009630 | A | Belgium | Inge |
| 73 | Van Gestel / Sus team A | B 22 6175047 | A | Belgium | |
| 74 | Van Gestel / Sus team A | B 22 6025264 | A | Belgium | |
| 75 | Van Gestel / Sus team A | B 22 6175042 | A | Belgium | |
| 76 | Vandermaelen Sonia | B 22 4007426 | A | Belgium | |
| 77 | Viglidan P & M | Hung 11 22 83995 | A | Hungary | |
| 78 | Viglidan P & M | Hung 11 22 83994 | A | Hungary | |
| 79 | Zabelavac team | CRO 22 17214 | A | Croatia |
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI






