List of pigeons in loft, popis golubova u golubinjaku Derby Brod OLR FCI
29.09. we make inventory of all pigeons for internet exibition in Croatia, popis golubova koji će ići na internet izložbu na našoj web stranici
No | Fancier | Pigeon | Country | Name |
1 | Sus-Van Gestel Team | Belg 19 6020456 | Belgium | Jan 456 |
2 | Gebr. Verboven | Belg 19 5051561 | Belgium | Ronny |
3 | Sus-Van Gestel Team | Belg 19 6020458 | Belgium | Jan 458 |
4 | Li Xia | CRO 19 02272 | China | |
5 | Gebr. Verboven | Belg 19 5051567 | Belgium | Ida |
6 | DR Cile team | Serb 19 11250 | Serbia | |
7 | De Klerck Y L A | B 19 4154107 | Belgium | |
8 | Lixiaoyang | B 19 5051562 | China | |
9 | Penne Bert | B 19 4073705 | Belgium | |
10 | Vuković-Borković tim | CRO 19 06875 | Croatia | |
11 | Blažević Mira | Serb 19 056375 | Croatia | |
12 | Eder Gernot | AUS 204 19 238 | Austria | |
13 | De Vulder Ann | B 19 4070864 | Belgium | Ann 1 |
14 | Marković Ljubivoje | AUS 320-19-122 | Austria | |
15 | Nenad Kovačević- Vuk | CRO 19 06896 | Croatia | |
16 | Vračić S & S Tim | CRO 19 02277 | United States | |
17 | Maziarz Racing Team | PL 0233-19-4613 | Poland | Soldić |
18 | Sus-Van Gestel Team | CRO 19 22012 | Belgium | |
19 | Gebr. Verboven | Belg 19 5051557 | Belgium | Danny |
20 | Marković Ljubivoje | AUS 320 – 19 – 187 | Austria | Ljubo 187 |
21 | Sprangers Luc | B 19 4035138 | Belgium | |
22 | Laszlo-Molnar-Adorjani | Hung 19 20 02672 | Hungary | |
23 | Steciuk Stanislaw | PL 0391-19-1619 | Poland | |
24 | Maziarz Racing Team | PL 0233-19-4439 | Poland | Fritz |
25 | Blancquaert Amy | B 19 4070861 | Belgium | Amy 1 |
26 | Wonder Pigeon Team | ITAL 19 9042345 | Italy | |
27 | Fast Pigeons & Ervin Laro | ITAL 19 9090282 | Italy | |
28 | SG Steffl | DV 08897-19-5159 | Germany | |
29 | Sus-Van Gestel Team | Belg 19 6183125 | Belgium | Jan 125 |
30 | Sus-Van Gestel Team | CRO 19 22017 | Belgium | |
31 | Jens Borker & Stefan Bergmann | DV 07259-19-764 | Germany | |
32 | Li Xia | CRO 19 11504 | China | |
33 | Sus-Van Gestel Team | Belg 19 6020459 | Belgium | Jan 459 |
34 | Moors Eric | Belg 19 5047783 | Belgium | Michel |
35 | Familie Soellner | DV 02733-19-1982 | Germany | |
36 | Team WAZ | DV 09225-19-9636 | Germany | |
37 | Laurent Sauvage | B 19 1008624 | Belgium | |
38 | Čaljkušić Darko | Serb 19 030566 | Serbia | |
39 | Beverdam Grinka | NL 19 1355503 | Netherlands | |
40 | Klueber Bernhard | DV 07039-19-142 | Germany | |
41 | Pogačić Ivica | CRO 19 05367 | Croatia | |
42 | SG Bernd Rohling & Luise Bukowski | DV 03658-19-141 | Germany | Nora 5 |
43 | Kalimanci team | B 19 4010318 | Bulgaria | |
44 | Team No-Wu | DV 01091-19-339 | Germany | |
45 | Mišić Mališa | AUS 320-19-483 | Austria | |
46 | VDAbbeel – V.Paesschen | B 19 4050590 | Belgium | |
47 | Moors Eric | Belg 19 5047791 | Belgium | Diego |
48 | Nenad Kovačević- Vuk | CRO 19 06893 | Croatia | |
49 | Bigović Slavko | MNE 19 11211 | Europe (SSGFI only) | |
50 | Van Rooy Jytte | B 19 6139452 | Belgium | |
51 | Team WAZ | DV 09225-19-9664 | Germany | |
52 | Fast Pigeons & Ervin Laro | ITAL 19 9090319 | Italy | |
53 | Morren Sarah | B 19 4010586 | Belgium | |
54 | Morren Sarah | B 19 4010589 | Belgium | |
55 | Martin John | 19 17002 | United Kingdom | |
56 | Sus-Van Gestel Team | Belg 19 6021724 | Belgium | Jan 724 |
57 | Kalimanci team | B 19 4010326 | Bulgaria | |
58 | Cibić Bane | Serb 19 79721 | Serbia | |
59 | Klueber Bernhard | DV 07039-19-166 | Germany | |
60 | Goetz Guenter | DV 05136-19-1020 | Germany | |
61 | Mišić Mališa | AUS 320-19-472 | Austria | |
62 | Verstichelen Dirk | Belg 19 4013857 | Belgium | |
63 | Verstichelen Dirk | Belg 19 4013850 | Belgium | |
64 | Aslanidis G&D | GR 1025029 | Greece | |
65 | Torsten Plewe | DV 09214-19-239 | Germany |
Nema komentara »
Nijedan komentar do sada.
RSS kanal za komentare na ovaj post. TrackBack URI