RSS

JEŽEVO – 3. utrka / 3. race Derby Brod

DERBY BROD rezultati / results | 15. rujna 2010.

3. utrka / 3. race – DERBY BROD 2010. – CROATIA

Ježevo – 154 km – 14.09.2010. – 176 golubova / pigeons – start 09.10

vrijeme: oblačno, s-z vjetar

  fancier code ring arrival time
1 P.Kois- PS487       3780F30D00 14.09.10 11:38:55:43
2 Dend/Ninove team- Li 3780E0F100 14.09.10 11:38:56:11
3 S.vdMaelen- Jacob   37800A4200 14.09.10 11:38:56:75
4 E. Jusic- Anica     3795911C00 14.09.10 11:38:57:34
5 P.J.J.vGestel- Filip 37800FC500 14.09.10 11:38:58:12
6 HornaSuca- Gabyka   3795A25700 14.09.10 11:38:58:56
7 G.Maeynickx- Seppe  3795A40A00 14.09.10 11:38:59:24
8 BELG 10 6157080M 37819AAF00 14.09.10 11:39:09:15
9 W.Marchant- Magda   3794511300 14.09.10 11:39:09:25
10 Puts/Massenhoven-Zon 37953BFE00 14.09.10 11:39:10:03
11 P.Roosen- Monique   37F2D8A900 14.09.10 11:39:11:42
12 Th.Seiffert- Xanadon 3794747A00 14.09.10 11:39:11:45
13 S. Stappaerts- Sus29 37947ADE00 14.09.10 11:39:12:37
14 Pepeljak/Pertef- 003 37945AFC00 14.09.10 11:39:12:60
15 F+B Verdeyen- Isa   37947CAF00 14.09.10 11:39:12:79
16 B.Hamslik- Killo    379445D300 14.09.10 11:39:13:12
17 J.Beckers- Joeri    3795439C00 14.09.10 11:39:13:57
18 WWHPJJ team- Anita  37F2A75F00 14.09.10 11:39:13:67
19 H.Beverdam- Herm27  37F2D96C00 14.09.10 11:39:13:90
20 P.J.J.v Gestel- Miek 3794441000 14.09.10 11:39:13:95
21 Dend/Ninove team- Fe 3794541000 14.09.10 11:39:14:17
22 H.Beverdam- Herm44  37F2B11900 14.09.10 11:39:15:51
23 Z.Ivanković- Zdr003 3794647A00 14.09.10 11:39:15:73
24 M.Roefs- Katrien    37F2990200 14.09.10 11:39:15:79
25 M.Roefs- Joke       3781820100 14.09.10 11:39:16:70
26 L.DeKlerck- Reisduif 37F2B10A00 14.09.10 11:39:17:48
27 WDTimmermans- Ambriu 3794628B00 14.09.10 11:39:17:50
28 A.Karaahmetovic- A17 3794523000 14.09.10 11:39:18:14
29 H.Hadzihasanovic- Ma 37945A6500 14.09.10 11:39:18:35
30 Belga-Seiff.- Kikide 37946B7300 14.09.10 11:39:18:50
31 Th.Seiffert- Schamro 37F2D84F00 14.09.10 11:39:18:78
32 V.Bolesnikov- Pepi I 3794451F00 14.09.10 11:39:19:28
33 M.Vršćaj – Caja1    37945B2800 14.09.10 11:39:19:29
34 Goris/Vrins- Jefke  37F2A76E00 14.09.10 11:39:19:37
35 Pepeljak/Pertef- 004 37947D7100 14.09.10 11:39:19:39
36 R.Venus- Jos        37945C8100 14.09.10 11:39:19:70
37 Ž.Fajdetić- Barunica 37F2D71300 14.09.10 11:39:19:89
38 D.Bradaric- Loreno  37945B8200 14.09.10 11:39:20:57
39 A.Karaahmetovic- A13 37F2B5CA00 14.09.10 11:39:20:84
40 Zanni/Stappaerts- St 3794414000 14.09.10 11:39:21:81
41 W.Marchant- Siebren 37946E4300 14.09.10 11:39:21:90
42 D.Bradaric- Siko    37815DBB00 14.09.10 11:39:22:14
43 Comb.d Haan- Cash   3794444D00 14.09.10 11:39:22:32
44 H.Hadzihasanovic-Chu 37946A0B00 14.09.10 11:39:23:89
45 Belga-Seiff.- Virus 3794446B00 14.09.10 11:39:25:12
46 W.Marchant- Rhume   37947ACF00 14.09.10 11:39:25:31
47 G.Heijnen- Papa     3794455B00 14.09.10 11:39:25:35
48 Th.Seiffert- Satan  37946B9100 14.09.10 11:39:26:51
49 M. Ivezić- Ellen    379468EF00 14.09.10 11:39:26:60
50 G.Heijnen- Old Tom  37F2CC9600 14.09.10 11:39:26:82
51 B.Hamslik- Juliette 37F2D8F400 14.09.10 11:39:26:92
52 B.Hamslik- Primus   37945EBC00 14.09.10 11:39:27:01
53 K.Blažević- Bepi    3781587400 14.09.10 11:39:27:56
54 S. Stappaerts- Sus36 37945CDC00 14.09.10 11:39:27:65
55 Belga-Seiff.- Safira 3794435D00 14.09.10 11:39:28:07
56 M.Verhelle- Zikki   3794689400 14.09.10 11:39:28:12
57 Th.Seiffert- Mamousc 37947F5100 14.09.10 11:39:28:26
58 BDSTeam BE – Piet06 37F2A8A900 14.09.10 11:39:29:59
59 S. Stappaerts- Sus28 37F2B72200 14.09.10 11:39:30:28
  33%
60 M.Verhelle- Zeppe   37F2AFB100 14.09.10 11:39:31:22
61 J.v Damme- Pursang  37F298D600 14.09.10 11:39:31:67
62 P.J.J.v Gestel- Mari 3795301700 14.09.10 11:39:32:05
63 H.vBoxmeer- Isa     37F2993F00 14.09.10 11:39:32:46
64 BDSTeam BE – Piet02 37F2AB2E00 14.09.10 11:39:32:79
65 PvBremen- Monalisa  3,79E+305 14.09.10 11:39:33:12
66 Vadder-Valck.- Marle 37F2D6D800 14.09.10 11:39:33:86
67 D.Bradaric- Bojanka 37945FCA00 14.09.10 11:39:34:56
68 HornaSuca- Robo     379584A000 14.09.10 11:39:35:11
69 A.Sudicki- Arpad45  3795868000 14.09.10 11:39:35:68
70 A.Schoolmeesters-Arm 37F2D9D500 14.09.10 11:39:37:56
71 Z.Nikolić- Šefki    37F29A4D00 14.09.10 11:39:40:11
72 J.Škrlec- 134       37958A9B00 14.09.10 11:39:40:35
73 R. Bruninx- Shala   379475C400 14.09.10 11:39:41:09
74 Temmermans/Arys-Femk 37F2A48F00 14.09.10 11:39:41:68
75 A. Grafina- Scila   3795945500 14.09.10 11:39:42:13
76 I.Kranjčina- Ivek   3780C73600 14.09.10 11:39:43:41
77 Ichtor School-Smurf 37F2D9C600 14.09.10 11:39:43:77
78 H.Beverdam- Herm07  37F2B6BA00 14.09.10 11:39:44:02
79 Belga-Seiff.- Cosco 37F29CF000 14.09.10 11:39:44:59
80 Delta club- 112     378FF8C300 14.09.10 11:39:45:23
81 HornaSuca- Ondrej   37958F0F00 14.09.10 11:39:46:45
82 VrtićKosjenka-Kosjen 37959B7C00 14.09.10 11:39:46:81
83 E.Zubetljak- Elm005 3795863500 14.09.10 11:39:47:32
84 B.Penne- Bert       37953FFA00 14.09.10 11:39:48:02
85 S. Stappaerts- Sus  37947EBC00 14.09.10 11:39:49:57
86 R. Bruninx- Eli     37F2D8E500 14.09.10 11:39:50:25
87 A.Heereman- Koen    37F2D97B00 14.09.10 11:39:50:65
88 B.Penne- Mattis     3795454F00 14.09.10 11:39:51:22
89 R. de Doncker- Try  3795481F00 14.09.10 11:39:51:91
90 P.Lesage- Retie I   37953D1A00 14.09.10 11:39:52:13
91 M.Stuhne – 881           37F2B2FA00 14.09.10 11:39:52:59
92 G.Maeynicks- Jonas  37F2A3CC00 14.09.10 11:39:53:62
93 M.Stuhne  – 871          37954A7700 14.09.10 11:39:55:36
94 Belga-Seiff.- Ciccol 379469B100 14.09.10 11:41:11:54
95 G.Heijnen- Hopeless 379452D600 14.09.10 11:41:12:60
96 F. Weyms – Kimono   379478C100 14.09.10 11:41:29:45
97 G.Marinic- Karlic   378003C100 14.09.10 11:47:28:56
98 Dream team- Markec  37946F8E00 14.09.10 11:48:00:95
99 K&JLotterman- De020 37959FD200 14.09.10 11:56:15:46
100 A.Karaahmetovic- A09 37945AA100 14.09.10 11:56:42:70
101 E.Fetahovic- Ert21 37F2A74000 14.09.10 11:57:34:18
102 Ž.Čuljak- 916 37F2A58E00 14.09.10 11:57:46:46
103 G.Verboven- Natasha 37F2AE5800 14.09.10 13:13:07:12
104 I.Soldan- Baglama   3795954500 14.09.10 13:13:08:40
105 M.Karanovic- Mirza28 379589BA00 14.09.10 13:13:25:84
106 Ž.Agatić- Frizerka  3795782400 14.09.10 13:14:46:54
107 Belga-Seiff.- Josefi 37F2BAD400 14.09.10 13:15:37:60
108 I.Kranjčina- Kranjac 3795A49100 14.09.10 13:22:29:03
109 J.Van Alphen- Elsin 37F2D92000 14.09.10 13:22:39:53
110 Temmermans/Arys-Kenn 37F2A2DC00 14.09.10 13:22:47:01
111 G.Heijnen- Caroline 37F2CFEE00 14.09.10 13:23:11:75
112 S. Stappaerts- Dave 37958B1C00 14.09.10 13:24:34:32
113 J.Beckers- Jochem   37F2A91100 14.09.10 13:27:07:40
114 J.Van Alphen- Adel  37F2D87C00 14.09.10 13:28:02:10
115 Z.Ivanković- Zdr004 379444B600 14.09.10 13:28:03:39
116 S. Stappaerts- Lora 37947F8E00 14.09.10 13:28:19:54
117 M.Stuhne – 861           37F2B1CE00 14.09.10 13:38:29:57
118 G.Verboven-Jolanda  37F2D79B00 14.09.10 13:48:39:23
119 Belga-Seiff.- GI Joh 379545E500 14.09.10 13:49:17:37
120 J.Škrlec- 118       37957E4C00 14.09.10
121 E.Zubetljak- Elm001 37958CC600 14.09.10
122 Hegedus/Becker- 171 37958F4B00 14.09.10
123 B.Van Israel- Femke 379476A500 14.09.10
124 G.Verboven- Maggy   37F2D3EA00 14.09.10
125 M. Ivezić- Colonel  379552F700 14.09.10
126 A.Karaahmetovic- A06 37953CDF00 14.09.10
127 H.Hadzihasanovic-Vit 379597F800 14.09.10
128 J.Van Alphen- Putin 3794721200 14.09.10
129 M.Vršćaj – Caja2    3795817600 14.09.10
130 Tim Dolenjska- Nina 3795A4BF00 14.09.10
131 G.Heijnen- Canchelar 3794420300 14.09.10

 nedostaju – missing pigeons:

  fancier code ring
1 A.Karaahmetovic- A02 37676F7300
2 A+G Grafina- Asentra 37673B1D00
3 A+G Grafina- Branko 379588BB00
4 A+G Grafina- Duga   3780CE1100
5 BDSTeam BE – Piet11 379589F600
6 BDSTeam BE – Piet13 3780DCB900
7 BDSTeam BE – Piet14 3780E9BC00
8 Comb.d Haan- Soulmat 3780DE8A00
9 Comb.d Haan- Talent 3780097000
10 D.Beverdam- Denis50 3780CBE700
11 D.Maduna- SF247     3795705900
12 D.Maduna- SF250     3795977000
13 D.v Dyck- Nathalia  3780CCC800
14 DB HOVE- Hove3      3780D0E200
15 DB HOVE- Hove4      37674D0C00
16 Dend/Ninove team- Bo 3780FC2200
17 Dend/Ninove team- Ke 3780D81700
18 Dend/Ninove team- Pe 3780F3A300
19 E. Jusic- Andela    37676DEE00
20 Godderis/Praet- Beer 3780EDA900
21 Godderis/Praet- Mart 37958AD700
22 HornaSuca- Victor   3767837F00
23 K&JLotterman- De796 3780EE5D00
24 K.DeSmaele- Jari    3780015A00
25 L.Wyckmans- Douchke 3795956300
26 L.Wyckmans- Lizette1 3795875200
27 L.Wyckmans- Lizette2 3780E5B000
28 M.Roefs- Diede      3780D3C100
29 M.Roefs- Stef       3780D47500
30 P.Kois- PS990       378F1D4600
31 Puts/Massenhoven-Wee 3780D96100
32 PvBremen- Romie     378001B400
33 R.Venus- Ingrid     3780F75400
34 Ralf Ziegle- Ralf19 3767593D00
35 S.Stappaerts- Sus30 3780C12D00
36 S.Stappaerts- Sus40 3795A32900
37 S.Stojanov- Sale    3780F16900
38 S.Stojanov- Sasa    3780DAD900
39 S.vdMaelen- Sonia   378F058A00
40 Tim Trilj           3780CB8D00
41 Tim Trilj           3780DC3100
42 Vitez/Altmann- Stefa 37800FF200
43 WWHPJJ team- Luc’s G 3780E57400
44 Z.Ivanković- Zdr010 3780FBF600
45 Ž.Pavelić – Gel607  3780D50B00

Nema komentara

No comments yet.

RSS feed for comments on this post. TrackBack URI

Sorry, the comment form is closed at this time.