Ace pigeon Derby Brod 13 – after 3 race
As golubovi Derby Brod 13 – poslije održane 3 utrke:
| cur.no. | fancier | 1. race | 2 race | 3 race | Totall |
| 1 | D.Verstichelen-DWit3 | 1 | 8 | 26 | 35 |
| 2 | Sus/Gestel-Jan | 6 | 16 | 30 | 52 |
| 3 | W.Marchant – Siebren | 13 | 44 | 4 | 61 |
| 4 | Temmermans/Arijs-Lob | 71 | 1 | 1 | 73 |
| 5 | Team SAPR-Sapr II | 19 | 17 | 44 | 80 |
| 6 | H.Custers – DromerJr | 18 | 40 | 38 | 96 |
| 7 | Gebr.Verboven-Eddy | 17 | 21 | 65 | 103 |
| 8 | D.Verstichelen-Blak1 | 34 | 34 | 53 | 121 |
| 9 | D.Beverdam-K40 | 42 | 32 | 47 | 121 |
| 10 | DeClippel/Boddaert-N | 63 | 30 | 28 | 121 |
| 11 | E.Moors – Bandid | 2 | 59 | 64 | 125 |
| 12 | W.Marchant-Rhune | 47 | 78 | 6 | 131 |
| 13 | D.Verstichelen-Witi2 | 44 | 76 | 18 | 138 |
| 14 | VDStraeten/Coppens-0 | 52 | 18 | 72 | 142 |
| 15 | Noel/Willockx -Heidi | 77 | 63 | 3 | 143 |
| 16 | J.Versmissen-Levi | 58 | 37 | 49 | 144 |
| 17 | Team SAPR-Sapr V | 64 | 73 | 16 | 153 |
| 18 | H.van Boxmer-Harry2 | 67 | 62 | 24 | 153 |
| 19 | Z.Rašić-Blaža | 33 | 65 | 69 | 167 |
| 20 | D.Beverdam-K78 | 56 | 48 | 70 | 174 |
| 21 | T.DeKoker- Blauw | 70 | 58 | 56 | 184 |
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI






