RSS

1. race DB – Okucani 65 km, 08.09.14. – update!!

Start 13.30 – basketing 432 pigeons – distance 65 km

08.09.2014.

 

cur.no. fancier arrival time speed [m/min]
1 DeVadder/Valcken-Rit 08.09.14 14:24:53:67 1184,0895
2 Antwerpen 486 08.09.14 14:25:35:04
3 E. Praet – Gilbert 08.09.14 14:25:35:28
4 Rummen Vrie.-Davy2 08.09.14 14:25:39:03
5 J.VanPut – Bjorn 08.09.14 14:25:39:67
6 Sus/Van Gestel-Gustj 08.09.14 14:25:40:59
7 Gebr.Herbots – Els 08.09.14 14:25:41:04
8 Stiasny/Prosenica-10 08.09.14 14:25:41:28
9 V.Bolesnikov-Pepi 08.09.14 14:25:42:56
10 J.VanPut – Inez 08.09.14 14:25:43:12
11 VDMaelen/Penne-Ellen 08.09.14 14:25:43:51
12 D.Beverdam – 809 08.09.14 14:25:47:84
13 Coppens/Segers – Moe 08.09.14 14:25:48:15
14 W. Corteel – 658 08.09.14 14:25:49:10
15 H.Beverdam – 834 08.09.14 14:25:49:35
16 H.v Boxmeer- Zoe 08.09.14 14:25:49:59
17 D.Verstichelen-BP030 08.09.14 14:25:51:75
18 F. Seghers – 829 08.09.14 14:25:53:12
19 DClipppel/Boddaert-A 08.09.14 14:25:54:26
20 D. Sierens – Gilbert 08.09.14 14:25:55:29

 

till end of day more than 400 pigeons come in loft.

Complete list of 1. race:

 

cur.no. fancier arrival time speed [m/min]
1 DeVadder/Valcken-Rit 08.09.14 14:24:53:67 1184,0895
2 Antwerpen 486 08.09.14 14:25:35:04
3 E. Praet – Gilbert 08.09.14 14:25:35:28
4 Rummen Vrie.-Davy2 08.09.14 14:25:39:03
5 J.VanPut – Bjorn 08.09.14 14:25:39:67
6 Sus/Van Gestel-Gustj 08.09.14 14:25:40:59
7 Gebr.Herbots – Els 08.09.14 14:25:41:04
8 Stiasny/Prosenica-10 08.09.14 14:25:41:28
9 V.Bolesnikov-Pepi 08.09.14 14:25:42:56
10 J.VanPut – Inez 08.09.14 14:25:43:12
11 VDMaelen/Penne-Ellen 08.09.14 14:25:43:51
12 D.Beverdam – 809 08.09.14 14:25:47:84
13 Coppens/Segers – Moe 08.09.14 14:25:48:15
14 W. Corteel – 658 08.09.14 14:25:49:10
15 H.Beverdam – 834 08.09.14 14:25:49:35
16 H.v Boxmeer- Zoe 08.09.14 14:25:49:59
17 D.Verstichelen-BP030 08.09.14 14:25:51:75
18 F. Seghers – 829 08.09.14 14:25:53:12
19 DClipppel/Boddaert-A 08.09.14 14:25:54:26
20 D. Sierens – Gilbert 08.09.14 14:25:55:29
21 D.Verstichelen-WP036 08.09.14 14:25:55:51
22 W. Corteel – 657 08.09.14 14:25:55:84
23 M. Bafort – Kareen 08.09.14 14:25:55:93
24 D.Beverdam – 792 08.09.14 14:25:59:12
25 Coppens/Segers – Che 08.09.14 14:26:01:51
26 Noel/Willockx – 25 08.09.14 14:26:01:68
27 M.Bolesnikov- 860 08.09.14 14:26:06:29
28 G.Boeckmans-Vale85 08.09.14 14:26:06:37
29 H.v Boxmeer- Sem 08.09.14 14:26:07:01
30 A. Hogg – 718 08.09.14 14:26:07:14
31 A. Kaarahmetovic-044 08.09.14 14:26:08:29
32 D.Maduna-Djuro 08.09.14 14:26:08:35
33 A. Hogg – 821 08.09.14 14:26:09:24
34 H.Custers – Mellisa 08.09.14 14:26:09:28
35 D.Maduna-Pero 08.09.14 14:26:09:50
36 A. Kaarahmetovic-093 08.09.14 14:26:10:57
37 Belgavet Seiffert-Eu 08.09.14 14:26:11:25
38 VDMaelen/Penne-915 08.09.14 14:26:14:64
39 Rummen Vrie. – 188 08.09.14 14:26:16:25
40 A. Kaarahmetovic-130 08.09.14 14:26:16:42
41 Noel/Willockx – 07 08.09.14 14:26:17:25
42 Stiasny/Prosenica-14 08.09.14 14:26:18:07
43 V. Bolesnikov – Cupi 08.09.14 14:26:19:21
44 P&M Wynants – 67 08.09.14 14:26:22:15
45 M. Bafort – Jozefien 08.09.14 14:26:23:45
46 L.Luyckx – Fred 08.09.14 14:26:31:20
47 Versmissen/GVLooy-Lu 08.09.14 14:26:32:43
48 D. Sierens – Bert 08.09.14 14:26:43:12
49 Rummen Vrie. – 187 08.09.14 14:26:43:70
50 Hok Oorts – Ootje 08.09.14 14:26:44:01
51 Stiasny/Prosenica-18 08.09.14 14:26:45:21
52 F. Seghers – 28 08.09.14 14:26:45:29
53 Kitano Masao – De 90 08.09.14 14:26:45:93
54 DeVadder/Valcken-Chr 08.09.14 14:26:48:59
55 VDMaelen/Penne- Rita 08.09.14 14:26:59:06
56 D.Verstichelen-AW035 08.09.14 14:27:00:67
57 Taveirne/Rigol- Anna 08.09.14 14:27:02:37
58 Tim Gorenjka – Peter 08.09.14 14:27:03:73
59 Tilmans/Panis- Miche 08.09.14 14:27:04:11
60 Rohlig/Bukowski-Nico 08.09.14 14:27:06:26
61 Sus/Van Gestel-Emiel 08.09.14 14:27:08:67
62 S.Bacskai – Vac8 08.09.14 14:27:11:24
63 D.Verstichelen- W013 08.09.14 14:27:12:32
64 A.Schoolmeesters -01 08.09.14 14:27:13:21
65 Rummen Vrie.-Avondt8 08.09.14 14:27:14:50
66 De Schouwer – UglyPr 08.09.14 14:27:15:95
67 S.De Backer – 985 08.09.14 14:27:18:49
68 Creemers&Zn – Aico 08.09.14 14:27:19:43
69 Sus/Van Gestel-Alici 08.09.14 14:27:19:64
70 DClipppel/Boddaert-2 08.09.14 14:27:26:81
71 Coppens/Segers – Gus 08.09.14 14:27:27:33
72 DeVadder/Valcken-Mar 08.09.14 14:27:31:25
73 DClipppel/Boddaert-3 08.09.14 14:27:32:48
74 Sus/Van Gestel-Mozes 08.09.14 14:27:39:88
75 S.De Backer – 983 08.09.14 14:27:41:36
76 D.Verstichelen-SC015 08.09.14 14:28:02:81
77 A.Heereman- Andre 08.09.14 14:28:08:22
78 Amateurs JDB- Brono 08.09.14 14:28:13:29
79 De Schouwer – SGrey 08.09.14 14:28:16:82
80 P&M Wynants – 703 08.09.14 14:28:28:72
81 Amateurs JDB- Femke 08.09.14 14:28:32:41
82 A.Stojak- 314 08.09.14 14:28:33:71
83 Creemers&Zn – Keano 08.09.14 14:28:34:22
84 G. Heijnen – Gump 08.09.14 14:28:36:43
85 T.Vosselaar – Zoeloe 08.09.14 14:28:42:67
86 S.De Backer – 973 08.09.14 14:28:57:39
87 H.Custers – Styn 08.09.14 14:29:05:85
88 D. Sierens – Speedo 08.09.14 14:29:06:57
89 Sus/Van Gestel-Mieke 08.09.14 14:29:08:42
90 K. De Wolf- Erna 08.09.14 14:29:08:50
91 C. D*Hondt- Banou 08.09.14 14:29:09:50
92 Cleirbaut/VRiet-Tiky 08.09.14 14:29:09:85
93 D.Verstichelen-SG021 08.09.14 14:29:10:26
94 A.Stojak-313 08.09.14 14:29:10:34
95 D. Sierens – Sonia 08.09.14 14:29:10:45
96 G.Verboven- Ester 08.09.14 14:29:11:37
97 L. Hayen – Leon1 08.09.14 14:29:11:62
98 A.Stojak- 260 08.09.14 14:29:11:64
99 G.Boeckmans-Vale84 08.09.14 14:29:11:89
100 D.Blanequaert- Davy 08.09.14 14:29:12:50
101 VDMaelen/Penne – 999 08.09.14 14:29:12:51
102 De Schouwer – LKroat 08.09.14 14:29:12:93
103 Stiasny/Prosenica-05 08.09.14 14:29:13:78
104 W.DeBlander – Marcel 08.09.14 14:29:13:95
105 J.VanPut – Curis 08.09.14 14:29:14:01
106 S.De Backer – 977 08.09.14 14:29:14:84
107 Sus/Van Gestel- Eva 08.09.14 14:29:15:56
108 D.Blanequaert- Emie 08.09.14 14:29:15:87
109 G. Heijnen – J.Jan 08.09.14 14:29:16:12
110 D.Beverdam – 996 08.09.14 14:29:17:31
111 Rummen Vrie.- Leon9 08.09.14 14:29:17:39
112 D. Sierens – Bascel 08.09.14 14:29:18:20
113 P&M Wynants – 764 08.09.14 14:29:18:43
114 M. Bafort – Vanessa 08.09.14 14:29:18:51
115 P&M Wynants – 706 08.09.14 14:29:18:53
116 D.Beverdam – 817 08.09.14 14:29:18:75
117 De Schouwer – SKroat 08.09.14 14:29:19:64
118 W.DeBlander – Violle 08.09.14 14:29:19:71
119 D.Verstichelen-BL025 08.09.14 14:29:20:10
120 Sus/Van Gestel – fili 08.09.14 14:29:20:73
121 DeVadder/Valcken-MC 08.09.14 14:29:21:48
122 Stiasny/Prosenica-06 08.09.14 14:29:21:79
123 Somers/Sudicki-K2 08.09.14 14:29:22:20
124 Sus/Van Gestel- Jan 08.09.14 14:29:22:35
125 C. Robrecht- Roanjo8 08.09.14 14:29:22:46
126 Rohlig/Bukowski-Luis 08.09.14 14:29:22:59
127 L.Luyckx – Lucky 08.09.14 14:29:22:92
128 D. Roelandt – 069 08.09.14 14:29:23:07
129 Team Casino- MoneyW 08.09.14 14:29:23:31
130 B.Srebotnjak – 413 08.09.14 14:29:23:95
131 S.De Backer – 974 08.09.14 14:29:24:15
132 D.Beverdam – 796 08.09.14 14:29:24:67
133 D.Verstichelen-GR020 08.09.14 14:29:25:23
134  BH 149734 08.09.14 14:29:25:31
135 M. Bafort – Kristien 08.09.14 14:29:25:79
136 A.Schoolmeesters -86 08.09.14 14:29:25:87
137 A.Schoolmeesters -00 08.09.14 14:29:26:51
138 D. Roelandt – 070 08.09.14 14:29:27:23
139 D. Sierens – Erna 08.09.14 14:29:27:64
140 A.Hendrix – Ria 08.09.14 14:29:28:18
141 D.Verstichelen-WP029 08.09.14 14:29:28:28
142 Proff Sport- Wit022 08.09.14 14:29:28:67
143 L.Godderis- Sproet 08.09.14 14:29:29:17
144 G.Verboven- Ida 08.09.14 14:29:29:87
33%
145 VDMaelen/Penne-Sonia 08.09.14 14:29:30:45
146 A. Kaarahmetovic-161 08.09.14 14:29:31:01
147 A.Schoolmeesters- 08 08.09.14 14:29:31:46
148 L. Godderis-De Vlo 08.09.14 14:29:32:04
149 Belgavet Seiffert-Jo 08.09.14 14:29:32:48
150 De Dobbeleer – Daisy 08.09.14 14:29:32:51
151 F. Seghers – 838 08.09.14 14:29:33:07
152 M.Goranič- Miloš 08.09.14 14:29:33:25
153 M.Roefs-Cramsfeor 08.09.14 14:29:33:39
154 Stiasny/Prosenica-25 08.09.14 14:29:34:43
155 H.Beverdam – 867 08.09.14 14:29:35:00
156 D.Verstichelen-BP032 08.09.14 14:29:35:54
157 D.Beverdam – 816 08.09.14 14:29:36:12
158 B. v.Beveren- Delnic 08.09.14 14:29:37:31
159 VDMaelen/Penne-628 08.09.14 14:29:38:59
160 F. De Wolf- Fred 08.09.14 14:29:38:67
161 D. Sierens – Rita 08.09.14 14:29:39:00
162 E.Moors – Louis 08.09.14 14:29:39:54
163 E. Berckmoes – Jonas 08.09.14 14:29:39:71
164 D.Verstichelen-GP031 08.09.14 14:29:40:10
165 DClipppel/Boddaert-5 08.09.14 14:29:40:51
166 G. Heijnen – Magicion 08.09.14 14:29:40:76
167 F. De Wolf- Stan 08.09.14 14:29:41:00
168 Versmissen/GVLooy-Ln 08.09.14 14:29:41:37
169 A.Heereman- Maria 08.09.14 14:29:41:95
170 L. Godderis-Nicole 08.09.14 14:29:42:03
171 G.Verboven- Leander 08.09.14 14:29:42:82
172 A. Hogg – 712 08.09.14 14:29:42:90
173 DClipppel/Boddaert-6 08.09.14 14:29:44:34
174 H.Beverdam – 979 08.09.14 14:29:44:59
175 J.VanPut – Amelie 08.09.14 14:29:45:00
176 H.Beverdam – 969 08.09.14 14:29:45:15
177 J.VanPut – Charlotte 08.09.14 14:29:45:39
178 Tim Gorenjka – Tina 08.09.14 14:29:46:18
179 Amateurs JDB- Trippe 08.09.14 14:29:46:26
180 Belgavet Seiffert-Vi 08.09.14 14:29:46:64
181 D. Sierens – Flavie 08.09.14 14:29:46:75
182 Kitano Masao – De 95 08.09.14 14:29:47:00
183 DClipppel/Boddaert-4 08.09.14 14:29:48:18
184 A. Stojak – 259 08.09.14 14:29:49:00
185 DClipppel/Boddaert-B 08.09.14 14:29:49:07
186 D.Verstichelen-AG022 08.09.14 14:29:49:15
187 Kalimanci OLR 788 08.09.14 14:29:50:59
188 H.Beverdam – 974 08.09.14 14:29:50:60
189 P&M Wynants – 752 08.09.14 14:29:50:68
190 R. Pepeljak – 026 08.09.14 14:29:50:98
191 T.Vosselaar- BigBrod 08.09.14 14:29:52:34
192 DClipppel/Boddaert-9 08.09.14 14:29:52:67
193 Derby Vitez tim – 807 08.09.14 14:29:55:09
194 E. Berckmoes – Ria 08.09.14 14:29:55:23
195 P&M Wynants – 793 08.09.14 14:29:56:10
196 H.Beverdam – 845 08.09.14 14:29:56:23
197 B.Srebotnjak – 405 08.09.14 14:29:56:35
198 4162382 08.09.14 14:29:58:10
199 Kalimanci OLR 800 08.09.14 14:29:59:93
200 H.v Boxmeer- Tom 08.09.14 14:30:02:46
201 L.Godderis- Donald 08.09.14 14:30:06:81
202 Ž.Knežević-Vanja 08.09.14 14:30:12:84
203 P&M Wynants – 749 08.09.14 14:30:13:45
204 P&M Wynants – 801 08.09.14 14:30:15:32
205 Noel/Willockx – 935 08.09.14 14:30:16:60
206 A. Kaarahmetovic-023 08.09.14 14:30:16:89
207 M/M team – Simo 08.09.14 14:30:17:31
208 Sus/Van Gestel- Tom 08.09.14 14:30:20:21
209 J. Pecnik – Tina 08.09.14 14:30:20:65
210 E. Praet – Beauty 08.09.14 14:30:21:07
211 Beerens/Dhaenens-Mic 08.09.14 14:30:23:15
212 H.Beverdam – 966 08.09.14 14:30:24:20
213 Rummen Vrie.-Ronny2 08.09.14 14:30:29:34
214 BILD Team – Bole 08.09.14 14:30:30:09
215 Rohlig/Bukowski-Dori 08.09.14 14:30:35:64
216 Team Leyen – Jan 08.09.14 14:30:37:50
217 M / M team – Goran 08.09.14 14:30:43:10
218 S.De Backer – 978 08.09.14 14:30:47:82
219 G. Heijnen – Plato 08.09.14 14:30:49:15
220 Rik Boen – Diane 08.09.14 14:30:51:37
221 Team Casino- Banco 08.09.14 14:30:52:92
222 A. Hogg – 682 08.09.14 14:30:53:89
223 A. Hogg – 835 08.09.14 14:30:57:54
224 Horna Suca – 332 08.09.14 14:31:02:73
225 Rummen Vrie.-Ronny0 08.09.14 14:31:03:18
226 S.De Backer – 979 08.09.14 14:31:05:09
227 Rohlig/Bukowski-Fann 08.09.14 14:31:11:09
228 C. Robrecht- Roanjo6 08.09.14 14:31:20:81
229 1784034 08.09.14 14:31:22:31
230 E. Berckmoes – Anja 08.09.14 14:31:24:53
231 G.Verboven- Ronny 08.09.14 14:31:26:12
232 Rohlig/Bukowski-Jutt 08.09.14 14:31:28:43
233 Horna Suca – 1550 08.09.14 14:31:32:78
234 Dickmann/Stroetgers3 08.09.14 14:31:32:87
235 M.Goranič- Anica 08.09.14 14:31:34:59
236 A.Hendrix – Charlott 08.09.14 14:31:35:07
237 P.Drinovec – 5608 08.09.14 14:31:35:76
238 A. Kaarahmetovic-262 08.09.14 14:31:38:10
239 DClipppel/Boddaert-0 08.09.14 14:31:48:71
240 Sus/Van Gestel-Alexa 08.09.14 14:31:55:43
241 Ronny Derr – Leo 08.09.14 14:32:12:21
242 VDMaelen/Penne-908 08.09.14 14:32:13:28
243 Versmissen/GVLooy-Le 08.09.14 14:32:14:41
244 Gebr.Herbots – Filip 08.09.14 14:32:14:62
245 Dubrava tim – Boro 08.09.14 14:32:15:38
246 E.Moors – Arjan 08.09.14 14:32:16:44
247 H.Custers – Henry 08.09.14 14:32:18:37
248 Rummen Vrie.- Leon4 08.09.14 14:32:18:55
249 Gebr.Herbots -Julian 08.09.14 14:32:18:81
250 Somers/Sudicki-K42 08.09.14 14:32:19:16
251 GeraardsbergseB-Mich 08.09.14 14:32:19:31
252 S.Bacskai – Vac1 08.09.14 14:32:19:64
253 Somers/Sudicki -Kal5 08.09.14 14:32:20:02
254 D. Aleksić 08.09.14 14:32:23:46
255 H.Beltman- Danielle 08.09.14 14:32:29:18
256 Sus/Van Gestel-Styba 08.09.14 14:32:29:44
257 Sus/Van Gestel -Bart 08.09.14 14:32:33:60
258 Kalimanci OLR – 78 08.09.14 14:32:36:65
259 Horna Suca – 1521 08.09.14 14:32:38:16
260 Horna Suca – 1530 08.09.14 14:32:42:37
261 Kalimanci OLR – 782 08.09.14 14:32:49:06
262 S.De Backer- 984 08.09.14 14:32:50:15
263 J. Pecnik – Tin 08.09.14 14:32:53:69
264 D.Beverdam – 790 08.09.14 14:33:08:24
265 Noel/Willockx – 632 08.09.14 14:33:16:63
266 A. Hogg – 824 08.09.14 14:33:19:82
267 VDMaelen/Penne -3000 08.09.14 14:33:21:76
268 P&M Wynants – 761 08.09.14 14:33:23:18
269 J. Pecnik – Bor 08.09.14 14:33:26:76
270 L.Godderis- Pluim 08.09.14 14:33:27:26
271 Dubrava tim – Ivica 08.09.14 14:33:29:45
272 Creemers&Zn – Jairo 08.09.14 14:33:33:48
273 Soomers/Sudicki-A32 08.09.14 14:33:35:29
274 B. v.Beveren- Zagreb 08.09.14 14:33:39:09
275 Sus/Van Gestel – Cro 08.09.14 14:33:43:73
276 M.Allessie-Pelle’s H 08.09.14 14:33:44:32
277 Jef Cuypers – 150 08.09.14 14:33:44:57
278 Creemers&Zn – Jelco 08.09.14 14:33:45:09
279 A. Hogg – 675 08.09.14 14:33:47:40
280 Rik Boen – Tinny 08.09.14 14:33:52:01
281 Tim Gorenjka – Zarja 08.09.14 14:33:57:03
282 Lesage P/D – Paul1 08.09.14 14:34:13:16
283 Tim Gorenjka – Birk 08.09.14 14:34:25:29
284 M.Allessie- Magne Ho 08.09.14 14:34:26:27
285 N. Jevtić – Marinko 08.09.14 14:34:26:81
286 S.De Backer – 969 08.09.14 14:34:39:91
287 M. Mitrović – Mige19 08.09.14 14:34:43:69
288 M.Goranič- Dušan 08.09.14 14:34:53:22
289 R. Pepeljak – 024 08.09.14 14:34:55:59
290 G.Maeyninckx-Notsaga 08.09.14 14:35:13:47
291 Cleirbaut/VRiet-Lovi 08.09.14 14:35:46:40
292 M. Bafort – Roger 08.09.14 14:35:58:32
293 Stiasny/Prosenica-27 08.09.14 14:36:02:81
294 D.Beverdam – 802 08.09.14 14:36:18:21
295 Tilmans/Panis- Chuck 08.09.14 14:36:22:98
296 G. Heijnen – Plato 08.09.14 14:36:24:11
297 D.Verstichelen-BW014 08.09.14 14:36:27:65
298 H.Custers – Maria 08.09.14 14:36:33:84
299 Tim Gorenjka – Adolf 08.09.14 14:36:33:88
300 VDMaelen/Penne-906 08.09.14 14:36:42:29
301 H.Beverdam – 825 08.09.14 14:36:42:31
302 Sus/Van Gestel-Loure 08.09.14 14:36:48:25
303 S.De Backer – 975 08.09.14 14:36:51:85
304 Rohlig/Bukowski-Norm 08.09.14 14:36:57:72
305 M. Bafort – Maria 08.09.14 14:36:59:98
306 Dubrava tim – Luka 08.09.14 14:37:13:24
307 H.Beverdam – 835 08.09.14 14:37:16:65
308 Team Leyen – Ella 08.09.14 14:37:24:77
309 Rohlig/Bukowski-Kurt 08.09.14 14:37:39:41
310 E.Moors – Jos 08.09.14 14:37:41:55
311 Noel/Willockx – 629 08.09.14 14:37:46:98
312 P&M Wynants – 709 08.09.14 14:37:47:31
313 H.Beltman- Rick 08.09.14 14:37:49:72
314 Sus/Van Gestel-Marie 08.09.14 14:38:11:03
315 Horna Suca – 343 08.09.14 14:38:12:64
316 Team Casino-Croupier 08.09.14 14:38:13:26
317 Rohlig/Bukowski-Petr 08.09.14 14:38:19:22
318 Tim Gorenjka – Ruben 08.09.14 14:38:20:42
319 M. Bafort – Daniel 08.09.14 14:38:21:05
320 G.Verboven- Eddy 08.09.14 14:38:22:29
321 E.Moors – Gommaire 08.09.14 14:38:23:28
322 D.Verstichelen-SC016 08.09.14 14:38:24:51
323 Noel/Willockx – 735 08.09.14 14:38:29:08
324 Stiasny/Prosenica-15 08.09.14 14:38:31:25
325 Versmissen/GVLooy-Bi 08.09.14 14:38:34:09
326 Derby Vitez tim – 385 08.09.14 14:38:41:27
327 Sus/Van Gestel-Elize 08.09.14 14:39:01:76
328 S.De Backer – 989 08.09.14 14:39:02:67
329 Jef Cuypers – 162 08.09.14 14:39:03:25
330 Team Leyen – Karel 08.09.14 14:39:07:21
331 Horna Suca – 337 08.09.14 14:39:13:77
332 D.Verstichelen-AB017 08.09.14 14:39:18:90
333 Sus/Van Gestel-Sagan 08.09.14 14:39:22:62
334 Tim Gorenjka – Enej 08.09.14 14:39:22:74
335 D.Beverdam – 812 08.09.14 14:39:22:83
336 M. Bafort – Betty 08.09.14 14:39:23:27
337 Gebr.Herbots -Morgan 08.09.14 14:39:26:42
338 Dubrava tim – Mara 08.09.14 14:39:29:78
339 Taveirne/Rigol- Lena 08.09.14 14:39:34:68
340 M. Bafort – Elien 08.09.14 14:39:43:49
341 Kalimanci OLR – 83 08.09.14 14:39:44:39
342 G. Heijnen – Rainman 08.09.14 14:39:48:98
343 E.Moors – Florian 08.09.14 14:39:54:69
344 M.Goranič- Mila 08.09.14 14:40:11:89
345 W. Corteel – 651 08.09.14 14:40:13:61
346 4175726 08.09.14 14:40:33:01
347 S.De Backer – 990 08.09.14 14:41:29:17
348 Rohlig/Bukowski-Stur 08.09.14 14:42:08:46
349 S.De Backer – 971 08.09.14 14:44:23:46
350 D.Verstichelen-BL026 08.09.14 14:44:42:87
351 Derby Vitez tim – 819 08.09.14 14:46:18:34
352 C. Robrecht- Roanjo4 08.09.14 14:46:36:51
353 Gebr.Herbots – Fran 08.09.14 14:46:47:18
354 Z. Sertic – Zvonka 08.09.14 14:46:49:52
355 Jef Cuypers – 147 08.09.14 14:47:21:98
356 M / M team – Geert 08.09.14 14:47:22:85
357 T.Vosselaar – Trip 08.09.14 14:47:28:36
358 Versmissen/GVLooy-Je 08.09.14 14:47:47:75
359 P&M Wynants – 766 08.09.14 14:48:15:28
360 A. Hogg – 823 08.09.14 14:55:47:59
361 F. De Wolf- Linn 08.09.14 14:55:48:79
362 W. Corteel – 652 08.09.14 14:58:16:39
363 DClipppel/Boddaert-1 08.09.14 14:58:32:75
364 D.Beverdam – 815 08.09.14 14:58:35:34
365 G.Verboven- Enja 08.09.14 14:59:21:18
366 R. Pepeljak – 091 08.09.14 15:01:28:73
367 Kalimanci OLR – 99 08.09.14 15:02:21:61
368 P.Drinovec – 5613 08.09.14 15:04:43:67
369 Kalimanci OLR – 96 08.09.14 15:04:46:83
370 Derby Vitez tim – 548 08.09.14 15:06:11:28
371 M.Allessie-Dorte’s H 08.09.14 15:08:53:87
372 Rik Boen – Daisy 08.09.14 15:11:16:24
373 Horna Suca – 644 08.09.14 15:12:13:28
374 D.Verstichelen-WS033 08.09.14 15:12:35:60
375 Lesage P/D – Paul7 08.09.14 15:12:36:79
376 A. Hogg – 717 08.09.14 15:12:49:25
377 Sus/Van Gestel-Nicol 08.09.14 15:13:04:50
378 Rummen Vrie.-Avondt7 08.09.14 15:13:05:39
379 B. v.Beveren- Kutina 08.09.14 15:13:06:40
380 Dickmann/Stroetgers4 08.09.14 15:13:07:71
381 A. Hogg – 819 08.09.14 15:13:32:31
382 P&M Wynants – 710 08.09.14 15:13:42:12
383 P&M Wynants – 757 08.09.14 15:14:49:73
384 Golden Wing team-449 08.09.14 15:17:59:17
385 Z.Agatic – Ivo 08.09.14 15:20:36:25
386 Rummen Vrie.-Davy7 08.09.14 15:23:16:31
387 6210616 08.09.14 15:23:22:57
388 Lesage P/D – Dirk1 08.09.14 15:23:46:15
389 De Schouwer – SBlue 08.09.14 15:23:52:98
390 A. Hogg – 678 08.09.14 15:24:53:73
391 D. Sierens – Mira 08.09.14 15:27:20:82
392 Dubrava tim – Fadil 08.09.14 15:28:17:71
393 Noel/Willockx – 764 08.09.14 15:28:39:95
394 Golden Wing team- 72 08.09.14 15:28:50:67
395 Jef Cuypers – 161 08.09.14 15:29:38:20
396 Noel/Willockx – 928 08.09.14 15:32:11:22
397 L.Godderis- Erik 08.09.14 15:32:21:46
398 L. Hayen – Leon2 08.09.14 15:32:23:33
399 J. Pecnik – Bor1 08.09.14 15:32:23:68
400 M. Bafort – Kelle 08.09.14 15:32:53:84
401 Hok Oorts – Wias 08.09.14 15:34:24:25
402 Jef Cuypers – 144 08.09.14 15:35:59:08
403 K. De Wolf- Kamiel 08.09.14 15:39:22:67
404 P&M Wynants – 756 08.09.14 15:41:55:29
405 M.Goranič- Katarina 08.09.14 15:52:13:28
406 M. Bafort – Lue 08.09.14 16:12:33:28
407 P&M Wynants – 796 08.09.14 16:13:13:65
408 J. Pecnik – Tina1 08.09.14 16:22:03:11
409 M.Allessie-Hugo’s H 08.09.14 16:42:46:72
Missing pigeons:
410 A. Hogg – 698
411 A. Hogg – 834
412 A. Hogg – 841
413 Amateurs JDB- Orvalo
414 C. Robrecht- Roanjo5
415 D.Verstichelen-BS034
416 De Schouwer – 4 free
417 E. Praet – Jimmy
418 G. Heijnen – LMeyer
419 G.Pletinckx – Guy2
420 Golden Wing- gold69
421 K. De Wolf- Karel
422 L. Godderis-Linda
423 L.Godderis- Tony
424 M / M team – Valeri
425 M. Bolesnikov- 861
426 M.Allessie-Bente’s H
427 M.Roefs-Sfeorcram
428 P&M Wynants – 743
429 S.De Backer – 972
430 S.De Backer – 970
431 Tilmans/Panis- Conta
432 Z.Knežević- Petar

 

Nema komentara »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment