RSS

3. race DB – Popovača, 3. utrka DB Popovača

 

Last 20 – 25 km of the race, pigeons must to fly through very bad weather, strong rain with lightning, what come very quickly in our city from South. But on the end they make this and come home. This photos we make when we come back from the start point, about 20 km before Slavonski Brod.

start 11.15 – distance 125 km – 377 pigeons in the race

cur.no. fancier arrival time speed [m/min]
1 D.Verstichelen-BP030 13.09.14 13:13:05:14 1058,5535
2 Rummen Vrie. – 188 13.09.14 13:19:10:14
3 B. v.Beveren- Kutina 13.09.14 13:19:14:26
4 M. Bafort – Kristien 13.09.14 13:19:15:90
5 D.Verstichelen-WP036 13.09.14 13:19:18:01
6 H.Beverdam – 845 13.09.14 13:19:18:14
7 De Dobbeleer – Daisy 13.09.14 13:19:18:25
8 Rummen Vrie.-Davy7 13.09.14 13:19:18:79
9 Noel/Willockx – 629 13.09.14 13:19:19:15
10 6210616 13.09.14 13:19:19:57
11 Hok Oorts – Ootje 13.09.14 13:19:19:84
12 M.Bolesnikov- 860 13.09.14 13:19:20:06
13 De Schouwer – SKroat 13.09.14 13:19:20:37
14 Noel/Willockx – 625 13.09.14 13:19:20:92
15 D.Beverdam – 809 13.09.14 13:19:21:14
16 DClipppel/Boddaert-A 13.09.14 13:19:21:26
17 van gestel/sus-filip 13.09.14 13:19:21:73
18 F. Seghers – 828 13.09.14 13:19:21:82
19 A. Kaarahmetovic-023 13.09.14 13:19:22:01
20 DeVadder/Valcken-Chr 13.09.14 13:19:22:29

Nema komentara »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment