1. race Derby Brod OLR – 1. utrka Derby Brod
1. race – 85 km – start in 14.15, 396 pigeons in race
1. utrka – 85 km – start utrke u 14.15. – sudjelovalo 396 golubova
| cur.no. | fancier | arrival time | speed [m/min] |
| 1 | Open Team -Bert607 | 28.08.15 15:48:15:59 | 911,4320 |
| 2 | Mir-Benois S- Hivana | 28.08.15 15:48:17:90 | |
| 3 | DeVadder/Valckenborg | 28.08.15 15:48:23:64 | |
| 4 | Sofia OLR-164 | 28.08.15 15:48:25:90 | |
| 5 | Eijerkamp – Kras 83 | 28.08.15 15:48:26:32 | |
| 6 | Verdeyen F – | 28.08.15 15:48:27:42 | |
| 7 | Hok Oorts – 341 | 28.08.15 15:48:27:96 | |
| 8 | DeSchouwer/Cao-MBlue | 28.08.15 15:48:28:89 | |
| 9 | De Smedt Filip – 933 | 28.08.15 15:48:29:09 | |
| 10 | BelgaSeiffert – 619 | 28.08.15 15:48:29:90 | |
| 11 | Moors E | 28.08.15 15:48:30:68 | |
| 12 | Hok Oorts – 342 | 28.08.15 15:48:31:70 | |
| 13 | DeClippel/Boddaert-5 | 28.08.15 15:48:33:96 | |
| 14 | Custers H – | 28.08.15 15:48:34:48 | |
| 15 | De Smedt Filip – 940 | 28.08.15 15:48:36:34 | |
| 16 | Heijnen G | 28.08.15 15:48:36:42 | |
| 17 | BelgaSeiffert – 606 | 28.08.15 15:48:36:84 | |
| 18 | Open team – Gilbert6 | 28.08.15 15:48:38:45 | |
| 19 | Hadžihasanović H-205 | 28.08.15 15:48:39:56 | |
| 20 | DeSchouwer/Cao-MGray | 28.08.15 15:48:40:45 | |
| 21 | GebrVerboven | 28.08.15 15:48:41:20 | |
| 22 | Sofia OLR-140 | 28.08.15 15:48:46:25 | |
| 23 | Riachos OLR-4062 | 28.08.15 15:48:47:00 | |
| 24 | Blanequaert D – Davy | 28.08.15 15:48:49:64 | |
| 25 | Roelandt D/M – 076 | 28.08.15 15:48:51:35 | |
| 26 | Decoene G – Yentl | 28.08.15 15:48:52:21 | |
| 27 | Heijnen G | 28.08.15 15:48:54:81 | |
| 28 | Custers H – 313 | 28.08.15 15:48:58:32 | |
| 29 | Verstichelen L – Luc | 28.08.15 15:49:06:10 | |
| 30 | Ivezić M | 28.08.15 15:49:18:90 | |
| 31 | Godderis L- Primus | 28.08.15 15:49:25:14 | |
| 32 | De Smedt Filip – 954 | 28.08.15 15:49:28:31 | |
| 33 | Baloh B – Fryda | 28.08.15 15:49:41:00 | |
| 34 | BelgaSeiffert – 610 | 28.08.15 15:49:43:15 | |
| 35 | Sus/Van Gestel-F267 | 28.08.15 15:49:56:34 | |
| 36 | Menten R – Ronny83 | 28.08.15 15:50:09:20 | |
| 37 | Eijerkamp – Super550 | 28.08.15 15:50:16:68 | |
| 38 | PetrovicSrebotnjak57 | 28.08.15 15:50:18:92 | |
| 39 | Open Team-Danny28 | 28.08.15 15:50:21:64 | |
| 40 | Open Team-Bert898 | 28.08.15 15:50:30:67 | |
| 41 | Drahotusky Mar – Tus | 28.08.15 15:50:40:57 | |
| 42 | Corteel W – Henri | 28.08.15 15:50:50:15 | |
| 43 | Schoolmeesters A-051 | 28.08.15 15:51:04:14 | |
| 44 | Drinovec J – Janez26 | 28.08.15 15:52:05:62 | |
| 45 | Srebotnjak Vl – 729 | 28.08.15 15:52:10:84 | |
| 46 | Srebotnjak Vlas- 731 | 28.08.15 15:52:14:45 | |
| 47 | Drinovec J – Janez42 | 28.08.15 15:52:32:82 | |
| 48 | VDMaelen/Penne- 619 | 28.08.15 15:52:35:54 | |
| 49 | VDMaelen/Penne- 888 | 28.08.15 15:52:43:25 | |
| 50 | Sofia OLR-108 | 28.08.15 15:52:47:65 | |
| 51 | Golden Wing Team-622 | 28.08.15 15:52:48:04 | |
| 52 | Ivezić M | 28.08.15 15:52:51:67 | |
| 53 | Moors E | 28.08.15 15:52:53:07 | |
| 54 | Goranič M – Anica | 28.08.15 15:52:58:17 | |
| 55 | BILD Jenjić -DFilipe | 28.08.15 15:53:05:81 | |
| 56 | Ivezić M | 28.08.15 15:53:11:64 | |
| 57 | Golden Wing Team-887 | 28.08.15 15:53:17:50 | |
| 58 | Open team – Verb802 | 28.08.15 15:53:18:25 | |
| 59 | Golden Wing Team-892 | 28.08.15 15:53:22:92 | |
| 60 | Ivezić M | 28.08.15 15:53:23:73 | |
| 61 | Srebotnjak Vl – 713 | 28.08.15 15:53:28:85 | |
| 62 | Laro Erwin – Laro 10 | 28.08.15 15:53:33:50 | |
| 63 | Drinovec J – Janez09 | 28.08.15 15:53:41:95 | |
| 64 | Ivezić M | 28.08.15 15:53:45:51 | |
| 65 | Srebotnjak Vlas- 728 | 28.08.15 15:54:04:93 | |
| 66 | Sus/Van Gestel-CRO67 | 28.08.15 15:54:11:50 | |
| 67 | Mujezinović E – Clay | 28.08.15 15:54:15:25 | |
| 68 | DeClippel/Boddaert-4 | 28.08.15 15:54:18:96 | |
| 69 | Sudicki A-Moors27 | 28.08.15 15:54:27:10 | |
| 70 | Drinovec J – Janez01 | 28.08.15 15:54:35:29 |
Till 17.10 in loft come 380 pigeons – complet list we will publish tomorrow
Do 17.10 u golubinjak je pristiglo 380 golubova, cijela lista biti će objavljena sutra.
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI






