RSS

3. race Derby Brod OLR – Croatia, 3. utrka Derby Brod OLR ( 1. part, 1. dio)

15.09.2016. – Ivanić Grad cca 145 km

in race 409 pigeons / 409 goluba

start: 08.00

 

cur.no. fancier arrival time
1 AradEkspres OLR -T37 15.09.16 10:39:57:18
2 Dujmešić D – Davor31 15.09.16 10:39:58:56
3 Janjić B – Baća 15.09.16 10:40:30:50
4 Karaahmetović A-A121 15.09.16 10:40:59:75
5 Corabia FlorinOLR-65 15.09.16 10:41:00:92
6 Stojak A. – Stojak7 15.09.16 10:41:03:00
7 Marković LJ – Ljubo2 15.09.16 10:41:05:35
8 Sinj team – Caki 15.09.16 10:42:08:57
9 Open team – Danny 05 15.09.16 10:42:15:81
10 Knezevic D – Boss 15.09.16 10:42:26:04
11 VGestel/Sus – Sim 15.09.16 10:42:30:37
12 Marc Bert – Canguro 15.09.16 10:42:36:54
13 VAC OLR – Vac12 15.09.16 10:42:46:28
14 Lokers FC – Huub 15.09.16 10:42:51:39
15 Vandermaelen/Penne-T 15.09.16 10:42:53:51
16 Lika Gospić- Oštra 15.09.16 10:43:16:62
17 Severino S- Zarzano 15.09.16 10:43:22:23
18 Sinj team- Gogica 15.09.16 10:43:26:11
19 Sinj Team – Marko 15.09.16 10:43:28:81
20 Custers H – Gerda 15.09.16 10:43:29:48
21 Pilate F – Fran 760 15.09.16 10:43:29:95
22 Popescu B – Bogdan3 15.09.16 10:43:42:84
23 Lesage P – Tom 15.09.16 10:43:45:81
24 FlandersCollection-3 15.09.16 10:43:48:42
25 Alunno G – Giovani7 15.09.16 10:44:05:24
26 Petrovic/Srebotnj-Al 15.09.16 10:44:27:50
27 Jenjić B – 651 15.09.16 10:44:31:22
28 Eijerkamp – 398 15.09.16 10:44:36:12
29 Evans M – Darcy 15.09.16 10:44:36:48
30 Jenjic B – 740 15.09.16 10:44:36:73
31 Hadžihasanović H-32 15.09.16 10:44:39:69
32 Rohlig Doris-Alma2 15.09.16 10:44:42:89
33 VDKeene J – Kroaat 15.09.16 10:44:51:50
34 BeFast Team – Siebe 15.09.16 10:44:53:44
35 Oflin Sejda – Lindi 15.09.16 10:44:55:73
36 Van Israel B – Jana 15.09.16 10:44:57:31
37 Sinj team- V Rossi 15.09.16 10:45:11:73
38 Beverdam HD- Bev828 15.09.16 10:45:19:39
39 Laro E – Laro 07 15.09.16 10:45:22:38
40 Baarda/VDBei- Ping26 15.09.16 10:45:23:16
41 Open team – Merjem 15.09.16 10:45:25:48
42 Vandermaelen/Penne-W 15.09.16 10:45:37:11
43 Heissen H – Heinz26 15.09.16 10:45:48:29
44 DMuynck R – Anneke 15.09.16 10:45:55:31
45 Herbots Gebr – Jo 15.09.16 10:46:09:68
46 Vereecke/Morris-Jasm 15.09.16 10:46:13:76
47 Dujmešić D – Davor30 15.09.16 10:46:18:04
48 Team Absjaar – 48 15.09.16 10:46:28:63
49 Hollmaan B – Bernd3 15.09.16 10:46:29:58
50 Verboven G – Leander 15.09.16 10:46:34:32
51 Baarda/VDBei- Ping25 15.09.16 10:46:37:39
52 Jenjic B – 734 15.09.16 10:46:41:01
53 Popescu B – Bogdan2 15.09.16 10:46:46:42
54 Roefs/Coenen-Herman 15.09.16 10:46:50:32
55 DMuynck R – Ronny 15.09.16 10:46:53:64
56 Stojak A. – Stojak2 15.09.16 10:46:57:43
57 St/Co/Wattez – Kelly 15.09.16 10:47:01:71
58 Verstichelen L – 78 15.09.16 10:47:07:15
59 Aleksić D – Dejo53 15.09.16 10:47:09:32
60 Corteel W – Carine 15.09.16 10:47:11:29
61 Ekmečić M – Gogo 15.09.16 10:47:13:65
62 Karaahmetović A-A014 15.09.16 10:47:16:70
63 Knezević Ž- Trnjanko 15.09.16 10:47:21:01
64 Zagorje Team – 08 15.09.16 10:47:34:90
65 Morren S – Jurgen 15.09.16 10:47:38:25
66 Goranič M – Skakacic 15.09.16 10:47:39:29
67 Pecnik J – Jože 15.09.16 10:47:40:18
68 SGRohlig/Bukowski-N2 15.09.16 10:47:41:84
69 Petrovic/Srebotnj-K1 15.09.16 10:47:42:28
70 Lika Gospić- Tea 15.09.16 10:47:47:35
71 Popescu B – Bogdan6 15.09.16 10:47:48:53
72 Open team – Simke18 15.09.16 10:47:50:68
73 Vandermaelen S-Liese 15.09.16 10:47:50:85
74 Ronsyn J – Tuwr 15.09.16 10:47:51:93
75 Karaahmetović A-A179 15.09.16 10:47:52:40
76 Golden Wing – B Boy 15.09.16 10:47:53:57
77 Lokers FC – Rita 15.09.16 10:47:53:82
78 Jenjić B – 656 15.09.16 10:47:53:93
79 Hogg A – Alistair769 15.09.16 10:47:56:45
80 Roefs/Coenen-Rackm 15.09.16 10:47:57:01
81 Drinovec J – Monika 15.09.16 10:47:57:21
82 Open team – Biggy83 15.09.16 10:47:57:51
83 Hogg A – Alistair770 15.09.16 10:47:57:67
84 Alunno G – Giovani9 15.09.16 10:47:57:92
85 Vereecke/Morris-Esth 15.09.16 10:47:58:23
86 BDS team – BDSFilipo 15.09.16 10:47:58:40
87 Verstichelen L – 56 15.09.16 10:47:58:46
88 Roefs/Coenen-Rickm 15.09.16 10:47:58:57
89 Srebotnjak Vl-Nika93 15.09.16 10:47:58:71
90 Sinj team- Tara 15.09.16 10:47:58:89
91 Papyn Anny – Bert 15.09.16 10:47:59:12
92 G. Heijnen- Thunderb 15.09.16 10:47:59:21
93 Laro E – Laro 66 15.09.16 10:48:02:64
94 Weis/Jungfleisch-LH1 15.09.16 10:48:02:73
95 Corteel W – Solang 15.09.16 10:48:02:75
96 Vandermaelen/Penne-N 15.09.16 10:48:02:76
97 HasanovicA- Alija 21 15.09.16 10:48:02:81
98 Trepte M&A – Trepte9 15.09.16 10:48:04:07
99 Vandermaelen/Penne-R 15.09.16 10:48:04:09
100 Hasanovic A-Alija 08 15.09.16 10:48:08:50
101 Rohlig Doris-Alma3 15.09.16 10:48:08:54
102 Team Absjaar – 51 15.09.16 10:48:08:65
103 De Blander W -Violet 15.09.16 10:48:08:67
104 Ronsyn J – Steven 15.09.16 10:48:08:71
105 Korečić/Lukić-Draki 15.09.16 10:48:08:73
106 Blanequaert A- Ann 15.09.16 10:48:09:04
107 Drinovec J – Pepi 15.09.16 10:48:09:50
108 Open team – Sproetje 15.09.16 10:48:09:59
109 Lesage P – Katrien 15.09.16 10:48:09:76
110 Coppens/Seghers-Nolh 15.09.16 10:48:10:15
111 Pepić R – Sultan1 15.09.16 10:48:10:54
112 Knežević Ž – Brko 15.09.16 10:48:11:06
113 Pepeljak R -Saraj89 15.09.16 10:48:11:12
114 SGRohlig/Bukowski-N9 15.09.16 10:48:11:26
115 Open Team – Margi BW 15.09.16 10:48:11:90
116 VGestel/Sus- Filip 15.09.16 10:48:13:60
117 Eijerkamp – 141 15.09.16 10:48:13:67
118 Verstichelen D – D46 15.09.16 10:48:14:17
119 VGestel/Sus- Sus 15.09.16 10:48:14:48
120 Weis/Jungfleisch-LP2 15.09.16 10:48:15:20
121 Trepte M&A – Trepte6 15.09.16 10:48:15:23
122 SGRohlig/Bukowski-N1 15.09.16 10:48:16:10
123 Hadžihasanović H-19 15.09.16 10:48:20:89
124 Open Team – Black 15.09.16 10:48:20:95
125 Beverdam HD- Bev966 15.09.16 10:48:21:03
126 Corteel W – Petra 15.09.16 10:48:23:45
127 DMuynck R – Pierre 15.09.16 10:48:23:46
128 DeDoncker I – Jo 15.09.16 10:48:23:51
129 Hasanovic A -Alija14 15.09.16 10:48:24:20
130 Heissen H – Heinz37 15.09.16 10:48:24:71
131 SkyridersNL- Rider14 15.09.16 10:48:24:96
132 Blanequaert D- Gerda 15.09.16 10:48:26:87
133 Sierens D – Q8 15.09.16 10:48:27:53
134 Morren S- Roosje 15.09.16 10:48:28:32
135 PaltrinieriC -Massim 15.09.16 10:48:28:40
136 Hadžihasanović H-39 15.09.16 10:48:28:50

33%
137 Verstichelen L – 40 15.09.16 10:48:29:20
138 Aleksić D – Dejo48 15.09.16 10:48:29:26
139 Ronsyn J – Jo 15.09.16 10:48:29:29
140 Bonte Bernard-Sonia 15.09.16 10:48:29:60
141 Verstichelen L – 50 15.09.16 10:48:29:70
142 G. Heijnen- White 1 15.09.16 10:48:29:71
143 Van Sinay E -Mariett 15.09.16 10:48:31:55
144 Corteel W – Elisab 15.09.16 10:48:32:17
145 Petrovic/Srebotnj-Me 15.09.16 10:48:33:84
146 Beverdam HD- Bev874 15.09.16 10:48:33:85
147 Beverdam HD- Bev928 15.09.16 10:48:33:92
148 Karaahmetović A-A012 15.09.16 10:48:33:98
149 Vereecke/Morris-Auro 15.09.16 10:48:34:14
150 Josić N – Niko 1 15.09.16 10:48:35:12
151 Kois P – Grizly88 15.09.16 10:48:35:67
152 Sierens D – BP 15.09.16 10:48:35:93
153 Srebotnjak Vl-Nika96 15.09.16 10:48:36:95
154 Eijerkamp – 392 15.09.16 10:48:37:06
155 Golden Wing-Black25 15.09.16 10:48:37:98
156 Pepeljak R – Rule60 15.09.16 10:48:39:40
157 Beverdam HD- Bev824 15.09.16 10:48:39:68
158 DeVadder/Val- Mare 15.09.16 10:48:42:78
159 Pepeljak R – Saraj84 15.09.16 10:48:43:40
160 Sauvage L.-NCavendis 15.09.16 10:48:47:62
161 Srebotnjak V.- Enej 15.09.16 10:48:48:96
162 Moors E – Rudi 15.09.16 10:48:52:91
163 VDamme W – Jarne472 15.09.16 10:48:54:87
164 Decoene G – Witje 15.09.16 10:48:57:14
165 VAlphen J. – Jakob 15.09.16 10:49:02:73
166 DMuynck R – LuFreddy 15.09.16 10:49:03:28
167 Ronsyn J – Marleen 15.09.16 10:49:04:73
168 Team Absjaar – 45 15.09.16 10:49:04:81
169 Korečić/Lukić-Toni 15.09.16 10:49:04:96
170 Moors E – Kimberly 15.09.16 10:49:06:98
171 SGRohlig/Bukowski-N4 15.09.16 10:49:09:01
172 VDBulck D – Mick 15.09.16 10:49:10:57
173 Corteel W – Michel 15.09.16 10:49:11:46
174 SkyridersNL- Rider45 15.09.16 10:49:12:39
175 A. Ademi – Valton 15.09.16 10:49:20:31
176 Golden Wing – Prince 15.09.16 10:49:20:40
177 Rohlig Doris-Alma1 15.09.16 10:49:24:92
178 Corabia FlorinOLR-12 15.09.16 10:49:34:90
179 Mertens S- LittleBul 15.09.16 10:49:36:13
180 BDS team – BDSLolita 15.09.16 10:49:39:78
181 Lokers FC – Luc 15.09.16 10:49:42:28
182 Zagorje team – 015 15.09.16 10:49:47:96
183 Marc Bert- ProxiMus 15.09.16 10:49:50:84
184 VDamme/Weyns – Mr212 15.09.16 10:49:52:00
185 Team WAZ – Waz84 15.09.16 10:49:52:73
186 Jezeraskic T – Toni9 15.09.16 10:49:53:70
187 Verstichelen D – D57 15.09.16 10:49:54:42
188 BeFast Team-Lieselot 15.09.16 10:49:55:14
189 Hogg A – Alistair776 15.09.16 10:50:02:89
190 Mertens S- Thunder 15.09.16 10:50:07:54
191 Verstichelen L – 68 15.09.16 10:50:09:31
192 Open Team – K Gri 15.09.16 10:50:19:92
193 Petrovic/Pavlovic-Sl 15.09.16 10:50:20:51
194 PaltrinieriC – Sara 15.09.16 10:50:20:79
195 DeVadder/Val-Philemo 15.09.16 10:51:13:74
196 Verboven G.- Benny 15.09.16 10:53:00:18
197 Verstichelen L – 57 15.09.16 10:53:07:79
198 Verstichelen L – 69 15.09.16 10:53:56:92
199 Hadžihasanović H-29 15.09.16 10:53:57:50
200 Baarda/VDBei – Bei23 15.09.16 10:53:59:09
201 Petrovic/Pavlovic-Z2 15.09.16 10:54:00:62
202 Verstichelen L – 70 15.09.16 10:54:00:84
203 VDrogenbro/Dubois-Ra 15.09.16 10:54:03:61
204 Pepić R – Pepic2 15.09.16 10:54:03:73
205 Open team – Verbov50 15.09.16 10:54:07:64
206 SGRohlig/Bukowski-N3 15.09.16 10:54:08:08
207 Srebotnjak V.- Evian 15.09.16 10:54:11:00
208 Beverdam HD- Bev875 15.09.16 10:54:13:89
209 VDBulck D – Rot Ray 15.09.16 10:54:28:50
210 SkyridersNL- Rider11 15.09.16 10:54:31:95
211 Golden Wing – Vale 15.09.16 10:54:32:42
212 VDrogenbro/Dubois-Li 15.09.16 10:54:43:31
213 Jezeraskic T – Toni1 15.09.16 10:54:53:33
214 Decoene G – BlackMag 15.09.16 10:55:16:35
215 BromleyClub -JimmHar 15.09.16 10:55:21:47
216 Buyle E – Nand 15.09.16 10:57:23:67
217 Godderis H – Conny 15.09.16 10:58:31:56
218 Petrovic/Pavlovic-Ma 15.09.16 10:59:22:15
219 FlandersCollection-7 15.09.16 10:59:22:53
220 Blanequaert D- Guido 15.09.16 10:59:37:03
221 Herbots Gebr – Miet 15.09.16 11:00:25:28
222 Morren S – Sarah 15.09.16 11:00:27:12
223 BeFast Team – Brent 15.09.16 11:00:28:40
224 Skrgo M – Leo 15.09.16 11:00:29:20
225 Alunno G – Giovani3 15.09.16 11:00:30:39
226 Lika Gospić – Jozo 15.09.16 11:00:49:90
227 Corteel W – Viviane 15.09.16 11:00:51:92
228 VGestel/Sus- Lars 15.09.16 11:05:24:29
229 Sierens D – Fina 15.09.16 11:10:04:48
230 Paternoster S- Tess 15.09.16 11:10:04:61
231 A. Ademi – Erton 15.09.16 11:10:04:79
232 VDrogenbro/Dubois-Ma 15.09.16 11:10:07:28
233 Marković LJ – Ljubo1 15.09.16 11:10:07:51
234 Pepić R – Sultan2 15.09.16 11:10:07:84
235 De Blander W – Fife 15.09.16 11:10:08:89
236 Verstichelen L – 67 15.09.16 11:10:09:35
237 Sierens D – Avis 15.09.16 11:10:12:87
238 DMuynck R – Hertie 15.09.16 11:10:13:98
239 BeFast Team – Benske 15.09.16 11:10:14:56
240 Verstichelen D – D47 15.09.16 11:10:15:50
241 Decoene G – Pluto 15.09.16 11:10:15:84
242 Sierens D – Total 15.09.16 11:10:15:98
243 Valter J – Lovro 15.09.16 11:10:17:43
244 Pepić R – Pepic1 15.09.16 11:10:17:51
245 Corteel W – Gino 15.09.16 11:10:17:59
246 Heissen H – Heinz36 15.09.16 11:10:18:56
247 Skopljak D – Denis55 15.09.16 11:10:19:03
248 VGestel/Sus- Jef 15.09.16 11:10:19:67
249 VBeveren B/D-Damian 15.09.16 11:11:11:60
250 Silvestri loft-Garib 15.09.16 11:12:35:85

 

Nema komentara »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment