Ace pigeons after 3 race – As golub poslije 3 utrke
After 3 race Derby Brod OLR – Poslije 3 utrke Derby Brod OLR
| cur.no. | fancier | total | |
| 1 | 75 | Karaahmetović A-A179 | 85 |
| 2 | Karaahmetović A-A179 | ||
| 8 | Karaahmetović A-A179 | ||
| 2 | 87 | Verstichelen L – 56 | 131 |
| 27 | Verstichelen L – 56 | ||
| 17 | Verstichelen L – 56 | ||
| 3 | 89 | Srebotnjak Vl-Nika93 | 133 |
| 31 | Srebotnjak Vl-Nika93 | ||
| 13 | Srebotnjak Vl-Nika93 | ||
| 4 | 104 | Ronsyn J – Steven | 171 |
| 22 | Ronsyn J – Steven | ||
| 45 | Ronsyn J – Steven | ||
| 5 | 82 | Open team – Biggy83 | 179 |
| 46 | Open team – Biggy83 | ||
| 51 | Open team – Biggy83 | ||
| 6 | 76 | Golden Wing – B Boy | 188 |
| 28 | Golden Wing – B Boy | ||
| 84 | Golden Wing – B Boy | ||
| 7 | 94 | Weis/Jungfleisch-LH1 | 196 |
| 1 | Weis/Jungfleisch-LH1 | ||
| 101 | Weis/Jungfleisch-LH1 | ||
| 8 | 84 | Alunno G – Giovani9 | 200 |
| 9 | Alunno G – Giovani9 | ||
| 107 | Alunno G – Giovani9 | ||
| 9 | 80 | Roefs/Coenen-Rackm | 210 |
| 83 | Roefs/Coenen-Rackm | ||
| 47 | Roefs/Coenen-Rackm | ||
| 10 | 64 | Zagorje Team – 08 | 213 |
| 19 | Zagorje Team – 08 | ||
| 130 | Zagorje Team – 08 | ||
| 11 | 90 | Sinj team- Tara | 253 |
| 29 | Sinj team- Tara | ||
| 134 | Sinj team- Tara | ||
| 12 | 39 | Laro E – Laro 07 | 275 |
| 115 | Laro E – Laro 07 | ||
| 121 | Laro E – Laro 07 | ||
| 13 | 88 | Roefs/Coenen-Rickm | 279 |
| 98 | Roefs/Coenen-Rickm | ||
| 93 | Roefs/Coenen-Rickm | ||
| 14 | 107 | Drinovec J – Pepi | 288 |
| 68 | Drinovec J – Pepi | ||
| 113 | Drinovec J – Pepi | ||
| 15 | 125 | Beverdam HD- Bev966 | 292 |
| 50 | Beverdam HD- Bev966 | ||
| 117 | Beverdam HD- Bev966 | ||
| 16 | 118 | Verstichelen D – D46 | 314 |
| 84 | Verstichelen D – D46 | ||
| 112 | Verstichelen D – D46 | ||
| 17 | 131 | SkyridersNL- Rider14 | 316 |
| 86 | SkyridersNL- Rider14 | ||
| 99 | SkyridersNL- Rider14 | ||
| 18 | 122 | SGRohlig/Bukowski-N1 | 336 |
| 99 | SGRohlig/Bukowski-N1 | ||
| 115 | SGRohlig/Bukowski-N1 |
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI











