RSS

4. race Hot Spot – Derby Brod OLR – 4. utrka Hot Spot – DB OLR (1. part/ 1. dio)

21.09.2016. – Otok Svibovski – IKEA –  cca 167 km

in race 383 pigeons / 383 goluba

start: 09.00

 

 

 

cur.no. fancier arrival time speed [m/min]
1 Trepte M&A – Trepte9 21.09.16 11:55:58:46 937,6367
2 Vereecke/Morris-Nave 21.09.16 11:55:58:54 937,6296
3 Skopljak D – Denis98 21.09.16 11:55:59:28 937,5639
4 Verboven G.- Benny 21.09.16 11:56:00:32 937,4716
5 Sinj team- Tara 21.09.16 11:56:00:46 937,4592
6 Hogg A – Alistair776 21.09.16 11:56:00:48 937,4574
7 Srebotnjak Vl-Nika93 21.09.16 11:56:01:06 937,4059
8 Hogg A – Alistair769 21.09.16 11:56:02:25 937,3003
9 Hadžihasanović H-39 21.09.16 11:56:02:46 937,2817
10 Pepić R – Sultan1 21.09.16 11:56:02:81 937,2506
11 Verstichelen L – 57 21.09.16 11:56:03:37 937,2009
12 Alunno G – Giovani9 21.09.16 11:56:03:60 937,1805
13 Coppens/Seghers-Alyc 21.09.16 11:56:04:07 937,1388
14 Hasanovic A-Alija 08 21.09.16 11:56:04:26 937,1220
15 DMuynck R – LuFreddy 21.09.16 11:56:05:39 937,0217
16 Stojak A. – Stojak1 21.09.16 11:56:05:54 937,0084
17 Vandermaelen/Penne-R 21.09.16 11:56:06:25 936,9455
18 Roefs/Coenen-Rackm 21.09.16 11:56:06:59 936,9153
19 Josić N – Niko 1 21.09.16 11:56:07:93 936,7965
20 Lokers FC – Rita 21.09.16 11:56:08:17 936,7752
21 VDBulck D – Rot Ray 21.09.16 11:56:09:06 936,6964
22 VGestel/Sus – Alija 21.09.16 11:56:11:21 936,5058
23 Sauvage L.-NCavendis 21.09.16 11:56:11:65 936,4669
24 Vandermaelen/Penne-T 21.09.16 11:56:11:89 936,4456
25 Golden Wing – Vale 21.09.16 11:56:11:93 936,4421
26 VDrogenbro/Dubois-Li 21.09.16 11:56:12:01 936,4350
27 Verstichelen D – D46 21.09.16 11:56:12:21 936,4173
28 Hogg A – Alistair770 21.09.16 11:56:12:25 936,4137
29 Sinj team- V Rossi 21.09.16 11:56:12:26 936,4128
30 Beverdam HD- Bev874 21.09.16 11:56:13:10 936,3384
31 Aleksić D – Dejo48 21.09.16 11:56:13:21 936,3287
32 Morren S – Jurgen 21.09.16 11:56:14:23 936,2384
33 VDamme W – Jarne472 21.09.16 11:56:14:43 936,2207
34 De Nil E – Gilbert 21.09.16 11:56:14:70 936,1968
35 Rohlig Doris-Alma1 21.09.16 11:56:15:42 936,1330
36 Kois P – Grizly88 21.09.16 11:56:15:53 936,1233
37 Open Team – K Gri 21.09.16 11:56:15:60 936,1171
38 De Blander W -Violet 21.09.16 11:56:15:98 936,0835
39 Skopljak D – Denis55 21.09.16 11:56:16:39 936,0472
40 DeDoncker I – Jo 21.09.16 11:56:16:51 936,0366
41 Ronsyn J – Tuwr 21.09.16 11:56:16:56 936,0321
42 Verboven G – Ronny 21.09.16 11:56:16:78 936,0127
43 Beverdam HD- Bev875 21.09.16 11:56:16:85 936,0065
44 Corteel W – Moniqu 21.09.16 11:56:17:10 935,9843
45 Verstichelen D – D47 21.09.16 11:56:17:14 935,9808
46 Hadžihasanović H-32 21.09.16 11:56:17:42 935,9560
47 Vereecke/Morris-Esth 21.09.16 11:56:17:45 935,9534
48 Verstichelen L – 67 21.09.16 11:56:17:67 935,9339
49 Cibić B – Bane46 21.09.16 11:56:18:53 935,8578
50 Hadžihasanović H-19 21.09.16 11:56:18:95 935,8207
51 Rohlig Doris-Alma3 21.09.16 11:56:19:39 935,7817
52 Jezeraskic T – Toni1 21.09.16 11:56:19:53 935,7694
53 Trepte M&A – Trepte6 21.09.16 11:56:19:76 935,7490
54 Vereecke/Morris-Auro 21.09.16 11:56:19:95 935,7322
55 DMuynck R – Hertie 21.09.16 11:56:20:01 935,7269
56 Mertens S-BlackWonde 21.09.16 11:56:20:71 935,6650
57 Karaahmetović A-A012 21.09.16 11:56:20:87 935,6508
58 Srebotnjak Vl-Nika96 21.09.16 11:56:21:21 935,6208
59 Open team – Biggy83 21.09.16 11:56:21:29 935,6137
60 PaltrinieriC – Sara 21.09.16 11:56:21:31 935,6119
61 SkyridersNL- Rider11 21.09.16 11:56:22:32 935,5226
62 SkyriderNL – Rider05 21.09.16 11:56:22:37 935,5182
63 Bogaert C – Fin 21.09.16 11:56:22:82 935,4784
64 VDrogenbro/Dubois-Ra 21.09.16 11:56:23:18 935,4466
65 G. Heijnen- Frodo 21.09.16 11:56:23:93 935,3803
66 Beverdam HD- Bev928 21.09.16 11:56:24:62 935,3194
67 Coppens/Seghers-Nolh 21.09.16 11:56:24:65 935,3167
68 Corteel W – Michel 21.09.16 11:56:25:09 935,2778
69 Weis/Jungfleisch-LH1 21.09.16 11:56:25:34 935,2557
70 BELG 16 2001284M 21.09.16 11:56:25:51 935,2407
71 Ekmečić M – Gara 21.09.16 11:56:25:59 935,2337
72 Baburic Tea- Velebit 21.09.16 11:56:25:71 935,2231
73 Roefs/Coenen-Rickm 21.09.16 11:56:25:89 935,2071
74 Open Team – Margi BW 21.09.16 11:56:26:01 935,1965
75 Hogg A – Alistair804 21.09.16 11:56:26:14 935,1851
76 SkyridersNL- Rider45 21.09.16 11:56:26:51 935,1524
77 Corteel W – Solang 21.09.16 11:56:26:56 935,1480
78 Heissen H – Heinz36 21.09.16 11:56:27:09 935,1011
79 Sinj team – Doksi 21.09.16 11:56:27:21 935,0905
80 Laro E – Laro 66 21.09.16 11:56:27:37 935,0764
81 Silvestri loft-Garib 21.09.16 11:56:27:81 935,0376
82 Josić N – Niko 2 21.09.16 11:56:27:98 935,0225
83 FlandersCollection-8 21.09.16 11:56:28:32 934,9925
84 Ronsyn J – Steven 21.09.16 11:56:28:67 934,9616
85 Zagorje team – 023 21.09.16 11:56:28:71 934,9581
86 Beverdam HD- Bev966 21.09.16 11:56:29:04 934,9289
87 Mertens S-Dark Angel 21.09.16 11:56:29:43 934,8945
88 Zagorje Team – 08 21.09.16 11:56:29:45 934,8927
89 Vereecke/Morris-Meri 21.09.16 11:56:30:17 934,8292
90 Stojak A – Ante42 21.09.16 11:56:30:46 934,8036
91 Sierens D – Fina 21.09.16 11:56:30:54 934,7965
92 Baarda/VDBei – Bei23 21.09.16 11:56:30:64 934,7877
93 Hadžihasanović H-29 21.09.16 11:56:31:20 934,7383
94 Stojak A. – Stojak7 21.09.16 11:56:31:50 934,7118
95 Papyn Anny – Bert 21.09.16 11:56:31:51 934,7109
96 Korečić/Lukić-Draki 21.09.16 11:56:31:53 934,7091
97 Blanequaert D- Gerda 21.09.16 11:56:32:32 934,6394
98 Moors E – Kimberly 21.09.16 11:56:32:46 934,6271
99 Srebotnjak Vl-Bic504 21.09.16 11:56:32:87 934,5909
100 Open Team – Black 21.09.16 11:56:32:89 934,5891
101 Popescu B – Bogdan6 21.09.16 11:56:32:93 934,5856
102 Vandermaelen S-Liese 21.09.16 11:56:33:29 934,5539
103 Mertens S- Thunder 21.09.16 11:56:34:07 934,4850
104 SGRohlig/Bukowski-N9 21.09.16 11:56:34:15 934,4780
105 Lesage P – Tom 21.09.16 11:56:34:64 934,4348
106 Open team – Verbov50 21.09.16 11:56:35:10 934,3942
107 Valter J – Lovro 21.09.16 11:56:35:18 934,3871
108 DeVadder/Val- Mare 21.09.16 11:56:35:45 934,3633
109 Srebotnjak Vl-Nika99 21.09.16 11:56:36:07 934,3087
110 Corteel W – Elisab 21.09.16 11:56:36:81 934,2434
111 Open team – Simke18 21.09.16 11:56:37:21 934,2082
112 BELG 16 2001281M 21.09.16 11:56:37:35 934,1958
113 Korečić/Lukić-Luki 21.09.16 11:56:37:59 934,1747
114 Verstichelen L – 70 21.09.16 11:56:38:15 934,1253
115 Jezeraskic T – Toni9 21.09.16 11:56:40:23 933,9420
116 Ronsyn J – Marleen 21.09.16 11:56:40:81 933,8909
117 Buyle E – Nand 21.09.16 11:56:41:28 933,8495
118 SGRohlig/Bukowski-N1 21.09.16 11:56:42:34 933,7561
119 VDamme/Weyns – Mr212 21.09.16 11:56:42:59 933,7341
120 Team Absjaar – 44 21.09.16 11:56:42:96 933,7015
121 BDS team – BDSFilipo 21.09.16 11:56:43:18 933,6822
122 Korečić/Lukić-Tonka 21.09.16 11:56:43:43 933,6601
123 Marković LJ – Ljubo1 21.09.16 11:56:44:15 933,5968
124 Cibić B – Bane47 21.09.16 11:56:44:29 933,5844
125 VAlphen J. – Jakob 21.09.16 11:56:45:51 933,4770
126 Golden Wing – B Boy 21.09.16 11:56:45:62 933,4674
127 Decoene G – BlackMag 21.09.16 11:56:46:10 933,4251
128 Sierens D – BP 21.09.16 11:56:47:17 933,3309

33%

129 SGRohlig/Bukowski-N3 21.09.16 11:56:48:42 933,2210
130 Knezevic D – Boss 21.09.16 11:56:50:45 933,0424
131 Pepeljak R – Rule03 21.09.16 11:56:51:59 932,9422
132 De Blander W – Fife 21.09.16 11:56:51:60 932,9413
133 St/Co/Wattez -Robert 21.09.16 11:56:53:06 932,8130
134 VDBulck D – Mick 21.09.16 11:57:00:01 932,2025
135 Lokers FC – Luc 21.09.16 11:57:01:75 932,0498
136 Segers F – Monkie 21.09.16 11:57:04:98 931,7665
137 Srebotnjak V.- Evian 21.09.16 11:57:15:75 930,8229
138 Marc Bert – Leader B 21.09.16 11:59:14:32 920,5603
139 SGRohlig/Bukowski-N2 21.09.16 11:59:15:37 920,4704
140 Eijerkamp – 392 21.09.16 11:59:15:85 920,4293
141 Eijerkamp – 141 21.09.16 11:59:16:65 920,3609
142 Karaahmetović A-A179 21.09.16 11:59:17:06 920,3258
143 Open team – Vale415 21.09.16 11:59:20:82 920,0042
144 Heissen H – Heinz37 21.09.16 11:59:21:32 919,9615
145 Pepić R – Sultan2 21.09.16 11:59:21:37 919,9572
146 Roefs/Coenen- Trien 21.09.16 11:59:22:17 919,8888
147 Sierens D – Avis 21.09.16 11:59:23:04 919,8145
148 Golden Wing-Black25 21.09.16 11:59:23:32 919,7905
149 Team Absjaar – 45 21.09.16 11:59:23:43 919,7811
150 Corabia FlorinOLR-65 21.09.16 11:59:24:12 919,7222
151 Verstichelen L – 40 21.09.16 11:59:24:25 919,7111
152 Hadžihasanović H-37 21.09.16 11:59:24:62 919,6795
153 Korečić/Lukić-Toni 21.09.16 11:59:24:81 919,6632
154 Knežević Ž – Brko 21.09.16 11:59:27:60 919,4249
155 Jenjić B – 656 21.09.16 11:59:27:62 919,4232
156 Corabia FlorinOLR-63 21.09.16 11:59:27:65 919,4207
157 Petrovic/Pavlovic-Z2 21.09.16 11:59:27:95 919,3951
158 Beverdam HD- Bev824 21.09.16 11:59:28:20 919,3737
159 Morren S- Roosje 21.09.16 11:59:29:10 919,2969
160 DerbyLoznica- Andria 21.09.16 11:59:30:01 919,2192
161 Goranic M – Punca73 21.09.16 12:00:00:20 916,6497
162 Mirojevic H – Asja 21.09.16 12:00:05:85 916,1704
163 Grappa/Anfossi/Pa69 21.09.16 12:00:07:73 916,0110
164 Lika Gospic – Meris 21.09.16 12:01:06:78 911,0334
165 Janjić B – Baća 21.09.16 12:01:10:73 910,7024
166 Lika Gospić- Tea 21.09.16 12:02:22:75 904,7086
167 Petrovic/Srebotnj-Ću 21.09.16 12:03:30:14 899,1711
168 Pepić R – Pepic2 21.09.16 12:04:20:14 895,1062
169 HasanovicA- Alija 21 21.09.16 12:04:23:57 894,8287
170 Open team – Sproetje 21.09.16 12:04:25:18 894,6985
171 G. Heijnen- Thunderb 21.09.16 12:04:25:34 894,6856
172 Verstichelen L – 68 21.09.16 12:04:26:23 894,6136
173 Corteel W – Sabien 21.09.16 12:04:29:81 894,3243
174 Blanequaert A- Ann 21.09.16 12:04:31:81 894,1627
175 Karaahmetović A-A121 21.09.16 12:04:31:85 894,1595
176 Ronsyn J – Jo 21.09.16 12:04:33:73 894,0077
177 Corabia FlorinOLR-12 21.09.16 12:04:34:93 893,9108
178 Corabia FlorinOLR-57 21.09.16 12:04:36:50 893,7841
179 Lesage P – Katrien 21.09.16 12:04:39:81 893,5171
180 Decoene G – Pluto 21.09.16 12:04:41:09 893,4139
181 Severino S- Zarzano 21.09.16 12:04:48:03 892,8547
182 Sierens D – Total 21.09.16 12:04:48:71 892,8000
183 Beverdam HD- Bev904 21.09.16 12:04:50:04 892,6929
184 Bonte Bernard-Sonia 21.09.16 12:04:51:76 892,5545
185 VGestel/Sus – Sim 21.09.16 12:04:53:45 892,4185
186 PaltrinieriC -Massim 21.09.16 12:04:59:48 891,9337
187 Pepeljak R – Rule60 21.09.16 12:05:07:75 891,2696
188 Pepeljak R – Saraj84 21.09.16 12:05:22:00 890,1277
189 Petrovic/Srebotnj-Me 21.09.16 12:08:41:59 874,4355
190 Open team – Danny 05 21.09.16 12:08:48:04 873,9376
191 Zagorje team – 015 21.09.16 12:28:30:34 791,3454
192 PaltrinieriC -Madali 21.09.16 12:32:24:26 776,8203
193 Marc Bert- ProxiMus 21.09.16 12:33:31:29 772,7559
194 Ekmečić M – Milord 21.09.16 12:36:23:54 762,5039
195 PaltrinieriC -Davide 21.09.16 12:43:49:06 737,2072
196 Vandermaelen/Penne-N 21.09.16 12:47:49:20 724,2560
197 Marković LJ – Ljubo2 21.09.16 12:47:50:84 724,1691
198 AradEkspres OLR -T45 21.09.16 12:47:53:92 724,0060
199 Stojak A – Ante 46 21.09.16 12:48:33:81 721,9000
200 Custers H – Gerda 21.09.16 12:51:49:17 711,7607
201 Pilate F – Fran 760 21.09.16 12:52:31:48 709,6021
202 VGestel/Sus- Filip 21.09.16 12:55:21:03 701,0820
203 Petrovic/Srebotnj-K1 21.09.16 12:55:32:84 700,4961
204 Team WAZ – Waz84 21.09.16 12:55:36:14 700,3326
205 SkyridersNL- Rider14 21.09.16 12:55:51:50 699,5725
206 Laro E – Laro 77 21.09.16 12:56:13:96 698,4639
207 Dujmušić D – Davor31 21.09.16 12:56:22:32 698,0522
208 Drinovec J – Monika 21.09.16 12:57:36:07 694,4410
209 Popescu B – Bogdan3 21.09.16 12:57:45:28 693,9927
210 VGestel/Sus- Jef 21.09.16 13:02:26:20 680,5901
211 Moors E – Bart 21.09.16 13:02:26:84 680,5602
212 Srebotnjak V.- Enej 21.09.16 13:02:30:43 680,3923
213 VGestel/Sus – Sasa 21.09.16 13:02:38:85 679,9988
214 Open Team – Jacob 21.09.16 13:03:45:96 676,8786
215 VGestel/Sus- Sus 21.09.16 13:05:26:00 672,2803
216 Corteel W – Petra 21.09.16 13:08:20:71 664,3979
217 Stojak A – Ante 45 21.09.16 13:08:34:95 663,7635
218 Pepeljak R – Saraj81 21.09.16 13:08:40:06 663,5362
219 Pecnik J – Jože 21.09.16 13:13:17:73 651,4131
220 VBeveren B/D-Damian 21.09.16 13:36:17:64 597,1899
221 VDamme/Weyns – Mr007 21.09.16 13:52:15:51 564,5687
222 BeFast Team-Lieselot 21.09.16 13:52:24:59 564,2765
223 Pepić R – Pepic1 21.09.16 13:52:28:34 564,1559
224 BDS team – BDSLolita 21.09.16 13:52:29:21 564,1280
225 Sierens D – Gulf 21.09.16 13:52:33:60 563,9869
226 Hasanovic A- Alija22 21.09.16 13:52:34:01 563,9737
227 Pepeljak R -Saraj89 21.09.16 13:52:36:48 563,8944
228 A. Ademi – Valton 21.09.16 13:52:36:92 563,8802
229 Team Absjaar – 51 21.09.16 13:52:44:65 563,6321
230 Sierens D – Esso 21.09.16 13:52:47:64 563,5361
231 Sinj Team – Marko 21.09.16 13:52:50:25 563,4524
232 Corteel W – Gino 21.09.16 13:52:56:65 563,2473
233 Verstichelen L – 50 21.09.16 13:52:56:89 563,2396
234 Marc Bert – Canguro 21.09.16 13:53:27:89 562,2479
235 Hasanović A- Alija20 21.09.16 13:53:51:59 Komentari isključeni za 4. race Hot Spot – Derby Brod OLR – 4. utrka Hot Spot – DB OLR (1. part/ 1. dio)

Nema komentara

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.