Derby Brod OLR – 3 race / 3 utrka, part 1 / dio 1.
Derby Brod OLR – Croatia
3. race / 3 utrka – 190 km – 09.09.2017.
461 pigeons / golubova – start – 11:10
cur.no. | fancier | arrival time | speed [m/min] | ACE-points |
1 | Sierens Dina – Boss | 09.09.17 13:57:22:63 | 1135.1608 | 100.00 |
2 | Paul Lasage-Katrien | 09.09.17 13:57:23:19 | 1135.0975 | 99.35 |
3 | Moren Sarah – Jurgen | 09.09.17 13:57:24:23 | 1134.9800 | 98.70 |
4 | Kos Jože-Tristan | 09.09.17 13:57:24:33 | 1134.9687 | 98.05 |
5 | Godderis Linda-Germy | 09.09.17 13:57:24:41 | 1134.9596 | 97.40 |
6 | De Smet & Zoon – Jo | 09.09.17 13:57:24:84 | 1134.9111 | 96.75 |
7 | Godderis Linda-Penny | 09.09.17 13:57:25:64 | 1134.8207 | 96.10 |
8 | L & R Buyl – Luc 572 | 09.09.17 13:57:25:86 | 1134.7958 | 95.45 |
9 | Winkie pigeons – 043 | 09.09.17 13:57:26:33 | 1134.7427 | 94.81 |
10 | Costa Del SolOLR-047 | 09.09.17 13:57:27:13 | 1134.6524 | 94.16 |
11 | Verstichelen D 871 | 09.09.17 13:57:27:40 | 1134.6219 | 93.51 |
12 | Verstichelen D 867 | 09.09.17 13:57:27:49 | 1134.6117 | 92.86 |
13 | Grappa M – Matteo 40 | 09.09.17 13:57:27:65 | 1134.5937 | 92.21 |
14 | Hadžihasanović H-Kum | 09.09.17 13:57:27:78 | 1134.5790 | 91.56 |
15 | ATončo Lukic – Ana2 | 09.09.17 13:57:27:92 | 1134.5632 | 90.91 |
16 | Open team – 531 | 09.09.17 13:57:28:36 | 1134.5135 | 90.26 |
17 | VanDamme/Weyns-Amfet | 09.09.17 13:57:28:52 | 1134.4954 | 89.61 |
18 | Corteel Willy – 174 | 09.09.17 13:57:28:90 | 1134.4525 | 88.96 |
19 | Moren Sarah – Sarah | 09.09.17 13:57:29:38 | 1134.3983 | 88.31 |
20 | FM Stereo – 65 | 09.09.17 13:57:30:10 | 1134.3171 | 87.66 |
21 | Paul Lasage-Lieven | 09.09.17 13:57:30:58 | 1134.2629 | 87.01 |
22 | Kutleša Slavko – 39 | 09.09.17 13:57:30:90 | 1134.2268 | 86.36 |
23 | Rohlig/Bukowski-Nor2 | 09.09.17 13:57:32:65 | 1134.0293 | 85.71 |
24 | Coppens P – Rollo | 09.09.17 13:57:33:06 | 1133.9831 | 85.06 |
25 | Batur Hrvoje – Nin | 09.09.17 13:57:33:08 | 1133.9808 | 84.42 |
26 | Stanković Dorotea-24 | 09.09.17 13:57:33:43 | 1133.9414 | 83.77 |
27 | Gua/Hox/Rui – 46 | 09.09.17 13:57:33:65 | 1133.9165 | 83.12 |
28 | Zani/Sus – Sus4 | 09.09.17 13:57:34:69 | 1133.7993 | 82.47 |
29 | Kurtovic E – Enes | 09.09.17 13:57:36:21 | 1133.6279 | 81.82 |
30 | Penne Rita-Rita | 09.09.17 13:57:37:71 | 1133.4588 | 81.17 |
31 | Wutzmann Team-Sophie | 09.09.17 13:57:41:21 | 1133.0645 | 80.52 |
32 | Corteel Willy- Eddy | 09.09.17 13:58:38:65 | 1126.6325 | 79.87 |
33 | VAlphenJakob- Sergey | 09.09.17 13:58:45:23 | 1125.9003 | 79.22 |
34 | AS Golden – As403 | 09.09.17 13:58:53:46 | 1124.9859 | 78.57 |
35 | Karakonđula tim-Želj | 09.09.17 13:58:55:13 | 1124.8006 | 77.92 |
36 | Belgian Nat Loft-215 | 09.09.17 13:59:13:38 | 1122.7788 | 77.27 |
37 | Leif Moritz P. – Seb | 09.09.17 13:59:15:48 | 1122.5466 | 76.62 |
38 | Halaoui Y – Meggert | 09.09.17 13:59:27:83 | 1121.1832 | 75.97 |
39 | Verstichelen D 858 | 09.09.17 13:59:38:89 | 1119.9649 | 75.32 |
40 | Pepic Resad – 7685 | 09.09.17 13:59:42:79 | 1119.5360 | 74.68 |
41 | Bas V Beveren-Bas Jr | 09.09.17 13:59:51:87 | 1118.5386 | 74.03 |
42 | Belgian Nat Loft-228 | 09.09.17 13:59:58:03 | 1117.8630 | 73.38 |
43 | Zani/Sus – Sus7 | 09.09.17 14:00:01:65 | 1117.4663 | 72.73 |
44 | Ekmečić/Petrović -28 | 09.09.17 14:00:07:09 | 1116.8707 | 72.08 |
45 | Lika Gospić tim -Co2 | 09.09.17 14:00:11:58 | 1116.3796 | 71.43 |
46 | Karakonđula tim-Ivan | 09.09.17 14:00:19:49 | 1115.5155 | 70.78 |
47 | Bramante D – D137 | 09.09.17 14:00:21:77 | 1115.2667 | 70.13 |
48 | Stojak Ante – Luka | 09.09.17 14:00:26:70 | 1114.7291 | 69.48 |
49 | G Heijen + Zn – Magi | 09.09.17 14:00:31:77 | 1114.1767 | 68.83 |
50 | Nišić Nuris- 118 | 09.09.17 14:00:40:68 | 1113.2073 | 68.18 |
51 | Hadžihasanović H-H02 | 09.09.17 14:00:43:64 | 1112.8857 | 67.53 |
52 | Kois Pieter – ExpoH6 | 09.09.17 14:00:49:15 | 1112.2874 | 66.88 |
53 | Karakonđula Tim-Sara | 09.09.17 14:00:58:98 | 1111.2216 | 66.23 |
54 | GoldenAlgarveTeam-78 | 09.09.17 14:01:24:66 | 1108.4469 | 65.58 |
55 | Roelandt D/Mille-Edd | 09.09.17 14:01:37:89 | 1107.0229 | 64.94 |
56 | Popescu B – Bogdan17 | 09.09.17 14:01:42:15 | 1106.5651 | 64.29 |
57 | Aleksić-Barić 730 | 09.09.17 14:01:58:75 | 1104.7850 | 63.64 |
58 | VAlphenJakob- Jakob | 09.09.17 14:02:07:11 | 1103.8906 | 62.99 |
59 | Karakonđula Tim-Tin | 09.09.17 14:02:17:24 | 1102.8089 | 62.34 |
60 | Goranic M – Marko | 09.09.17 14:02:24:01 | 1102.0871 | 61.69 |
61 | Zani/Sus – Sus3 | 09.09.17 14:02:29:25 | 1101.5291 | 61.04 |
62 | Goranic M – Katarina | 09.09.17 14:02:33:93 | 1101.0312 | 60.39 |
63 | VAlphenJakob- Putin | 09.09.17 14:02:47:27 | 1099.6145 | 59.74 |
64 | ATončo Lukic – Luki8 | 09.09.17 14:02:54:42 | 1098.8566 | 59.09 |
65 | Coppens P – Lagertha | 09.09.17 14:02:58:19 | 1098.4574 | 58.44 |
66 | Lika Gospić tim -Co1 | 09.09.17 14:03:02:54 | 1097.9972 | 57.79 |
67 | Neag Beniamin – 54 | 09.09.17 14:03:13:64 | 1096.8246 | 57.14 |
68 | DV2859 | 09.09.17 14:03:25:36 | 1095.5892 | 56.49 |
69 | PigeonsAirportTeam-9 | 09.09.17 14:03:39:79 | 1094.0720 | 55.84 |
70 | Pavičević M- Milo50 | 09.09.17 14:03:48:88 | 1093.1183 | 55.19 |
71 | Marković Lj-Ljubo11 | 09.09.17 14:05:57:36 | 1079.8154 | 54.55 |
72 | BBG Team – BVM230 | 09.09.17 14:06:05:49 | 1078.9845 | 53.90 |
73 | Hienzsch F – Frank88 | 09.09.17 14:06:48:92 | 1074.5674 | 53.25 |
74 | Majcen Ž – Želja66 | 09.09.17 14:08:18:30 | 1065.5899 | 52.60 |
75 | Penne Rita-Raoul | 09.09.17 14:08:53:70 | 1062.0755 | 51.95 |
76 | Seghers Petra Fia | 09.09.17 14:08:53:89 | 1062.0567 | 51.30 |
77 | Kurtovic E – Maradon | 09.09.17 14:12:00:38 | 1043.9197 | 50.65 |
78 | Laro Ervin – Laro 52 | 09.09.17 14:12:04:57 | 1043.5193 | 50.00 |
79 | Zani/Sus – Sus2 | 09.09.17 14:12:12:96 | 1042.7185 | 49.35 |
80 | BelgavetSeiffert-Bi4 | 09.09.17 14:13:43:55 | 1034.1496 | 48.70 |
81 | Perić Drazenko-Malac | 09.09.17 14:14:04:34 | 1032.2029 | 48.05 |
82 | Beverdam H&D – B526 | 09.09.17 14:14:15:84 | 1031.1292 | 47.40 |
83 | Rohlig/Bukowski-Nor1 | 09.09.17 14:14:23:22 | 1030.4414 | 46.75 |
84 | Decoene G – Zorro | 09.09.17 14:15:14:40 | 1025.6964 | 46.10 |
85 | Beverdam H&D – B518 | 09.09.17 14:15:25:62 | 1024.6620 | 45.45 |
86 | Heereman A – Andre | 09.09.17 14:15:26:74 | 1024.5589 | 44.81 |
87 | Paltrinieri C – 29 | 09.09.17 14:15:30:24 | 1024.2367 | 44.16 |
88 | VKeyemeulen J – 239 | 09.09.17 14:15:37:94 | 1023.5286 | 43.51 |
89 | De Reiger – Energol | 09.09.17 14:17:12:30 | 1014.9302 | 42.86 |
90 | Bas VBeveren-Damian | 09.09.17 14:17:16:54 | 1014.5472 | 42.21 |
91 | Nišić Nuris- 106 | 09.09.17 14:17:21:44 | 1014.1050 | 41.56 |
92 | G Heijen + Zn – Blue | 09.09.17 14:17:26:09 | 1013.6856 | 40.91 |
93 | Mitrović MMige-Cile | 09.09.17 14:17:31:17 | 1013.2280 | 40.26 |
94 | Arad Express – FCI65 | 09.09.17 14:17:41:23 | 1012.3228 | 39.61 |
95 | Dinu/Florin Team-028 | 09.09.17 14:17:44:87 | 1011.9957 | 38.96 |
96 | Roefs M&R – Rik2 | 09.09.17 14:17:45:16 | 1011.9696 | 38.31 |
97 | Herbots G. – Julian | 09.09.17 14:18:16:21 | 1009.1880 | 37.66 |
98 | Perić Drazenko-Švrćo | 09.09.17 14:18:22:98 | 1008.5836 | 37.01 |
99 | Roefs M&R – Rik3 | 09.09.17 14:19:11:75 | 1004.2504 | 36.36 |
100 | Zani/Sus – Sus8 | 09.09.17 14:19:30:96 | 1002.5539 | 35.71 |
101 | Ann &Ellen – Ann | 09.09.17 14:19:46:23 | 1001.2094 | 35.06 |
102 | Belgian Nat Loft-234 | 09.09.17 14:20:36:79 | 996.7832 | 34.42 |
103 | Rohlig/Bukowski-Nor5 | 09.09.17 14:21:15:22 | 993.4450 | 33.77 |
104 | Hadžihasanović H-06 | 09.09.17 14:21:15:30 | 993.4381 | 33.12 |
105 | Verboven G – Eddy | 09.09.17 14:21:15:71 | 993.4026 | 32.47 |
106 | Rohlig/Bukowski-Nor7 | 09.09.17 14:21:16:06 | 993.3723 | 31.82 |
107 | Timi&Miloš team – 26 | 09.09.17 14:21:16:29 | 993.3524 | 31.17 |
108 | V Gestel/Sus-Jan 63 | 09.09.17 14:21:16:83 | 993.3056 | 30.52 |
109 | Winkie pigeons – 109 | 09.09.17 14:21:17:09 | 993.2831 | 29.87 |
110 | Mos Daniel – 521 | 09.09.17 14:21:17:15 | 993.2779 | 29.22 |
111 | Pepic Resad – Naco | 09.09.17 14:21:17:63 | 993.2364 | 28.57 |
112 | Bort/Steffl- Kovač | 09.09.17 14:21:18:02 | 993.2027 | 27.92 |
113 | Majcen Ž – Želja51 | 09.09.17 14:21:18:33 | 993.1758 | 27.27 |
114 | VeereeckeMoris-Georg | 09.09.17 14:21:18:50 | 993.1611 | 26.62 |
115 | Pepic Resad – 7280 | 09.09.17 14:21:18:69 | 993.1447 | 25.97 |
116 | Moors Eric – 752 | 09.09.17 14:21:18:74 | 993.1404 | 25.32 |
117 | Majcen Ž – Želja47 | 09.09.17 14:21:19:03 | 993.1153 | 24.68 |
118 | BelgavetSeiffert-Bi1 | 09.09.17 14:21:19:13 | 993.1066 | 24.03 |
119 | VKeyemeulen J – 218 | 09.09.17 14:21:19:48 | 993.0763 | 23.38 |
120 | Ibric/Merdan – Adisa | 09.09.17 14:21:19:51 | 993.0737 | 22.73 |
121 | V Gestel/Sus-Jan 68 | 09.09.17 14:21:19:74 | 993.0538 | 22.08 |
122 | Laro Ervin – Laro 69 | 09.09.17 14:21:19:82 | 993.0469 | 21.43 |
123 | Bort/Steffl- Mandžo | 09.09.17 14:21:20:02 | 993.0296 | 20.78 |
124 | Mitrović MMige-Mige | 09.09.17 14:21:20:07 | 993.0253 | 20.13 |
125 | Kois Pieter – ExpoH9 | 09.09.17 14:21:20:23 | 993.0115 | 19.48 |
126 | VDMaelen Sonia-968 | 09.09.17 14:21:20:30 | 993.0054 | 18.83 |
127 | Weis/Jungfleisch-PB2 | 09.09.17 14:21:20:31 | 993.0045 | 18.18 |
128 | V Gestel/Sus – Hans | 09.09.17 14:21:20:68 | 992.9725 | 17.53 |
129 | Winkie pigeons-095 | 09.09.17 14:21:20:74 | 992.9674 | 16.88 |
130 | Timi&Miloš team – 04 | 09.09.17 14:21:20:79 | 992.9630 | 16.23 |
131 | Kutleša Slavko – 50 | 09.09.17 14:21:20:85 | 992.9578 | 15.58 |
132 | De Reiger – Elixier | 09.09.17 14:21:20:88 | 992.9552 | 14.94 |
133 | Wichert K-H – KH 150 | 09.09.17 14:21:20:92 | 992.9518 | 14.29 |
134 | Van Boxmeer H – Zoe | 09.09.17 14:21:20:95 | 992.9492 | 13.64 |
135 | Corteel Willy-Ludvig | 09.09.17 14:21:21:01 | 992.9440 | 12.99 |
136 | Winkie pigeons – 003 | 09.09.17 14:21:21:30 | 992.9189 | 12.34 |
137 | Open team – 560 | 09.09.17 14:21:21:30 | 992.9189 | 11.69 |
138 | Moors Eric – 745 | 09.09.17 14:21:21:49 | 992.9025 | 11.04 |
139 | Verstichelen D 872 | 09.09.17 14:21:21:59 | 992.8938 | 10.39 |
140 | Benois P – Emma | 09.09.17 14:21:21:77 | 992.8783 | 9.74 |
141 | Coppens P – Bjorn | 09.09.17 14:21:21:86 | 992.8705 | 9.09 |
142 | Hoff/Sarac – DV78 | 09.09.17 14:21:22:05 | 992.8541 | 8.44 |
143 | Stanković Dorotea-23 | 09.09.17 14:21:22:37 | 992.8264 | 7.79 |
144 | Agatić Ž – Aga | 09.09.17 14:21:22:49 | 992.8160 | 7.14 |
145 | Roefs M&R – Rik5 | 09.09.17 14:21:22:56 | 992.8100 | 6.49 |
146 | Paltrinieri C – 26 | 09.09.17 14:21:22:64 | 992.8030 | 5.84 |
147 | Batur Hrvoje – Borik | 09.09.17 14:21:22:69 | 992.7987 | 5.19 |
148 | Moors Eric – 753 | 09.09.17 14:21:22:82 | 992.7875 | 4.55 |
149 | AS Golden – As770 | 09.09.17 14:21:22:88 | 992.7823 | 3.90 |
150 | Penne B&R- Blauw | 09.09.17 14:21:23:02 | 992.7702 | 3.25 |
151 | Popescu B – Bogdan27 | 09.09.17 14:21:23:45 | 992.7330 | 2.60 |
152 | Trepte A&M – AM76 | 09.09.17 14:21:23:56 | 992.7235 | 1.95 |
153 | Karakonđula tim 47 | 09.09.17 14:21:23:62 | 992.7183 | 1.30 |
154 | Verstichelen D 617 | 09.09.17 14:21:23:66 | 992.7149 | 0.65 |
155 | Kurtovic E – Baua | 09.09.17 14:21:23:77 | 992.7054 | 0.00 |
156 | Ibrić/Merdan -Tictac | 09.09.17 14:21:23:94 | 992.6907 | 0.00 |
157 | Zani/Sus – Sus6 | 09.09.17 14:21:24:21 | 992.6673 | 0.00 |
158 | Winkie pigeons – 058 | 09.09.17 14:21:24:48 | 992.6440 | 0.00 |
159 | Open team – 887 | 09.09.17 14:21:24:61 | 992.6327 | 0.00 |
160 | Halaoui Y – Simitrio | 09.09.17 14:21:24:67 | 992.6276 | 0.00 |
161 | Ekmečić/Petrović -91 | 09.09.17 14:21:24:82 | 992.6146 | 0.00 |
162 | Majcen Ž – Želja68 | 09.09.17 14:21:24:88 | 992.6094 | 0.00 |
163 | Kurtovic E – Yahia | 09.09.17 14:21:24:94 | 992.6042 | 0.00 |
164 | ATončo Lukic – Luki0 | 09.09.17 14:21:25:04 | 992.5956 | 0.00 |
165 | Karakonđula tim – 58 | 09.09.17 14:21:25:16 | 992.5852 | 0.00 |
166 | Pepic Resad – 7692 | 09.09.17 14:21:25:16 | 992.5852 | 0.00 |
167 | LeyenPalomaSegers-Gl | 09.09.17 14:21:25:52 | 992.5541 | 0.00 |
168 | Neag Beniamin – 60 | 09.09.17 14:21:25:84 | 992.5264 | 0.00 |
169 | Godderis Linda-Woby | 09.09.17 14:21:25:91 | 992.5204 | 0.00 |
170 | Skopljak D – Denis79 | 09.09.17 14:21:26:02 | 992.5109 | 0.00 |
171 | Arad Express – FCI57 | 09.09.17 14:21:26:11 | 992.5031 | 0.00 |
172 | Pepic Resad – 7691 | 09.09.17 14:21:26:21 | 992.4945 | 0.00 |
173 | Roelandt D/Mille-Sch | 09.09.17 14:21:26:44 | 992.4746 | 0.00 |
174 | Arad Express – FCI89 | 09.09.17 14:21:26:60 | 992.4608 | 0.00 |
175 | BVS Team-Ado60 | 09.09.17 14:21:26:74 | 992.4487 | 0.00 |
176 | Wichert K-H – KH 381 | 09.09.17 14:21:26:76 | 992.4470 | 0.00 |
177 | Belgian Nat Loft-248 | 09.09.17 14:21:26:95 | 992.4305 | 0.00 |
178 | Rohlig/Bukowski-Nor3 | 09.09.17 14:21:27:06 | 992.4210 | 0.00 |
179 | Weis/Jungfleisch-LO8 | 09.09.17 14:21:27:25 | 992.4046 | 0.00 |
180 | Skopljak D – Denis82 | 09.09.17 14:21:27:30 | 992.4003 | 0.00 |
181 | Hasanović A – Alija2 | 09.09.17 14:21:27:33 | 992.3977 | 0.00 |
182 | Kurtovic E – Madona | 09.09.17 14:21:27:51 | 992.3822 | 0.00 |
183 | Moren Sarah – Ruben | 09.09.17 14:21:27:64 | 992.3709 | 0.00 |
184 | Roefs M&R – Rik4 | 09.09.17 14:21:28:01 | 992.3390 | 0.00 |
185 | Pepeljak R – Rule90 | 09.09.17 14:21:28:09 | 992.3321 | 0.00 |
186 | Lenz Wolfang – 809 | 09.09.17 14:21:28:15 | 992.3269 | 0.00 |
187 | Bort/Steffl-RKramari | 09.09.17 14:21:28:26 | 992.3174 | 0.00 |
188 | Trepte A&M – AM64 | 09.09.17 14:21:28:34 | 992.3105 | 0.00 |
189 | Moors Eric – 746 | 09.09.17 14:21:28:41 | 992.3044 | 0.00 |
190 | Verboven G – Ronny | 09.09.17 14:21:28:42 | 992.3036 | 0.00 |
191 | Beverdam H&D – B527 | 09.09.17 14:21:28:47 | 992.2992 | 0.00 |
192 | Pogačić Ivica-Ante72 | 09.09.17 14:21:28:47 | 992.2992 | 0.00 |
193 | Wutzmann Team- Lina | 09.09.17 14:21:28:53 | 992.2941 | 0.00 |
194 | Kurtovic E – Sandžo | 09.09.17 14:21:28:69 | 992.2802 | 0.00 |
195 | Hadžihasanović H -12 | 09.09.17 14:21:28:72 | 992.2776 | 0.00 |
196 | PigeonsAirportTeam-8 | 09.09.17 14:21:29:09 | 992.2457 | 0.00 |
197 | Bacskai S – Istike | 09.09.17 14:21:29:23 | 992.2336 | 0.00 |
198 | Van Boxmeer H – Tom | 09.09.17 14:21:29:35 | 992.2232 | 0.00 |
199 | Miletić Mato – Mala | 09.09.17 14:21:29:44 | 992.2155 | 0.00 |
200 | Pollin M&G – Marc | 09.09.17 14:21:29:90 | 992.1757 | 0.00 |
201 | Hodžić E-Bako -Hamza | 09.09.17 14:21:30:05 | 992.1628 | 0.00 |
202 | G Heijen + Zn – Hope | 09.09.17 14:21:30:25 | 992.1455 | 0.00 |
203 | Pogačić Ivica-Poga59 | 09.09.17 14:21:30:28 | 992.1429 | 0.00 |
204 | Eijerkamp H&EJ-Filip | 09.09.17 14:21:30:34 | 992.1377 | 0.00 |
205 | Pepic Resad – 7686 | 09.09.17 14:21:30:47 | 992.1265 | 0.00 |
206 | De Reiger – Herbisan | 09.09.17 14:21:30:72 | 992.1049 | 0.00 |
207 | ATončo Lukic – Ana7 | 09.09.17 14:21:30:80 | 992.0980 | 0.00 |
208 | Paltrinieri C – 23 | 09.09.17 14:21:30:92 | 992.0877 | 0.00 |
209 | Verboven G – Leanden | 09.09.17 14:21:30:95 | 992.0851 | 0.00 |
210 | Ibric/Merdan – Ups | 09.09.17 14:21:30:98 | 992.0825 | 0.00 |
211 | Winkie pigeons – 004 | 09.09.17 14:21:31:38 | 992.0480 | 0.00 |
212 | Zani/Sus – Sus5 | 09.09.17 14:21:31:51 | 992.0367 | 0.00 |
213 | Wichert K-H – KH 118 | 09.09.17 14:21:31:79 | 992.0126 | 0.00 |
214 | Costa Del SolOLR-076 | 09.09.17 14:21:31:95 | 991.9987 | 0.00 |
215 | BelgavetSeiffert-Bi3 | 09.09.17 14:21:32:03 | 991.9918 | 0.00 |
216 | Ibrić/Merdan – Zejn | 09.09.17 14:21:32:43 | 991.9573 | 0.00 |
217 | LeyenPalomaSegers-To | 09.09.17 14:21:32:43 | 991.9573 | 0.00 |
218 | 3026987 | 09.09.17 14:21:32:70 | 991.9340 | 0.00 |
219 | Penne R & B – 572 | 09.09.17 14:21:32:78 | 991.9271 | 0.00 |
220 | Timi&Miloš team – 08 | 09.09.17 14:21:33:20 | 991.8909 | 0.00 |
221 | FM Stereo – 53 | 09.09.17 14:21:33:29 | 991.8831 | 0.00 |
222 | L & R Buyl – Luc 591 | 09.09.17 14:21:33:37 | 991.8762 | 0.00 |
223 | Open team – 532 | 09.09.17 14:21:33:47 | 991.8676 | 0.00 |
224 | Blancquaert A – Amy5 | 09.09.17 14:21:33:74 | 991.8443 | 0.00 |
225 | Winkie pigeons – 106 | 09.09.17 14:21:33:89 | 991.8313 | 0.00 |
226 | LeyenPalomaSegers-CL | 09.09.17 14:21:33:98 | 991.8235 | 0.00 |
227 | Muller T & U – Uwe26 | 09.09.17 14:21:34:02 | 991.8201 | 0.00 |
228 | Verstichelen D 863 | 09.09.17 14:21:34:06 | 991.8166 | 0.00 |
229 | Sauvage L. – Never | 09.09.17 14:21:34:42 | 991.7856 | 0.00 |
230 | Jenjić BILD – 23 | 09.09.17 14:21:34:48 | 991.7804 | 0.00 |
231 | Pepeljak R – Rule85 | 09.09.17 14:21:34:58 | 991.7718 | 0.00 |
232 | Wutzmann Team-Jonas | 09.09.17 14:21:34:72 | 991.7597 | 0.00 |
233 | Nišić Nuris – 115 | 09.09.17 14:21:34:78 | 991.7545 | 0.00 |
234 | Verstichelen D 864 | 09.09.17 14:21:34:78 | 991.7545 | 0.00 |
235 | FM Stereo – 69 | 09.09.17 14:21:35:12 | 991.7252 | 0.00 |
236 | Leroy C – Francine | 09.09.17 14:21:35:70 | 991.6751 | 0.00 |
237 | LeyenPalomaSegers-Gi | 09.09.17 14:21:35:91 | 991.6570 | 0.00 |
238 | BBG Team – JAN77 | 09.09.17 14:21:36:14 | 991.6372 | 0.00 |
239 | Herbovet – Kobe | 09.09.17 14:21:36:46 | 991.6096 | 0.00 |
240 | Perić Drazenko-Bilći | 09.09.17 14:21:36:54 | 991.6027 | 0.00 |
241 | Goranic M – Milo | 09.09.17 14:21:37:23 | 991.5432 | 0.00 |
242 | Wichert K-H – KH 147 | 09.09.17 14:21:37:23 | 991.5432 | 0.00 |
243 | Savić Jovan – DV | 09.09.17 14:21:38:03 | 991.4742 | 0.00 |
244 | Lika Gospić tim -Gel | 09.09.17 14:21:38:43 | 991.4397 | 0.00 |
245 | Stanković Dorotea-20 | 09.09.17 14:21:39:02 | 991.3888 | 0.00 |
246 | Karakonđula tim 56 | 09.09.17 14:21:39:47 | 991.3500 | 0.00 |
247 | Penne R&B-Standard | 09.09.17 14:21:39:63 | 991.3362 | 0.00 |
248 | Costa Del SolOLR-114 | 09.09.17 14:21:40:36 | 991.2733 | 0.00 |
249 | Costa Del SolOLR-005 | 09.09.17 14:21:41:26 | 991.1957 | 0.00 |
250 | Bort/Steffl- Šuker | 09.09.17 14:21:41:39 | 991.1845 | 0.00 |
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI