ACE pigeons / AS golubovi – after / poslije – 3 race / utrke
Ace pigeons – As golubovi
Tauris softwer calculation Ace pigeons by the summe of Ace point / Tauris program rangira golubove po zbroju as bodova, neovisno o broju plasmana
| cur.no. | fancier | ACE-points |
| 1 | Paul Lesage-Katrien | 291.31 |
| 2 | L & R Buyl – Luc 572 | 279.20 |
| 3 | Sierens Dina – Boss | 278.84 |
| 4 | Verstichelen D 871 | 270.65 |
| 5 | Paul Lesage-Lieven | 263.86 |
| 6 | Godderis Linda-Germy | 255.55 |
| 7 | Coppens P – Lagertha | 243.61 |
| 8 | Heereman A – Andre | 235.61 |
| 9 | Hadžihasanović H-Kum | 221.92 |
| 10 | Winkie pigeons – 043 | 217.93 |
| 11 | VeereeckeMoris-Georg | 209.64 |
| 12 | Rohlig/Bukowski-Nor5 | 207.31 |
| 13 | Hienzsch F – Frank88 | 204.85 |
| 14 | Paltrinieri C – 29 | 203.47 |
| 15 | Laro Ervin – Laro 52 | 201.79 |
| 16 | ATončo Lukic – Ana2 | 200.27 |
| 17 | Laro Ervin – Laro 69 | 198.98 |
| 18 | Corteel Willy – 174 | 198.40 |
| 19 | Roefs M&R – Rik3 | 196.56 |
| 20 | Zani/Sus – Sus4 | 192.62 |
| 21 | Majcen Ž – Želja51 | 188.71 |
| 22 | Kos Jože-Tristan | 185.21 |
| 23 | Verstichelen D 867 | 182.89 |
| 24 | De Smet & Zoon – Jo | 179.33 |
| 25 | Morren Sarah – Sarah | 176.72 |
| 26 | VDMaelen Sonia-968 | 174.63 |
| 27 | Bort/Steffl- Mandžo | 168.25 |
| 28 | Kutleša Slavko – 39 | 164.94 |
| 29 | BBG Team – JAN77 | 161.66 |
| 30 | VandenheedeF&J – Fre | 156.89 |
| 31 | V Gestel/Sus-Jan 68 | 156.62 |
| 32 | Kutleša Slavko – 50 | 156.42 |
| 33 | Bort/Steffl- Šuker | 152.24 |
| 34 | Kurtovic E – Enes | 149.50 |
| 35 | Arad Express – FCI65 | 148.15 |
| 36 | FM Stereo – 65 | 147.40 |
| 37 | Belgian Nat Loft-248 | 146.19 |
| 38 | Beverdam H&D – B527 | 145.25 |
| 39 | Winkie pigeons – 058 | 143.92 |
| 40 | Kurtovic E – Maradon | 139.67 |
| 41 | Skopljak D – Denis79 | 139.10 |
| 42 | Rohlig/Bukowski-Nor2 | 139.09 |
| 43 | Marković Lj-Ljubo11 | 138.09 |
| 44 | Paltrinieri C – 26 | 136.55 |
| 45 | Weis/Jungfleisch-LO8 | 136.32 |
| 46 | Ekmečić/Petrović -81 | 135.57 |
| 47 | Winkie pigeons – 109 | 135.29 |
| 48 | Winkie pigeons-095 | 134.23 |
| 49 | Grappa M – Matteo 40 | 132.75 |
| 50 | Ibrić/Merdan – Eda | 131.45 |
| 51 | Bort/Steffl- Kovač | 130.84 |
| 52 | Open team – 560 | 130.74 |
| 53 | Lenz Wolfang – 810 | 129.96 |
| 54 | LeyenPalomaSegers-Go | 129.20 |
| 55 | Batur Hrvoje – Nin | 126.49 |
| 56 | Paul Lesage-Dirk | 124.02 |
| 57 | Mos Daniel – 521 | 122.35 |
| 58 | Penne Rita-Raoul | 121.89 |
| 59 | BBG Team – JEF76 | 120.01 |
| 60 | Beverdam H&D – B526 | 119.35 |
| 61 | Decoene G – Zorro | 119.18 |
| 62 | Lika Gospić tim -Gar | 118.88 |
| 63 | Belgian Nat Loft-244 | 118.64 |
| 64 | Gua/Hox/Rui – 46 | 116.67 |
| 65 | Zani/Sus – Sus2 | 116.42 |
| 66 | Decoene G – Aagje | 115.82 |
| 67 | Agatić Ž – Aga | 115.79 |
| 68 | Majcen Ž – Želja66 | 114.89 |
| 69 | Penne Rita-Rita | 114.71 |
| 70 | Corteel Willy – Els | 114.56 |
| 71 | Rohlig/Bukowski-Nor3 | 112.67 |
| 72 | Belgian Nat Loft-228 | 112.57 |
| 73 | Moors Eric – 752 | 112.35 |
| 74 | VAlphenJakob- Wilder | 111.97 |
| 75 | Pepic Resad – Naco | 110.22 |
| 76 | V Gestel/Sus – Hans | 109.60 |
| 77 | Roefs M&R – Rik2 | 109.26 |
| 78 | Leroy C – Sylvaan | 109.20 |
| 79 | Muller T & U – Tim22 | 108.96 |
| 80 | Halaoui Y – Simitrio | 105.90 |
| 81 | Open team – 531 | 105.80 |
| 82 | Majcen Ž – Želja47 | 105.17 |
| 83 | Bort/Steffl-CKramari | 105.03 |
| 84 | Pepic Resad – 7280 | 103.41 |
| 85 | Pogačić Ivica-Poga59 | 099.59 |
| 86 | Morren Sarah – Jurgen | 098.70 |
| 87 | De Raeve P – Patrick | 098.17 |
| 88 | Stankovic Dorotea-22 | 096.95 |
| 89 | Sierens Dina – Mirza | 096.62 |
| 90 | Godderis Linda-Penny | 096.10 |
| 91 | Open team – 552 | 095.40 |
| 92 | PigeonsAirportTeam-8 | 095.27 |
| 93 | Costa Del SolOLR-047 | 094.16 |
| 94 | 4233979 | 093.39 |
| 95 | Rohlig/Bukowski-Nor7 | 092.19 |
| 96 | Herbovet – Eliane | 091.89 |
| 97 | Corteel Willy-Ludvig | 091.37 |
| 98 | Timi&Miloš team – 08 | 089.86 |
| 99 | VanDamme/Weyns-Amfet | 089.61 |
| 100 | Weis/Jungfleisch-LB9 | 088.10 |
| 101 | Blancquaert A – Amy5 | 088.03 |
| 102 | Wutzmann Team-Claudi | 087.84 |
| 103 | Trepte A&M – AM68 | 087.64 |
| 104 | Penne B&R- Blauw | 087.03 |
| 105 | Ibrić/Merdan – Zejn | 086.59 |
| 106 | Dinu/Florin Team-028 | 085.37 |
| 107 | Coppens P – Rollo | 085.06 |
| 108 | Pepic Resad – 7691 | 084.15 |
| 109 | Stanković Dorotea-24 | 083.77 |
| 110 | Verstichelen D 863 | 082.78 |
| 111 | Hadžihasanović H -12 | 081.87 |
| 112 | Hadžihasanović H-06 | 081.40 |
| 113 | Winkie pigeons – 003 | 081.26 |
| 114 | Wutzmann Team-Sophie | 080.52 |
| 115 | Paltrinieri C – 31 | 080.41 |
| 116 | Penne R & B – 572 | 080.04 |
| 117 | Corteel Willy- Eddy | 079.87 |
| 118 | VKeyemeulen J – 218 | 079.38 |
| 119 | VAlphenJakob- Sergey | 079.22 |
| 120 | AS Golden – As403 | 078.57 |
| 121 | Perić Drazenko-Bilći | 078.29 |
| 122 | Dinu/Florin Team-012 | 078.18 |
| 123 | Karakonđula tim-Želj | 077.92 |
| 124 | Skopljak D – 475 | 077.77 |
| 125 | Belgian Nat Loft-215 | 077.27 |
| 126 | Ibrić/Merdan -Tictac | 077.03 |
| 127 | Pogačić Ivica – 55 | 076.83 |
| 128 | Leif Moritz P. – Seb | 076.62 |
| 129 | V Gestel/Sus-Jan 63 | 076.12 |
| 130 | Halaoui Y – Meggert | 075.97 |
| 131 | Pepic Resad – 7692 | 075.69 |
| 132 | Arad Express – FCI89 | 075.61 |
| 133 | Verstichelen D 858 | 075.32 |
| 134 | BVS Team-Laci39 | 075.00 |
| 135 | Wichert K-H – KH 176 | 075.00 |
| 136 | Pepic Resad – 7685 | 074.68 |
| 137 | Grabovac Z – Neven | 074.32 |
| 138 | Bas V Beveren-Bas Jr | 074.03 |
| 139 | Zani/Sus – Sus7 | 072.73 |
| 140 | Kurtovic E – Baua | 072.56 |
| 141 | Ekmečić/Petrović -28 | 072.08 |
| 142 | Weis/Jungfleisch-LH9 | 071.49 |
| 143 | Lika Gospić tim -Co2 | 071.43 |
| 144 | Karakonđula tim-Ivan | 070.78 |
| 145 | Grappa M – Matteo 34 | 070.73 |
| 146 | Bramante D – D137 | 070.13 |
| 147 | Stojak Ante – Luka | 069.48 |
| 148 | Herbovet – Ace Sup 2 | 068.90 |
| 149 | G Heijen + Zn – Magi | 068.83 |
| 150 | Rohlig/Bukowski-Nor6 | 068.29 |
| 151 | Nišić Nuris- 118 | 068.18 |
| 152 | Karakonđula tim 47 | 068.01 |
| 153 | Hadžihasanović H-H02 | 067.53 |
| 154 | Kois Pieter – ExpoH6 | 066.88 |
| 155 | Lika Gospić tim – BS | 066.85 |
| 156 | Karakonđula Tim-Sara | 066.23 |
| 157 | Muller T & U – Uwe26 | 066.22 |
| 158 | GoldenAlgarveTeam-78 | 065.58 |
| 159 | VeereeckeMoris-Paul | 065.24 |
| 160 | Roelandt D/Mille-Edd | 064.94 |
| 161 | Leroy C – Francine | 064.63 |
| 162 | Popescu B – Bogdan17 | 064.29 |
| 163 | FM Stereo – 53 | 064.02 |
| 164 | Aleksić-Barić 730 | 063.64 |
| 165 | Ekmečić/Petrović -91 | 063.51 |
| 166 | VAlphenJakob- Jakob | 062.99 |
| 167 | GoldenAlgarveTeam-98 | 062.88 |
| 168 | Pogačić Ivica-Ante72 | 062.84 |
| 169 | Paltrinieri C – 23 | 062.56 |
| 170 | Karakonđula Tim-Tin | 062.34 |
| 171 | Jenjić BILD – 23 | 062.20 |
| 172 | Ekmečić/Petrović -38 | 062.18 |
| 173 | Goranic M – Marko | 061.69 |
| 174 | Wutzmann Team-Jonas | 061.49 |
| 175 | Zani/Sus – Sus3 | 061.04 |
| 176 | Goranic M – Katarina | 060.39 |
| 177 | VAlphenJakob- Putin | 059.74 |
| 178 | ATončo Lukic – Luki8 | 059.09 |
| 179 | Majcen Ž – Želja67 | 058.35 |
| 180 | Lika Gospić tim -Co1 | 057.79 |
| 181 | Neag Beniamin – 54 | 057.14 |
| 182 | Costa Del SolOLR-128 | 056.76 |
| 183 | DV2859 | 056.49 |
| 184 | PigeonsAirportTeam-9 | 055.84 |
| 185 | Pavičević M- Milo50 | 055.19 |
| 186 | Beverdam H&D – B518 | 054.60 |
| 187 | BBG Team – BVM230 | 053.90 |
| 188 | Costa Del SolOLR-076 | 052.70 |
| 189 | Bacskai S – Istike | 052.33 |
| 190 | Timi&Miloš team – 26 | 052.12 |
| 191 | Ibric/Merdan – Adisa | 052.00 |
| 192 | Seghers Petra Fia | 051.30 |
| 193 | Muller T & U – Tim23 | 050.61 |
| 194 | De Reiger – Elixier | 050.08 |
| 195 | BelgavetSeiffert-Bi4 | 048.70 |
| 196 | Perić Drazenko-Malac | 048.05 |
| 197 | Bort/Steffl-RKramari | 047.23 |
| 198 | Majcen Ž – Želja65 | 046.95 |
| 199 | Rohlig/Bukowski-Nor1 | 046.75 |
| 200 | Winkie pigeons – 019 | 045.12 |
| 201 | Corteel Willy-Gino | 043.90 |
| 202 | VKeyemeulen J – 239 | 043.51 |
| 203 | Lika Gospić tim -Co3 | 043.29 |
| 204 | Wichert K-H – KH 136 | 042.94 |
| 205 | De Reiger – Energol | 042.86 |
| 206 | Trepte A&M – AM64 | 042.68 |
| 207 | Pepeljak R – Rule90 | 042.57 |
| 208 | Bas VBeveren-Damian | 042.21 |
| 209 | Kois Pieter – ExpoH9 | 041.78 |
| 210 | Nišić Nuris- 106 | 041.56 |
| 211 | L & R Buyl – Luc 592 | 041.46 |
| 212 | V D Bossche I – Greg | 041.22 |
| 213 | G Heijen + Zn – Blue | 040.91 |
| 214 | Mitrović MMige-Cile | 040.26 |
| 215 | ATončo Lukic – Ana7 | 039.63 |
| 216 | Majcen Ž – Želja45 | 038.36 |
| 217 | Stanković Dorotea-20 | 037.84 |
| 218 | Miletić Mato – Mala | 037.80 |
| 219 | Herbots G. – Julian | 037.66 |
| 220 | Batur Hrvoje – Borik | 037.62 |
| 221 | G Heijen + Zn – Hope | 037.20 |
| 222 | Perić Drazenko-Švrćo | 037.01 |
| 223 | Neag Beniamin – 60 | 036.59 |
| 224 | Zani/Sus – Sus8 | 035.71 |
| 225 | Costa Del SolOLR-005 | 035.37 |
| 226 | Ann &Ellen – Ann | 035.06 |
| 227 | Hodžić E-Bako -Hamza | 034.46 |
| 228 | Belgian Nat Loft-234 | 034.42 |
| 229 | Decoene G – King | 034.28 |
| 230 | Arad Express – FCI57 | 033.11 |
| 231 | Verboven G – Eddy | 032.47 |
| 232 | Decoene G – Zlatan | 032.32 |
| 233 | BVS Team-Ado60 | 031.76 |
| 234 | Dujmusić D – 024 | 030.49 |
| 235 | Verstichelen D 617 | 030.38 |
| 236 | Mitrović MMige-Dunja | 030.08 |
| 237 | Roelandt D/Mille-Ste | 028.66 |
| 238 | BelgavetSeiffert-Bi1 | 028.30 |
| 239 | Winkie pigeons – 004 | 027.70 |
| 240 | Zani/Sus – Sus6 | 026.35 |
| 241 | Winkie pigeons – 087 | 025.61 |
| 242 | Karakonđula tim – 58 | 025.00 |
| 243 | Markovic Lj – Ljubo14 | 024.39 |
| 244 | V Gestel/Sus-Jan 69 | 024.32 |
| 245 | Winkie pigeons – 106 | 023.17 |
| 246 | G Heijen + Zn – Fawk | 022.97 |
| 247 | LeyenPalomaSegers-To | 022.61 |
| 248 | Hienzsch F – Frank49 | 021.34 |
| 249 | Wutzmann Team- Hendr | 020.16 |
| 250 | Mitrović MMige-Mige | 020.13 |
| 251 | Moren Sarah – Roos | 019.59 |
| 252 | Hienzsch F – Frank11 | 018.29 |
| 253 | Weis/Jungfleisch-PB2 | 018.18 |
| 254 | Timi&Miloš team – 04 | 016.23 |
| 255 | Wichert K-H – KH 150 | 015.51 |
| 256 | Neag Beniamin – 25 | 015.24 |
| 257 | Van Boxmeer H – Zoe | 013.64 |
| 258 | ATončo Lukic – Luki0 | 013.41 |
| 259 | LeyenPalomaSegers-Gl | 012.80 |
| 260 | Herbovet – Kobe | 012.16 |
| 261 | Wutzmann Team- Lina | 011.59 |
| 262 | Moors Eric – 745 | 011.04 |
| 263 | Pogačić Ivica – 53 | 010.98 |
| 264 | Verstichelen D 872 | 010.39 |
| 265 | LeyenPalomaSegers-Gi | 010.37 |
| 266 | Sierens Dina -Billy | 009.76 |
| 267 | Benois P – Emma | 009.74 |
| 268 | Nišić Nuris – 115 | 009.46 |
| 269 | Coppens P – Bjorn | 009.09 |
| 270 | Hoff/Sarac – DV78 | 008.44 |
| 271 | BBG Team – BVM234 | 008.11 |
| 272 | Stanković Dorotea-23 | 007.79 |
| 273 | Majcen Ž – Želja68 | 006.71 |
| 274 | Roefs M&R – Rik5 | 006.49 |
| 275 | Weis/Jungfleisch-DA3 | 005.49 |
| 276 | Hasanović A – Alija2 | 005.41 |
| 277 | Moors Eric – 753 | 004.55 |
| 278 | Lenz Wolfang – 809 | 004.05 |
| 279 | AS Golden – As770 | 003.90 |
| 280 | Martinović N – Nikić | 003.66 |
| 281 | Kurtovic E – Madona | 003.38 |
| 282 | Godderis Linda-Woby | 003.05 |
| 283 | Popescu B – Bogdan27 | 002.60 |
| 284 | Kutleša Slavko – 40 | 002.44 |
| 285 | Trepte A&M – AM76 | 001.95 |
| 286 | Heereman A – Maria | 000.68 |
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI






