Derby Brod OLR – Hot Spot race / utrka – 18.09., part 1
Derby Brod OLR – HOT SPOT race / utrka
18.09. – 200 km – start: 10:15
425 pigeons / golubova
cur.no. | fancier | arrival time | speed [m/min] | ACE-points |
1 | Arad Express – FCI65 | 18.09.17 14:07:02:02 | 861.9439 | 100.00 |
2 | Paul Lesage-Lieven | 18.09.17 14:07:19:24 | 860.8791 | 99.30 |
3 | Ekmečić/Petrović -91 | 18.09.17 14:09:14:18 | 853.8385 | 98.59 |
4 | Belgian Nat Loft-234 | 18.09.17 14:13:27:22 | 838.7374 | 97.89 |
5 | Coppens P – Lagertha | 18.09.17 14:17:49:69 | 823.6277 | 97.18 |
6 | Roelandt D/Mille-Sch | 18.09.17 14:18:55:93 | 819.9001 | 96.48 |
7 | Roelandt D/Mille-Ste | 18.09.17 14:18:57:64 | 819.8043 | 95.77 |
8 | Trepte A&M – AM64 | 18.09.17 14:18:58:68 | 819.7460 | 95.07 |
9 | Jenjić BILD – 23 | 18.09.17 14:18:59:80 | 819.6833 | 94.37 |
10 | Rohlig/Bukowski-Nor5 | 18.09.17 14:19:00:41 | 819.6492 | 93.66 |
11 | Wutzmann Team- Lina | 18.09.17 14:19:02:10 | 819.5546 | 92.96 |
12 | Sierens Dina – Mirza | 18.09.17 14:19:02:30 | 819.5434 | 92.25 |
13 | BVS Team-Laci39 | 18.09.17 14:19:04:45 | 819.4231 | 91.55 |
14 | Van Boxmeer H – Zoe | 18.09.17 14:19:05:02 | 819.3912 | 90.85 |
15 | Trepte A&M – AM68 | 18.09.17 14:19:05:13 | 819.3850 | 90.14 |
16 | Pepic Resad – 7692 | 18.09.17 14:19:05:58 | 819.3598 | 89.44 |
17 | Godderis Linda-Germy | 18.09.17 14:19:05:66 | 819.3554 | 88.73 |
18 | Moors Eric – 745 | 18.09.17 14:19:05:81 | 819.3470 | 88.03 |
19 | BBG Team – JEF76 | 18.09.17 14:19:06:15 | 819.3279 | 87.32 |
20 | Corteel Willy-Ludvig | 18.09.17 14:19:06:95 | 819.2832 | 86.62 |
21 | Wichert K-H – KH 147 | 18.09.17 14:19:07:63 | 819.2452 | 85.92 |
22 | Decoene G – Zorro | 18.09.17 14:19:09:72 | 819.1283 | 85.21 |
23 | Cordtvrid Guido -838 | 18.09.17 14:19:09:74 | 819.1272 | 84.51 |
24 | Godderis Linda-Woby | 18.09.17 14:19:10:13 | 819.1054 | 83.80 |
25 | Mos Daniel – 521 | 18.09.17 14:19:10:56 | 819.0813 | 83.10 |
26 | Winkie pigeons – 004 | 18.09.17 14:19:11:18 | 819.0467 | 82.39 |
27 | 3026987 | 18.09.17 14:19:11:39 | 819.0349 | 81.69 |
28 | Verstichelen D 617 | 18.09.17 14:19:12:05 | 818.9980 | 80.99 |
29 | Verstichelen D 872 | 18.09.17 14:19:13:30 | 818.9282 | 80.28 |
30 | VDMaelen Sonia-968 | 18.09.17 14:19:13:41 | 818.9220 | 79.58 |
31 | ATončo Lukic – Luki0 | 18.09.17 14:19:13:66 | 818.9080 | 78.87 |
32 | Verboven G – Leanden | 18.09.17 14:19:13:97 | 818.8907 | 78.17 |
33 | Eijerkamp H&EJ-Filip | 18.09.17 14:19:14:78 | 818.8455 | 77.46 |
34 | BelgavetSeiffert-Bi1 | 18.09.17 14:19:14:91 | 818.8382 | 76.76 |
35 | Paul Lesage-Katrien | 18.09.17 14:19:14:98 | 818.8343 | 76.06 |
36 | Rohlig/Bukowski-Nor2 | 18.09.17 14:19:15:12 | 818.8265 | 75.35 |
37 | Belgian Nat Loft-248 | 18.09.17 14:19:15:41 | 818.8103 | 74.65 |
38 | Grappa M – Matteo 40 | 18.09.17 14:19:15:44 | 818.8086 | 73.94 |
39 | Dinu/Florin Team-012 | 18.09.17 14:19:15:82 | 818.7873 | 73.24 |
40 | Rohlig/Bukowski-Nor3 | 18.09.17 14:19:16:32 | 818.7594 | 72.54 |
41 | Paltrinieri C – 23 | 18.09.17 14:19:16:42 | 818.7538 | 71.83 |
42 | Morren Sarah – Ruben | 18.09.17 14:19:16:67 | 818.7399 | 71.13 |
43 | Kurtovic E – Baua | 18.09.17 14:19:17:51 | 818.6929 | 70.42 |
44 | Lika Gospić tim – BS | 18.09.17 14:19:19:18 | 818.5997 | 69.72 |
45 | Verstichelen D 868 | 18.09.17 14:19:20:02 | 818.5528 | 69.01 |
46 | Van Boxmeer H – Tom | 18.09.17 14:19:20:77 | 818.5109 | 68.31 |
47 | Savić Jovan – DV | 18.09.17 14:19:22:58 | 818.4099 | 67.61 |
48 | Kurtovic E – Maradon | 18.09.17 14:19:23:01 | 818.3859 | 66.90 |
49 | Muller T & U – Tim22 | 18.09.17 14:19:23:49 | 818.3591 | 66.20 |
50 | Penne R & B – 572 | 18.09.17 14:19:24:72 | 818.2904 | 65.49 |
51 | Wutzmann Team-Sophie | 18.09.17 14:19:24:82 | 818.2848 | 64.79 |
52 | Wutzmann Team-Jonas | 18.09.17 14:19:25:63 | 818.2397 | 64.08 |
53 | BelgavetSeiffert-Bi3 | 18.09.17 14:19:29:57 | 818.0199 | 63.38 |
54 | Skopljak D – 475 | 18.09.17 14:19:31:95 | 817.8872 | 62.68 |
55 | VAlphenJakob- Wilder | 18.09.17 14:19:36:04 | 817.6593 | 61.97 |
56 | BBG Team – BVM230 | 18.09.17 14:19:37:19 | 817.5952 | 61.27 |
57 | Herbovet – Eliane | 18.09.17 14:19:37:29 | 817.5896 | 60.56 |
58 | Winkie pigeons-095 | 18.09.17 14:19:39:70 | 817.4554 | 59.86 |
59 | FM Stereo – 65 | 18.09.17 14:19:39:85 | 817.4470 | 59.15 |
60 | Lenz Wolfang – 807 | 18.09.17 14:19:40:21 | 817.4270 | 58.45 |
61 | BVS Team-Peco79 | 18.09.17 14:19:42:00 | 817.3273 | 57.75 |
62 | Kurtovic E – Yahia | 18.09.17 14:19:42:46 | 817.3017 | 57.04 |
63 | Costa Del SolOLR-114 | 18.09.17 14:19:42:57 | 817.2956 | 56.34 |
64 | Belgian Nat Loft-245 | 18.09.17 14:19:44:37 | 817.1954 | 55.63 |
65 | Moren Sarah – Jurgen | 18.09.17 14:19:45:02 | 817.1593 | 54.93 |
66 | Decoene G – Aagje | 18.09.17 14:19:46:53 | 817.0752 | 54.23 |
67 | Blancquaert A – Amy5 | 18.09.17 14:19:46:70 | 817.0658 | 53.52 |
68 | Herbovet – Ace Sup 2 | 18.09.17 14:19:47:58 | 817.0168 | 52.82 |
69 | Pepic Resad – 7686 | 18.09.17 14:19:47:64 | 817.0135 | 52.11 |
70 | Roefs M&R – Rik4 | 18.09.17 14:19:48:77 | 816.9506 | 51.41 |
71 | L & R Buyl – Luc 572 | 18.09.17 14:19:49:09 | 816.9328 | 50.70 |
72 | Coppens P – Rollo | 18.09.17 14:19:51:22 | 816.8144 | 50.00 |
73 | Verstichelen D 863 | 18.09.17 14:19:51:83 | 816.7805 | 49.30 |
74 | LeyenPalomaSegers-To | 18.09.17 14:20:24:52 | 814.9671 | 48.59 |
75 | Moren Sarah – Sarah | 18.09.17 14:20:43:05 | 813.9428 | 47.89 |
76 | Winkie pigeons – 106 | 18.09.17 14:20:55:38 | 813.2627 | 47.18 |
77 | Sierens Dina -Marsei | 18.09.17 14:21:09:50 | 812.4852 | 46.48 |
78 | Hadžihasanović H-13 | 18.09.17 14:21:11:25 | 812.3889 | 45.77 |
79 | BBG Team – JAN77 | 18.09.17 14:21:12:06 | 812.3444 | 45.07 |
80 | Open team – 887 | 18.09.17 14:21:13:88 | 812.2443 | 44.37 |
81 | Verstichelen D 871 | 18.09.17 14:21:15:80 | 812.1388 | 43.66 |
82 | Kutleša Slavko – 39 | 18.09.17 14:21:17:86 | 812.0256 | 42.96 |
83 | Lenz Wolfang – 811 | 18.09.17 14:21:20:43 | 811.8844 | 42.25 |
84 | Zani/Sus – Sus2 | 18.09.17 14:21:20:84 | 811.8618 | 41.55 |
85 | Penne Rita-Raoul | 18.09.17 14:21:25:46 | 811.6082 | 40.85 |
86 | Verstichelen D 858 | 18.09.17 14:21:25:58 | 811.6016 | 40.14 |
87 | Verstichelen D 864 | 18.09.17 14:21:33:11 | 811.1885 | 39.44 |
88 | Herbots G. – Fran | 18.09.17 14:21:49:59 | 810.2858 | 38.73 |
89 | Bramante D – D134 | 18.09.17 14:21:50:25 | 810.2497 | 38.03 |
90 | Wichert K-H – KH 118 | 18.09.17 14:21:52:98 | 810.1003 | 37.32 |
91 | Kurtovic E – Enes | 18.09.17 14:21:53:19 | 810.0888 | 36.62 |
92 | Herbovet – Kobe | 18.09.17 14:21:59:59 | 809.7390 | 35.92 |
93 | Roefs M&R – Rik3 | 18.09.17 14:22:27:09 | 808.2392 | 35.21 |
94 | Leroy C – Sylvaan | 18.09.17 14:22:44:61 | 807.2866 | 34.51 |
95 | Skopljak D – 476 | 18.09.17 14:24:08:47 | 802.7577 | 33.80 |
96 | Mitrović MMige-Dunja | 18.09.17 14:24:50:28 | 800.5187 | 33.10 |
97 | Bort/Steffl- Kovač | 18.09.17 14:25:10:14 | 799.4596 | 32.39 |
98 | Timi&Miloš team – 26 | 18.09.17 14:25:11:58 | 799.3829 | 31.69 |
99 | Dujmusic D – 024 | 18.09.17 14:25:12:11 | 799.3547 | 30.99 |
100 | Karakonđula tim 47 | 18.09.17 14:25:12:96 | 799.3094 | 30.28 |
101 | Ekmečić/Petrović -38 | 18.09.17 14:25:13:17 | 799.2982 | 29.58 |
102 | Kos Jože-Tristan | 18.09.17 14:25:13:41 | 799.2854 | 28.87 |
103 | Skopljak D – Denis79 | 18.09.17 14:25:13:65 | 799.2727 | 28.17 |
104 | Rohlig/Bukowski-Nor7 | 18.09.17 14:25:13:69 | 799.2705 | 27.46 |
105 | Trepte A&M – AM76 | 18.09.17 14:25:13:80 | 799.2647 | 26.76 |
106 | Heereman A – Maria | 18.09.17 14:25:14:42 | 799.2317 | 26.06 |
107 | Dinu/Florin Team-028 | 18.09.17 14:25:14:52 | 799.2263 | 25.35 |
108 | FM Stereo – 53 | 18.09.17 14:25:14:69 | 799.2173 | 24.65 |
109 | Paltrinieri C – 26 | 18.09.17 14:25:14:83 | 799.2098 | 23.94 |
110 | L & R Buyl – Luc 592 | 18.09.17 14:25:14:91 | 799.2056 | 23.24 |
111 | V D Bossche I – Greg | 18.09.17 14:25:15:07 | 799.1971 | 22.54 |
112 | Majcen Ž – Želja47 | 18.09.17 14:25:15:14 | 799.1933 | 21.83 |
113 | Beverdam H&D – B513 | 18.09.17 14:25:15:55 | 799.1715 | 21.13 |
114 | Belgian Nat Loft-244 | 18.09.17 14:25:15:69 | 799.1641 | 20.42 |
115 | Majcen Ž – Želja45 | 18.09.17 14:25:15:73 | 799.1619 | 19.72 |
116 | Decoene G – King | 18.09.17 14:25:15:91 | 799.1524 | 19.01 |
117 | Gua/Hox/Rui – 46 | 18.09.17 14:25:16:37 | 799.1279 | 18.31 |
118 | Sierens Dina – Boss | 18.09.17 14:25:16:55 | 799.1183 | 17.61 |
119 | V Gestel/Sus – Hans | 18.09.17 14:25:16:66 | 799.1125 | 16.90 |
120 | Grabovac Z – Neven | 18.09.17 14:25:16:99 | 799.0949 | 16.20 |
121 | Ibrić/Merdan -Tictac | 18.09.17 14:25:17:00 | 799.0944 | 15.49 |
122 | Timi&Miloš team – 08 | 18.09.17 14:25:17:13 | 799.0874 | 14.79 |
123 | Hodžić E-Bako -Hamza | 18.09.17 14:25:17:24 | 799.0816 | 14.08 |
124 | Hadžihasanović H-06 | 18.09.17 14:25:17:34 | 799.0763 | 13.38 |
125 | G Heijen + Zn – Hope | 18.09.17 14:25:17:45 | 799.0704 | 12.68 |
126 | Skopljak D – Denis82 | 18.09.17 14:25:17:72 | 799.0560 | 11.97 |
127 | Paltrinieri C – 29 | 18.09.17 14:25:17:80 | 799.0518 | 11.27 |
128 | V Gestel/Sus-Jan 63 | 18.09.17 14:25:17:95 | 799.0438 | 10.56 |
129 | Verstichelen D 867 | 18.09.17 14:25:18:01 | 799.0406 | 9.86 |
130 | Pepic Resad – 7691 | 18.09.17 14:25:18:06 | 799.0380 | 9.15 |
131 | Open team – 560 | 18.09.17 14:25:18:16 | 799.0326 | 8.45 |
132 | Winkie pigeons – 087 | 18.09.17 14:25:18:27 | 799.0268 | 7.75 |
133 | Mitrović MMige-Mige | 18.09.17 14:25:18:33 | 799.0236 | 7.04 |
134 | Winkie pigeons – 058 | 18.09.17 14:25:18:62 | 799.0082 | 6.34 |
135 | Ekmečić/Petrović -81 | 18.09.17 14:25:18:70 | 799.0039 | 5.63 |
136 | Pepic Resad – 7280 | 18.09.17 14:25:19:37 | 798.9683 | 4.93 |
137 | Muller T & U – Uwe25 | 18.09.17 14:25:19:41 | 798.9661 | 4.23 |
138 | VKeyemeulen J – 218 | 18.09.17 14:25:20:01 | 798.9342 | 3.52 |
139 | Stanković Dorotea-23 | 18.09.17 14:25:20:03 | 798.9332 | 2.82 |
140 | Kurtovic E – Sandžo | 18.09.17 14:25:20:07 | 798.9310 | 2.11 |
141 | Costa Del SolOLR-076 | 18.09.17 14:25:20:25 | 798.9215 | 1.41 |
142 | Agatić Ž – Aga | 18.09.17 14:25:20:46 | 798.9103 | 0.70 |
143 | Marković Lj-Ljubo11 | 18.09.17 14:25:20:57 | 798.9044 | 0.00 |
144 | Moors Eric – 753 | 18.09.17 14:25:20:59 | 798.9034 | 0.00 |
145 | Beverdam H&D – B527 | 18.09.17 14:25:20:81 | 798.8917 | 0.00 |
146 | Nišić Nuris – 115 | 18.09.17 14:25:21:04 | 798.8794 | 0.00 |
147 | Weis/Jungfleisch-LH9 | 18.09.17 14:25:21:16 | 798.8731 | 0.00 |
148 | De Reiger – Herbisan | 18.09.17 14:25:21:18 | 798.8720 | 0.00 |
149 | Lika Gospić tim -Co3 | 18.09.17 14:25:21:42 | 798.8592 | 0.00 |
150 | Pogačić Ivica-Poga59 | 18.09.17 14:25:21:84 | 798.8369 | 0.00 |
151 | Bacskai S – Istike | 18.09.17 14:25:21:90 | 798.8337 | 0.00 |
152 | VeereeckeMoris-Paul | 18.09.17 14:25:22:27 | 798.8140 | 0.00 |
153 | Majcen Ž – Želja66 | 18.09.17 14:25:22:29 | 798.8130 | 0.00 |
154 | Hienzsch F – Frank11 | 18.09.17 14:25:22:33 | 798.8108 | 0.00 |
155 | Wichert K-H – KH 381 | 18.09.17 14:25:22:51 | 798.8013 | 0.00 |
156 | Roefs M&R – Rik5 | 18.09.17 14:25:22:64 | 798.7944 | 0.00 |
157 | Weis/Jungfleisch-Sp1 | 18.09.17 14:25:22:85 | 798.7832 | 0.00 |
158 | Pogačić Ivica-Ante72 | 18.09.17 14:25:22:86 | 798.7827 | 0.00 |
159 | Pepic Resad – Naco | 18.09.17 14:25:22:93 | 798.7789 | 0.00 |
160 | Coppens P – Bjorn | 18.09.17 14:25:23:25 | 798.7619 | 0.00 |
161 | Majcen Ž – Želja67 | 18.09.17 14:25:23:26 | 798.7614 | 0.00 |
162 | Sauvage L. – Never | 18.09.17 14:25:23:60 | 798.7433 | 0.00 |
163 | LeyenPalomaSegers-CL | 18.09.17 14:25:23:62 | 798.7422 | 0.00 |
164 | Martinović N – Nikić | 18.09.17 14:25:23:89 | 798.7279 | 0.00 |
165 | Perić Drazenko-Bilći | 18.09.17 14:25:24:10 | 798.7167 | 0.00 |
166 | Pepeljak R – Rule87 | 18.09.17 14:25:24:13 | 798.7151 | 0.00 |
167 | Hasanović A – Alija2 | 18.09.17 14:25:24:22 | 798.7103 | 0.00 |
168 | Decoene G – Zlatan | 18.09.17 14:25:24:54 | 798.6933 | 0.00 |
169 | Stanković Dorotea-24 | 18.09.17 14:25:24:72 | 798.6838 | 0.00 |
170 | ATončo Lukic – Ana7 | 18.09.17 14:25:24:78 | 798.6806 | 0.00 |
171 | Corteel Willy-Petra | 18.09.17 14:25:24:91 | 798.6737 | 0.00 |
172 | Muller T & U – Uwe26 | 18.09.17 14:25:25:10 | 798.6636 | 0.00 |
173 | Pollin M&G – Marc | 18.09.17 14:25:25:31 | 798.6524 | 0.00 |
174 | Blancquaert A – Amy3 | 18.09.17 14:25:25:45 | 798.6450 | 0.00 |
175 | Penne Rita-Rita | 18.09.17 14:25:25:49 | 798.6428 | 0.00 |
176 | 4233979 | 18.09.17 14:25:25:69 | 798.6322 | 0.00 |
177 | Batur Hrvoje – Nin | 18.09.17 14:25:25:73 | 798.6301 | 0.00 |
178 | Stanković Dorotea-20 | 18.09.17 14:25:25:79 | 798.6269 | 0.00 |
179 | Kutleša Slavko – 43 | 18.09.17 14:25:25:87 | 798.6226 | 0.00 |
180 | Arad Express – FCI57 | 18.09.17 14:25:26:43 | 798.5929 | 0.00 |
181 | Winkie pigeons – 043 | 18.09.17 14:25:26:51 | 798.5886 | 0.00 |
182 | B van Audenhove 786 | 18.09.17 14:25:26:90 | 798.5679 | 0.00 |
183 | DeMuynck R – Cees | 18.09.17 14:25:27:06 | 798.5594 | 0.00 |
184 | Costa Del SolOLR-128 | 18.09.17 14:25:27:26 | 798.5488 | 0.00 |
185 | Neag Beniamin – 60 | 18.09.17 14:25:27:33 | 798.5451 | 0.00 |
186 | Arad Express – FCI89 | 18.09.17 14:25:27:34 | 798.5445 | 0.00 |
187 | Weis/Jungfleisch-PB2 | 18.09.17 14:25:27:52 | 798.5350 | 0.00 |
188 | Popescu B – Bogdan27 | 18.09.17 14:25:27:62 | 798.5296 | 0.00 |
189 | Karakonđula tim 56 | 18.09.17 14:25:28:12 | 798.5031 | 0.00 |
190 | Majcen Ž – Želja51 | 18.09.17 14:25:28:14 | 798.5020 | 0.00 |
191 | Belgian Nat Loft-228 | 18.09.17 14:25:28:31 | 798.4930 | 0.00 |
192 | Lika Gospić tim -Gel | 18.09.17 14:25:28:36 | 798.4903 | 0.00 |
193 | Seghers Petra Fia | 18.09.17 14:25:28:41 | 798.4877 | 0.00 |
194 | Miletić Mato – Mala | 18.09.17 14:25:28:82 | 798.4659 | 0.00 |
195 | Bort/Steffl- Šuker | 18.09.17 14:25:29:32 | 798.4393 | 0.00 |
196 | Rohlig/Bukowski-Nor6 | 18.09.17 14:25:29:43 | 798.4335 | 0.00 |
197 | Majcen Ž – Želja68 | 18.09.17 14:25:29:53 | 798.4282 | 0.00 |
198 | VanDamme/Weyns-Amfet | 18.09.17 14:25:29:69 | 798.4197 | 0.00 |
199 | Ibrić/Merdan – Zejn | 18.09.17 14:25:30:23 | 798.3910 | 0.00 |
200 | Leroy C – Francine | 18.09.17 14:25:30:54 | 798.3745 | 0.00 |
201 | Kois Pieter – ExpoH9 | 18.09.17 14:25:30:57 | 798.3729 | 0.00 |
202 | L & R Buyl – Luc 591 | 18.09.17 14:25:30:76 | 798.3628 | 0.00 |
203 | Weis/Jungfleisch-LO8 | 18.09.17 14:25:31:12 | 798.3437 | 0.00 |
204 | Winkie pigeons – 109 | 18.09.17 14:25:31:42 | 798.3278 | 0.00 |
205 | LeyenPalomaSegers-Gi | 18.09.17 14:25:31:52 | 798.3225 | 0.00 |
206 | Bort/Steffl-CKramari | 18.09.17 14:25:31:74 | 798.3108 | 0.00 |
207 | Belgian Nat Loft-231 | 18.09.17 14:25:32:09 | 798.2922 | 0.00 |
208 | V Gestel/Sus-Jan 68 | 18.09.17 14:25:32:64 | 798.2630 | 0.00 |
209 | Neag Beniamin – 25 | 18.09.17 14:25:33:00 | 798.2439 | 0.00 |
210 | Wichert K-H – KH 150 | 18.09.17 14:25:33:42 | 798.2216 | 0.00 |
211 | Bort/Steffl-MKramari | 18.09.17 14:25:35:00 | 798.1377 | 0.00 |
212 | Pogačić Ivica-Poga53 | 18.09.17 14:25:41:51 | 797.7922 | 0.00 |
213 | Trepte A&M – AM75 | 18.09.17 14:25:43:25 | 797.7000 | 0.00 |
214 | Morren Sarah – Roos | 18.09.17 14:25:43:80 | 797.6708 | 0.00 |
215 | Winkie pigeons – 102 | 18.09.17 14:25:44:78 | 797.6188 | 0.00 |
216 | Zani/Sus – Sus4 | 18.09.17 14:26:25:23 | 795.4801 | 0.00 |
217 | Hadžihasanović H -12 | 18.09.17 14:26:27:34 | 795.3688 | 0.00 |
218 | Lenz Wolfang – 809 | 18.09.17 14:27:48:98 | 791.0881 | 0.00 |
219 | Marković Lj-Ljubo14 | 18.09.17 14:28:16:11 | 789.6758 | 0.00 |
220 | De Reiger – Elixier | 18.09.17 14:28:28:10 | 789.0532 | 0.00 |
221 | BelgavetSeiffert-Bi4 | 18.09.17 14:28:34:50 | 788.7213 | 0.00 |
222 | Penne B&R- Blauw | 18.09.17 14:28:49:22 | 787.9589 | 0.00 |
223 | Laro Ervin – Laro 52 | 18.09.17 14:29:08:49 | 786.9632 | 0.00 |
224 | BVS Team-Niko79 | 18.09.17 14:29:49:61 | 784.8467 | 0.00 |
225 | VandenheedeF&J – Fre | 18.09.17 14:31:44:76 | 778.9800 | 0.00 |
226 | Grappa M – Matteo 34 | 18.09.17 14:32:06:08 | 777.9034 | 0.00 |
227 | Sierens Dina -Maxi | 18.09.17 14:32:20:56 | 777.1739 | 0.00 |
228 | Paltrinieri C – 31 | 18.09.17 14:36:19:72 | 765.3198 | 0.00 |
229 | Corteel Willy – Els | 18.09.17 14:37:26:68 | 762.0654 | 0.00 |
230 | Goranic M – Milo | 18.09.17 14:38:34:56 | 758.7944 | 0.00 |
231 | Kurtovic E – Madona | 18.09.17 14:38:34:59 | 758.7930 | 0.00 |
232 | Costa Del SolOLR-005 | 18.09.17 14:38:54:54 | 757.8370 | 0.00 |
233 | Pepeljak R – Rule85 | 18.09.17 14:42:45:90 | 746.9236 | 0.00 |
234 | Open team – 531 | 18.09.17 14:42:53:08 | 746.5900 | 0.00 |
235 | Benois P – Emma | 18.09.17 14:44:06:02 | 743.2172 | 0.00 |
236 | Paul Lesage-Dirk | 18.09.17 14:44:14:03 | 742.8487 | 0.00 |
237 | Bort/Steffl-RKramari | 18.09.17 14:45:14:41 | 740.0824 | 0.00 |
238 | Open team – 532 | 18.09.17 14:46:05:89 | 737.7401 | 0.00 |
239 | Pepic Resad – 7685 | 18.09.17 14:46:22:26 | 736.9984 | 0.00 |
240 | Laro Ervin – Laro 69 | 18.09.17 14:46:40:32 | 736.1819 | 0.00 |
241 | AS Golden – As770 | 18.09.17 14:47:34:81 | 733.7291 | 0.00 |
242 | Corteel Willy – 174 | 18.09.17 14:48:23:65 | 731.5445 | 0.00 |
243 | Muller T & U – Tim23 | 18.09.17 14:50:36:89 | 725.6503 | 0.00 |
244 | Ibric/Merdan – Adisa | 18.09.17 14:52:24:47 | 720.9602 | 0.00 |
245 | Corteel Willy-Gino | 18.09.17 14:53:09:18 | 719.0287 | 0.00 |
246 | BBG Team – BVM234 | 18.09.17 14:53:24:92 | 718.3512 | 0.00 |
247 | Lika Gospić tim -Gar | 18.09.17 15:12:51:25 | 671.4695 | 0.00 |
248 | VeereeckeMoris-Georg | 18.09.17 15:18:57:11 | 657.9990 | 0.00 |
249 | V Gestel/Sus-Jan 69 | 18.09.17 15:25:58:32 | 643.1447 | 0.00 |
250 | Roefs M&R – Rik2 | 18.09.17 15:38:21:16 | 618.5197 | 0.00 |
Nema komentara »
No comments yet.
RSS feed for comments on this post. TrackBack URI